| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 14:01:17 |
|
Glen Iris | @@ALERT 03205 SF 1A FIRE AT SMACK INDIA CNR GLEN HUNTLY RD/MANCHESTER GR GLEN HUNTLY M 68 E5 (277046) F FGD16 P24 P25 F261123342 [FS24_] |
| 2026-11-20 | 14:01:14 |
|
Oakleigh | @@ALERT 03205 SF 1A FIRE AT SMACK INDIA CNR GLEN HUNTLY RD/MANCHESTER GR GLEN HUNTLY M 68 E5 (277046) F FGD16 P24 P25 F261123342 [FS25_] |
| 2026-11-20 | 14:01:06 | ?Unassigned 566600 + | 566600 + | FROM AMANDA MACMILLAN:Hi all. Boneo market fundraising tomorrow. Please tick green or sms Amanda on 0487005412 if able to attend. Thankyou for your help. Meet at station 7:45am. [BONE] |
| 2026-11-20 | 13:59:29 |
|
District 14 Operations | EPPI5 ALARC1 ASE - INSIDE FIP, INPUT - FRONT FOYER ENTR NATIONAL STORAGE EPPING 1 QUINLAN RD EPPING /OHERNS RD //CONSTANCE CT M 181 J8 (245326) F CEPPI FGD12 FGD541 F261123337 |
| 2026-11-20 | 13:59:24 |
|
Hume Group GMT | EPPI5 ALARC1 ASE - INSIDE FIP, INPUT - FRONT FOYER ENTR NATIONAL STORAGE EPPING 1 QUINLAN RD EPPING /OHERNS RD //CONSTANCE CT M 181 J8 (245326) F CEPPI FGD12 FGD541 F261123337 |
| 2026-11-20 | 13:59:20 |
|
Highett | @@ALERT 03203 AAFIP 1A KEYS FS32 PEG 8 INPUT - FOYER CUPBOARD - ENTER VIA COURTYARD BRIGHTON GRAMMAR ROSSTREVOR 90 OUTER CR BRIGHTON /MELVILLE LANE //ALLEE ST M 67 E10 (236025) * RISK: COMBUSTIBLE CLADDING - BLDG A * F FGD15 P32 P34A F261123338 [FS34_] |
| 2026-11-20 | 13:59:13 |
|
Ormond | @@ALERT 03203 AAFIP 1A KEYS FS32 PEG 8 INPUT - FOYER CUPBOARD - ENTER VIA COURTYARD BRIGHTON GRAMMAR ROSSTREVOR 90 OUTER CR BRIGHTON /MELVILLE LANE //ALLEE ST M 67 E10 (236025) * RISK: COMBUSTIBLE CLADDING - BLDG A * F FGD15 P32 P34A F261123338 [FS32_] |
| 2026-11-20 | 13:59:07 |
|
Epping | EPPI5 ALARC1 ASE - INSIDE FIP, INPUT - FRONT FOYER ENTR NATIONAL STORAGE EPPING 1 QUINLAN RD EPPING /OHERNS RD //CONSTANCE CT M 181 J8 (245326) F CEPPI FGD12 FGD541 F261123337 [EPPI] |
| 2026-11-20 | 13:59:02 |
|
District 14 Operations | EPPI5 ALARC1 ASE - INSIDE FIP, INPUT - FRONT FOYER ENTR NATIONAL STORAGE EPPING 1 QUINLAN RD EPPING /OHERNS RD //CONSTANCE CT M 181 J8 (245326) F CEPPI FGD541 P11 P81 F261123337 |
| 2026-11-20 | 13:58:58 |
|
Hume Group GMT | EPPI5 ALARC1 ASE - INSIDE FIP, INPUT - FRONT FOYER ENTR NATIONAL STORAGE EPPING 1 QUINLAN RD EPPING /OHERNS RD //CONSTANCE CT M 181 J8 (245326) F CEPPI FGD541 P11 P81 F261123337 |
| 2026-11-20 | 13:58:53 |
|
Epping | @@ALERT EPPI5 ALARC1 KEYS EPPI PEG 0029 INPUT - FRONT FOYER ENTR NATIONAL STORAGE EPPING 1 QUINLAN RD EPPING /OHERNS RD //CONSTANCE CT M 181 J8 (245326) F CEPPI FGD541 P11 P81 F261123337 [FS11_] |
| 2026-11-20 | 13:58:48 |
|
South Morang | @@ALERT EPPI5 ALARC1 KEYS EPPI PEG 0029 INPUT - FRONT FOYER ENTR NATIONAL STORAGE EPPING 1 QUINLAN RD EPPING /OHERNS RD //CONSTANCE CT M 181 J8 (245326) F CEPPI FGD541 P11 P81 F261123337 [FS81_] |
| 2026-11-20 | 13:58:42 |
|
Epping | @@ALERT EPPI5 ALARC1 KEY PEG: EPPI0029 NATIONAL STORAGE EPPING INPUT - FRONT FOYER ENTR 1 QUINLAN RD EPPING /OHERNS RD //CONSTANCE CT M 181 J8 (245326) F CEPPI FGD541 P11 P81 F261123337 [EPPI] |
| 2026-11-20 | 13:56:41 |
|
Sebastopol | Have another opportunity for joint training with Smythesdale FB, preseason tanker operations on 6th Dec. Meeting at Smythesdale station at 9.30. Text nominations to Lt Walker 0400134045 [SEBA] |
| 2026-11-20 | 13:55:03 |
|
Knox | S261151342 KNOX - BUILDING DAMAGE - ROOF (SINGLE STOREY) - SINGLE STORY ROOF LEAK - NIL TRAPPED - 16 / 813 BURWOOD HWY FERNTREE GULLY /BURKE RD //MOSSFIELD AV - MAP: M73 H2 (482059) S CALLER: MICHELLE LEHANE - 0424023053 [KNOX] |
| 2026-11-20 | 13:53:41 |
|
All North West Metro | Hi all UDOs. Please check your email for a SMEAC that has been sent for today's sever thunderstorm. If you have any questions please reach out to NWMRDO Shae - 0427735851. Thank you [NWM_ALL] |
| 2026-11-20 | 13:53:35 |
|
District 14 Operations | EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE FGD40 P55 FGD540 F261123328 |
| 2026-11-20 | 13:53:31 |
|
Mount Cottrell Group GMT | EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE FGD40 P55 FGD540 F261123328 |
| 2026-11-20 | 13:53:27 |
|
Eynesbury | EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE FGD40 P55 FGD540 F261123328 [EYNE] |
| 2026-11-20 | 13:53:23 |
|
Hallam | 08807 NOTIFICATION ONLY - WATER SERVICES RESTORED 227 PRINCES HWY HALLAM /DECOR DR //HALLAM SOUTH RD M 96 G1 (482920) F F261123329 [FS88_] |
| 2026-11-20 | 13:53:19 |
|
District 14 Operations | EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE CPARW CWYDV FGD540 P56 F261123328 |
| 2026-11-20 | 13:53:14 |
|
Mount Cottrell Group GMT | EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE CPARW CWYDV FGD540 P56 F261123328 |
| 2026-11-20 | 13:53:10 |
|
District 15 Operations | EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE CPARW CWYDV FGD540 P56 F261123328 |
| 2026-11-20 | 13:53:06 |
|
Caroline Springs | @@ALERT EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE FGD40 P55 FGD540 F261123328 [FS55_] |
| 2026-11-20 | 13:53:02 |
|
Bundoora | @@ALERT 01402 AAFIP 1A INPUT - INSIDE GATE HOUSE LATROBE UNI CENTRAL CONTROL 75 KINGSBURY DR BUNDOORA /PLENTY RD //RING RD M 19 G5 (282238) * RISK: COMBUSTIBLE CLADDING * F PT14 FGD18 F261123325 [FS14_] |
| 2026-11-20 | 13:52:56 | ?Unassigned 571728 + | 571728 + | EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE CPARW CWYDV FGD540 P56 F261123328 |
| 2026-11-20 | 13:52:52 |
|
Melton | @@ALERT EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE CPARW CWYDV FGD540 P56 F261123328 [FS56_] |
| 2026-11-20 | 13:52:48 |
|
Wyndham Vale | @@ALERT EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE CPARW CWYDV FGD540 P56 F261123328 |
| 2026-11-20 | 13:52:44 |
|
Parwan | @@ALERT EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE CPARW CWYDV FGD540 P56 F261123328 [PARW] |
| 2026-11-20 | 13:52:40 |
|
Eynesbury | @@ALERT EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE CPARW CWYDV FGD540 P56 F261123328 [EYNE] |
| 2026-11-20 | 13:52:19 | ?Unassigned 1999849 + | 1999849 + | UPDATE: Severe Thunderstorm Warning - Melbourne Area Change: Initial issue Threat: Heavy rainfall, Flash flooding Geelong and Bellarine Peninsula Next renew: 1450hrs [BOM_TEST_D] |
| 2026-11-20 | 13:49:31 |
|
North West Metro RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [NWMRDO] |
| 2026-11-20 | 13:49:23 |
|
Thomastown | @@ALERT 01402 AAFIP 1A INPUT - INSIDE GATE HOUSE LATROBE UNI CENTRAL CONTROL 75 KINGSBURY DR BUNDOORA /PLENTY RD //RING RD M 19 G5 (282238) * RISK: COMBUSTIBLE CLADDING * F P7 FGD18 F261123325 [FS07_] |
| 2026-11-20 | 13:49:18 |
|
Malvern | S261151340 MALV - BUILDING DAMAGE - ROOF (SINGLE STOREY) - ROOF DAMAGED - WATER LEAKING THROUGH LIGHTS - 520 BURKE RD CAMBERWELL /ST HELENS RD //ALMA RD - MAP: M59 J2 (289104) S CALLER: DANDY - 0466079778 [MALV] |
| 2026-11-20 | 13:49:12 |
|
Thomastown | @@ALERT 01402 AAFIP 1A INPUT - INSIDE GATE HOUSE LATROBE UNI CENTRAL CONTROL 75 KINGSBURY DR BUNDOORA /PLENTY RD //RING RD M 19 G5 (282238) * RISK: COMBUSTIBLE CLADDING * F FGD18 P15 P7 F261123325 [FS07_] |
| 2026-11-20 | 13:49:07 |
|
Heidelberg | @@ALERT 01402 AAFIP 1A INPUT - INSIDE GATE HOUSE LATROBE UNI CENTRAL CONTROL 75 KINGSBURY DR BUNDOORA /PLENTY RD //RING RD M 19 G5 (282238) * RISK: COMBUSTIBLE CLADDING * F FGD18 P15 P7 F261123325 [FS15_] |
| 2026-11-20 | 13:49:02 |
|
Eastern Metro RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [EMRRDO] |
| 2026-11-20 | 13:48:53 |
|
Southern Metro Region RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [SMRRDO] |
| 2026-11-20 | 13:48:45 |
|
Gippsland RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [GIPRDO] |
| 2026-11-20 | 13:48:34 |
|
Hume RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [HUMRDO] |
| 2026-11-20 | 13:48:25 | ?Unassigned 1999849 + | 1999849 + | UPDATE: Severe Thunderstorm Warning Change: phase NEW UPD. headline: Severe thunderstorms developing this afternoon through central and western parts of Victoria.. Threat now Damaging winds, Heavy rainfall, Flash flooding Threat: Damaging winds, Heavy rainfall, Flash flooding Wimmera, Northern Country, North Central, South West, Central Next renew: 1650hrs [BOM_TEST_D] |
| 2026-11-20 | 13:48:16 |
|
Shepparton | RE: EVENT F261123323 - CANCEL RESPONSE NOT REQUIRED [FS75_] |
| 2026-11-20 | 13:48:14 |
|
Somerton | @@ALERT 00907 AAFIP 1A KEYS 9 PEG 56 INPUT - FRONT OFFICE LEFT SIDE ENTRY ROXBURGH PARK REC YOUTH CENTRE 75 LAKESIDE DR ROXBURGH PARK /DONALD CAMERON DR //DONALD CAMERON DR M 179 K6 (174331) F P9B FGD11 F261123322 [FS09_] |
| 2026-11-20 | 13:48:08 |
|
Loddon Mallee RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [LMRRDO] |
| 2026-11-20 | 13:48:00 |
|
North Balwyn | @@ALERT 03005 AAFIP 1A KEYS 30 PEG 51 INPUT - HOTEL ENTRANCE VIA TOWER ST BUNNINGS MERCURE DONCASTER 659 DONCASTER RD DONCASTER /TOWER ST //COUNCIL ST M 47 E1 (351161) F FGD17 P30 PT19 FGD17 F261123324 [FS19_] |
| 2026-11-20 | 13:47:55 |
|
Templestowe | @@ALERT 03005 AAFIP 1A KEYS 30 PEG 51 INPUT - HOTEL ENTRANCE VIA TOWER ST BUNNINGS MERCURE DONCASTER 659 DONCASTER RD DONCASTER /TOWER ST //COUNCIL ST M 47 E1 (351161) F FGD17 P30 PT19 FGD17 F261123324 [FS30_] |
| 2026-11-20 | 13:47:49 |
|
Grampians RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [GMPRDO] |
| 2026-11-20 | 13:47:41 |
|
FRV / AV Rural EMR | GaE150012212<US>02936<US>O64 |
| 2026-11-20 | 13:47:41 |
|
FRV / AV Rural EMR | F261123323 13:47 P75 |
| 2026-11-20 | 13:47:41 |
|
FRV / AV Rural EMR | 841U1566U85 463U99 660.8- 474UU180.7U.10 |
Page 1 of 31
Older »