| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 13:52:19 | ?Unassigned 1999849 + | 1999849 + | UPDATE: Severe Thunderstorm Warning - Melbourne Area Change: Initial issue Threat: Heavy rainfall, Flash flooding Geelong and Bellarine Peninsula Next renew: 1450hrs [BOM_TEST_D] |
| 2026-11-20 | 13:48:25 | ?Unassigned 1999849 + | 1999849 + | UPDATE: Severe Thunderstorm Warning Change: phase NEW UPD. headline: Severe thunderstorms developing this afternoon through central and western parts of Victoria.. Threat now Damaging winds, Heavy rainfall, Flash flooding Threat: Damaging winds, Heavy rainfall, Flash flooding Wimmera, Northern Country, North Central, South West, Central Next renew: 1650hrs [BOM_TEST_D] |
| 2026-11-20 | 13:14:20 | ?Unassigned 1999849 + | 1999849 + | SEVERE THUNDERSTORM WARNING Threat: Heavy rainfall, Flash flooding Wimmera, Northern Country, North Central, South West, Central Next renew: 1615hrs [BOM_TEST_D] |
| 2026-11-19 | 22:40:52 | ?Unassigned 1999849 + | 1999849 + | [TEST] UPGRADE: Severe Thunderstorm Warning Standard Upgraded for damaging winds and large hail. Threat: Damaging winds, Large hail Central, North Central Next renew: 1730hrs [BOM_TEST_D] |
| 2026-11-19 | 22:24:12 | ?Unassigned 1999849 + | 1999849 + | CANCELLED: Cancellation of Severe Thunderstorm Warning - Melbourne Area Severe thunderstorms have now eased. Geelong and Bellarine Peninsula, Mornington Peninsula, Port Phillip, Western Port [BOM_TEST_D] |
Page 1 of 1