| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 14:08:54 |
|
Echuca | Echuca UDO please contact LMRRDO Morpeth 0400 428 457 [ECHA] |
| 2026-11-20 | 14:07:25 |
|
Knox | RE: S261151342 - FROM KNOX UDO - NIL ACTION REQ - PASSED TO CONTRACTOR [KNOX] |
| 2026-11-20 | 14:01:47 |
|
Malvern | RE: EVENT S261151340 - FROM UDO - ANY MEMBERS AVAIL PLEASE MARK GREEN ON SAS AND ATTEND LHQ [MALV] |
| 2026-11-20 | 13:55:03 |
|
Knox | S261151342 KNOX - BUILDING DAMAGE - ROOF (SINGLE STOREY) - SINGLE STORY ROOF LEAK - NIL TRAPPED - 16 / 813 BURWOOD HWY FERNTREE GULLY /BURKE RD //MOSSFIELD AV - MAP: M73 H2 (482059) S CALLER: MICHELLE LEHANE - 0424023053 [KNOX] |
| 2026-11-20 | 13:53:41 |
|
All North West Metro | Hi all UDOs. Please check your email for a SMEAC that has been sent for today's sever thunderstorm. If you have any questions please reach out to NWMRDO Shae - 0427735851. Thank you [NWM_ALL] |
| 2026-11-20 | 13:49:31 |
|
North West Metro RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [NWMRDO] |
| 2026-11-20 | 13:49:18 |
|
Malvern | S261151340 MALV - BUILDING DAMAGE - ROOF (SINGLE STOREY) - ROOF DAMAGED - WATER LEAKING THROUGH LIGHTS - 520 BURKE RD CAMBERWELL /ST HELENS RD //ALMA RD - MAP: M59 J2 (289104) S CALLER: DANDY - 0466079778 [MALV] |
| 2026-11-20 | 13:49:02 |
|
Eastern Metro RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [EMRRDO] |
| 2026-11-20 | 13:48:53 |
|
Southern Metro Region RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [SMRRDO] |
| 2026-11-20 | 13:48:45 |
|
Gippsland RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [GIPRDO] |
| 2026-11-20 | 13:48:34 |
|
Hume RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [HUMRDO] |
| 2026-11-20 | 13:48:08 |
|
Loddon Mallee RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [LMRRDO] |
| 2026-11-20 | 13:47:49 |
|
Grampians RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [GMPRDO] |
| 2026-11-20 | 13:47:24 |
|
Barwon South West RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [BSWRDO] |
| 2026-11-20 | 13:44:22 |
|
Torquay | CAN THE TORQUAY UDO PLS CALL THE BSWRDO ON 0488 651 679 [TORQ] |
| 2026-11-20 | 13:44:07 |
|
Eastern Metro RDO | Hi Units, A severe weather readiness email has been sent to unit inboxes, please have a look and notify, your regional RDO if you have any concerns SMRRDO Pratt [EMRRDO] |
| 2026-11-20 | 13:36:31 |
|
North West Metro Regional Unit | NWMRU MEMBERS REQUIRED ASAP. Request from OM Daeglish. ROC currently operating at Sunshine ICC. 1 to 2 members required to assist until approximately 2030hrs. Members attending please mark GREEN for UDO visibility and report to Sunshine ICC as soon as practicable. Location: 239 Proximity Drive, Sunshine West VIC 3020. Cheers, UDO Anton. [NWMU] |
| 2026-11-20 | 12:56:25 |
|
Footscray | Seeking crew availability for storm response and boat crew from 3pm onwards today. Please check teams and reply or SMS UDO Alex on 0400 699 620 [FOOT] |
| 2026-11-20 | 12:52:39 |
|
Whittlesea | Hi, Can the UDO please call NWMRDO Shae - 0427735851. Thank you [WTLS] |
| 2026-11-20 | 12:48:25 |
|
Nillimbik | Hi, Can the UDO please call NWMRDO Shae - 0427735851. Thank you [NBIK] |
| 2026-11-20 | 12:43:33 |
|
Footscray | Hi, Can the UDO please call NWMRDO Shae - 0427735851. Thank you [FOOT] |
| 2026-11-20 | 12:43:19 |
|
Fawkner | Hi, we have received several warnings for possible storms this arvo, starting from about 16:00. We would like to assess member availability, just in case. If you will be available between 15:00-18:00 please press green in response to this page. If you are not already rostered on, but are available between 18:00-22:00, press yellow. Thanks! [FAWK] |
| 2026-11-20 | 12:41:56 |
|
Sunbury | Hi all, could all members update their availability for today and tomorrow ASAP. Region is looking for boating assistance and we need to ascertain whether we have enough members for deployment. If you are a member of boating and would like to deploy please message UDO in Teams. Further details to follow once region provides an update. UDO Theckston [SUNB] |
| 2026-11-20 | 12:32:53 |
|
Craigieburn | Hi. Can the UDOs please call NWMRDO Shae on 0427735851. Thanks [CRAI] |
| 2026-11-20 | 12:32:51 |
|
Footscray | Hi. Can the UDOs please call NWMRDO Shae on 0427735851. Thanks [FOOT] |
| 2026-11-20 | 12:32:49 |
|
Wyndham | Hi. Can the UDOs please call NWMRDO Shae on 0427735851. Thanks [WYND] |
| 2026-11-20 | 12:32:47 |
|
Essendon | Hi. Can the UDOs please call NWMRDO Shae on 0427735851. Thanks [ESSE] |
| 2026-11-20 | 12:32:45 |
|
Sunbury | Hi. Can the UDOs please call NWMRDO Shae on 0427735851. Thanks [SUNB] |
| 2026-11-20 | 12:20:48 |
|
Sorrento | S261151335 SORR - TREE DOWN - TRAFFIC HAZARD - TREE BLOCKING RD - BONEO RD FLINDERS /PUNCHBOWL RD //KEYS RD - MAP: M260 K10 (231388) PS CALLER: DECLKAN MORRISON - 0499918030 [SORR] |
| 2026-11-20 | 12:18:48 |
|
North West Metro RDO | HOB UDO - TO NWMRDO - NEED TO DISCUSS SOME CAPABILITIES ISSUES OVER THE WEEKEND - PLEASE CALL ME ON 0403092653 [NWMRDO] |
| 2026-11-20 | 12:04:41 |
|
Sorrento | S261151334 SORR - LANDSLIDE - POTENTIAL SINKHOLE IN BACKYARD - 11 OMAR ST RYE /SARA ST - MAP: M167 K8 (072490) S CALLER: BRENDAN OCONNOR - 0402291169 [SORR] |
| 2026-11-20 | 11:49:38 |
|
Malvern | Update availability on SAS: with potential weather ahead, could members (including members covering for Green crew) update their availability from 1400 today (Friday) to 1900 tomorrow (Sat). Thank you very much. [MALV] |
| 2026-11-20 | 11:41:58 |
|
Gippsland RDO | Please call Phillip Island Duty Officer on 0415 180 175. [GIPRDO] |
| 2026-11-20 | 11:29:43 |
|
Wonthaggi | S261151331 WONT - TREE DOWN - TRAFFIC HAZARD - TREE DOWN BLOCKING 1.5 LANES - 80KPH - NIL INJ - 560 LYNNES RD WATTLE BANK /PENNELL CT //MCCRAWS RD - MAP: SVC 6962 G1 (862293) PS CALLER: JAN BLAND - 0402586439 [WONT] |
| 2026-11-20 | 11:05:03 |
|
Ararat | Good morning all, The Ararat west FETE has now been canceled due to the pending weather. Thank you to all who had planned to attend. Thanks - Hollie - Deputy controller Community engagement [ARAT] |
| 2026-11-20 | 11:03:32 |
|
Bendigo | @@ALERT RE: F261123085 - INCIDENT STOP - AUTHORISED BY: BENOR1 - SPOKE TO FIRIES AND LOCALS ON SCENE - VEH BEEN THERE FOR AS FEW DAYS - NIL HOB [BENO] |
| 2026-11-20 | 11:00:51 |
|
Castlemaine | RE: S261151326 - INCIDENT STOP - AUTHORISED BY: LMRRDO NIL PERSONS IN VEH - CASE NOT REQUIRED [CASE] |
| 2026-11-20 | 10:59:59 |
|
Mitta Mitta | S261151328 MTTA - TREE DOWN - TRAFFIC HAZARD - BRANCH BLOCKING RD NEAR KATIE PETERS RESERVE - MITTA NORTH RD ESKDALE /SWASBRICK RD //BULLHEAD RD - MAP: SVNE 300 K3 (299653) PS CALLER: F CALLER - 0417107217 [MTTA] |
| 2026-11-20 | 10:56:12 |
|
Castlemaine | RE: EVENT S261151326 - FROM LMRDO - ANY HIGH ANGLE OPERATORS AVAIL TO ASSIST BENO UNIT PLS [CASE] |
| 2026-11-20 | 10:54:02 |
|
Pakenham | This is a test page, please mark available on SAS when receive. [PAKE] |
| 2026-11-20 | 10:48:36 |
|
Loddon Mallee RDO | RDO: F261123085 BENO1 - PRI 1: HIGH ANGLE RESCUE - HIGH ANGLE RESCUE VEHICLE OFF EDGE OFF ROAD - CNR WEDGE ST/DIAMOND HILL RD GOLDEN GULLY - MAP: SVNW 8211 C5 (559246) - CKFLT FRVHIAR OSCA STAWR1 TR73 AFPR [LMRRDO] |
| 2026-11-20 | 10:48:27 |
|
Bendigo | @@ALERT F261123085 BENO1 - PRI 1: HIGH ANGLE RESCUE - HIGH ANGLE RESCUE VEHICLE OFF EDGE OFF ROAD - CNR WEDGE ST/DIAMOND HILL RD GOLDEN GULLY - MAP: SVNW 8211 C5 (559246) - CKFLT FRVHIAR OSCA STAWR1 TR73 AFPR [BENO] |
| 2026-11-20 | 10:39:38 |
|
Stawell | Morning all, Ararat Rescue is offline, we'll be paged to assist them with any Rescue jobs until their truck has been fixed. Thanks Jenny [STAW] |
| 2026-11-20 | 10:32:59 |
|
Stawell | S261151325 STAW - TREE DOWN - TRAFFIC HAZARD - TREE BLOCKING WESTBOUND SIDE OF 100KM ROAD - CNR CAMPBELLS BRIDGE RD/HUNTS RD CAMPBELLS BRIDGE - MAP: SVSW 315 C14 (542130) PS CALLER: GRACE GLADWIN - 0476597934 [STAW] |
| 2026-11-20 | 10:19:47 |
|
Stawell | Stawell UDO, Please call Grampians RDO BRad JEw on 0417991781 [STAW] |
| 2026-11-20 | 10:03:25 |
|
Maroondah | Good morning Maroondah UDO's I still need coverage from Saturday 15:00 to Sunday 06:00 if anyone can assist please text 0418112039 or page. Thank you from Andrew Smith [MDAH] |
| 2026-11-20 | 09:44:45 |
|
Greater Dandenong | GRDA STORM READINESS FOR FRIDAY 20-NOV - ALL MEMBERS TO MARK AVAILABILITY FOR TODAY ON TEAMS POLLS. THANKS DC OPS [GRDA] |
| 2026-11-20 | 09:38:51 |
|
State Information | THUNDERSTORM FORECAST - BoM advises that multiple severe thunderstorms are likely across the State today. Only high end (very dangerous) storm warnings will be paged to members during this time. Members are to monitor conditions during operations. Stay Safe. From SDO Aiton. RDOs pls ack. [STATE_INFO] |
| 2026-11-20 | 09:19:41 |
|
Wedderburn | @@ALERT RE: S261151317 - INCIDENT STOP - AUTHORISED BY: FROM AMB ON SCENE SOMEONE HAS UNLOCKED THE GATE [WEDD] |
| 2026-11-20 | 09:04:02 |
|
Shepparton Search and Rescue Squad | RE: EVENT F261122867 - CANCEL RESPONSE NOT REQUIRED |
Page 1 of 3
Older »