| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 11:03:32 |
|
Bendigo | @@ALERT RE: F261123085 - INCIDENT STOP - AUTHORISED BY: BENOR1 - SPOKE TO FIRIES AND LOCALS ON SCENE - VEH BEEN THERE FOR AS FEW DAYS - NIL HOB [BENO] |
| 2026-11-20 | 10:59:53 |
|
Oscar 1 Mine Rescue | RE: EVENT: F261123085 - STOP MESSAGE RECEIVED |
| 2026-11-20 | 10:58:53 |
|
Bendigo | RE: EVENT: F261123085 - STOP MESSAGE RECEIVED [FS73_] |
| 2026-11-20 | 10:48:49 | ?Unassigned 560104 + | 560104 + | KFLT5 HIARC1 HIGH ANGLE RESCUE VEHICLE OFF EDGE OFF ROAD CNR WEDGE ST/DIAMOND HILL RD GOLDEN GULLY SVNW 8211 C5 (559246) AFPR BENO1 CKFLT FRVHIAR OSCA TR73 F261123085 |
| 2026-11-20 | 10:48:45 |
|
District 02 Operations | KFLT5 HIARC1 HIGH ANGLE RESCUE VEHICLE OFF EDGE OFF ROAD CNR WEDGE ST/DIAMOND HILL RD GOLDEN GULLY SVNW 8211 C5 (559246) AFPR BENO1 CKFLT FRVHIAR OSCA TR73 F261123085 |
| 2026-11-20 | 10:48:41 | ?Unassigned 1213680 + | 1213680 + | KFLT5 HIARC1 HIGH ANGLE RESCUE VEHICLE OFF EDGE OFF ROAD CNR WEDGE ST/DIAMOND HILL RD GOLDEN GULLY SVNW 8211 C5 (559246) AFPR BENO1 CKFLT FRVHIAR OSCA TR73 F261123085 |
| 2026-11-20 | 10:48:36 |
|
Loddon Mallee RDO | RDO: F261123085 BENO1 - PRI 1: HIGH ANGLE RESCUE - HIGH ANGLE RESCUE VEHICLE OFF EDGE OFF ROAD - CNR WEDGE ST/DIAMOND HILL RD GOLDEN GULLY - MAP: SVNW 8211 C5 (559246) - CKFLT FRVHIAR OSCA STAWR1 TR73 AFPR [LMRRDO] |
| 2026-11-20 | 10:48:31 |
|
Oscar 1 Mine Rescue | @@ALERT KFLT5 HIARC1 HIGH ANGLE RESCUE VEHICLE OFF EDGE OFF ROAD CNR WEDGE ST/DIAMOND HILL RD GOLDEN GULLY SVNW 8211 C5 (559246) AFPR BENO1 CKFLT FRVHIAR OSCA TR73 F261123085 |
| 2026-11-20 | 10:48:27 |
|
Bendigo | @@ALERT F261123085 BENO1 - PRI 1: HIGH ANGLE RESCUE - HIGH ANGLE RESCUE VEHICLE OFF EDGE OFF ROAD - CNR WEDGE ST/DIAMOND HILL RD GOLDEN GULLY - MAP: SVNW 8211 C5 (559246) - CKFLT FRVHIAR OSCA STAWR1 TR73 AFPR [BENO] |
| 2026-11-20 | 10:48:22 |
|
Bendigo | @@ALERT KFLT5 HIARC1 HIGH ANGLE RESCUE VEHICLE OFF EDGE OFF ROAD CNR WEDGE ST/DIAMOND HILL RD GOLDEN GULLY SVNW 8211 C5 (559246) AFPR BENO1 CKFLT FRVHIAR OSCA TR73 F261123085 [FS73_] |
| 2026-11-20 | 10:48:17 |
|
Kangaroo Flat | @@ALERT KFLT5 HIARC1 HIGH ANGLE RESCUE VEHICLE OFF EDGE OFF ROAD CNR WEDGE ST/DIAMOND HILL RD GOLDEN GULLY SVNW 8211 C5 (559246) AFPR BENO1 CKFLT FRVHIAR OSCA TR73 F261123085 [KFLT] |
Page 1 of 1