| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 09:04:02 |
|
Shepparton Search and Rescue Squad | RE: EVENT F261122867 - CANCEL RESPONSE NOT REQUIRED |
| 2026-11-20 | 08:54:41 |
|
District 22 Operations | MPNA2 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR MCLENNAN ST/JOSEPH ST MOOROOPNA SVNE 8390 E13 (518708) AFPR CMPNA PP75 SSRSR1 F261122867 |
| 2026-11-20 | 08:54:36 | ?Unassigned 1806696 + | 1806696 + | MPNA2 RESCC1 * VEHICLE ACCIDWOT - POSS PERSON TRAPPED CNR MCLENNAN ST/JOSEPH ST MOOROOPNA SVNE 8390 E13 (518708) AFPR CMPNA PP75 SSRSR1 F261122867 |
| 2026-11-20 | 08:54:11 |
|
Shepparton Search and Rescue Squad | @@ALERT MPNA2 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR MCLENNAN ST/JOSEPH ST MOOROOPNA SVNE 8390 E13 (518708) AFPR CMPNA PP75 SSRSR1 F261122867 |
| 2026-11-20 | 08:54:07 |
|
Shepparton | @@ALERT MPNA2 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR MCLENNAN ST/JOSEPH ST MOOROOPNA SVNE 8390 E13 (518708) AFPR CMPNA PP75 SSRSR1 F261122867 [FS75_] |
| 2026-11-20 | 08:54:03 |
|
Mooroopna | @@ALERT MPNA2 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR MCLENNAN ST/JOSEPH ST MOOROOPNA SVNE 8390 E13 (518708) AFPR CMPNA PP75 SSRSR1 F261122867 [MPNA] |
Page 1 of 1