| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 13:52:52 |
|
Melton | @@ALERT EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE CPARW CWYDV FGD540 P56 F261123328 [FS56_] |
| 2026-11-20 | 07:13:50 |
|
Melton | @@ALERT 05601 MR 1A AFEM CARDIAC OR RESP ARREST/DEATH: NOT BREATHING AT ALL Gender: unknown 13 ATKIN ST MELTON /BARRIES RD //HENRY ST M 337 A10 (867260) AFEM EMRR13 FGD09 P56 F261122727 E26112010360 [FS56_] |
| 2026-11-19 | 18:59:55 |
|
Melton | @@ALERT 05601 IN 1A POWERLINES DOWN IN BACKYARD 170 COBURNS RD MELTON /CARINA DR //PERRY CL M 336 H8 (856266) FP FGD11 P56 F261122455 [FS56_] |
| 2026-11-19 | 17:27:42 |
|
Melton | @@ALERT 05603 SF 1A HOUSE FIRE IN THE VICINTY 358 COBURNS RD KURUNJANG /HIGHFIELD WAY M 336 J2 (859291) F CMTON FGD17 P55 P56 F261122352 [FS56_] |
| 2026-11-19 | 16:15:49 |
|
Melton | @@ALERT ROCK1 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR HOPKINS RD/WESTERN FWY TRUGANINA M 357 H1 (974199) AFPR CCARO CROCK FGD540 P56 R56 F261122230 [FS56_] |
Page 1 of 1