| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-19 | 17:27:58 |
|
District 14 Operations | 05603 STRUC1 HOUSE FIRE IN THE VICINTY 358 COBURNS RD KURUNJANG /HIGHFIELD WAY M 336 J2 (859291) F CMTON FGD17 P55 P56 F261122352 |
| 2026-11-19 | 17:27:51 |
|
Melton | @@ALERT 05603 STRUC1 HOUSE FIRE IN THE VICINTY 358 COBURNS RD KURUNJANG /HIGHFIELD WAY M 336 J2 (859291) F CMTON FGD17 P55 P56 F261122352 [MTON] |
| 2026-11-19 | 17:27:47 |
|
Caroline Springs | @@ALERT 05603 SF 1A HOUSE FIRE IN THE VICINTY 358 COBURNS RD KURUNJANG /HIGHFIELD WAY M 336 J2 (859291) F CMTON FGD17 P55 P56 F261122352 [FS55_] |
| 2026-11-19 | 17:27:42 |
|
Melton | @@ALERT 05603 SF 1A HOUSE FIRE IN THE VICINTY 358 COBURNS RD KURUNJANG /HIGHFIELD WAY M 336 J2 (859291) F CMTON FGD17 P55 P56 F261122352 [FS56_] |
Page 1 of 1