| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 13:58:53 |
|
Epping | @@ALERT EPPI5 ALARC1 KEYS EPPI PEG 0029 INPUT - FRONT FOYER ENTR NATIONAL STORAGE EPPING 1 QUINLAN RD EPPING /OHERNS RD //CONSTANCE CT M 181 J8 (245326) F CEPPI FGD541 P11 P81 F261123337 [FS11_] |
| 2026-11-20 | 11:53:03 |
|
Epping | @@ALERT EPPI2 STRUC1 SMOKE ALARM OPERATING 11 NUTHALL WAY EPPING /ECLIPSE AV //FARMHOUSE BVD M 181 K5 (250338) F CEPPI FGD540 P11 P81 F261123181 [FS11_] |
| 2026-11-20 | 11:25:18 |
|
Epping | @@ALERT 00702 AAFIP 1A KEYS FS07 PEG 026 INPUT - FRONT FOYER ENT LHS ON PILLAR THOMASTOWN REC & AQUATIC CTRE 52 MAIN ST THOMASTOWN /LANTANA AV //HAZEL AV M 8 G7 (241278) F FGD18 P11 TB7 F261123141 [FS11_] |
| 2026-11-19 | 19:04:25 |
|
Epping | @@ALERT DORE4 NOSTC1 PLAYGROUND FIRE LAURIMAR PRIMARY SCHOOL - DOREEN 1 ARMIDALE RD DOREEN /PAINTED HILLS RD //BULIMBA DR M 391 E6 (345384) F CDORE FGD30 P11 FGD543 F261122458 [FS11_] |
Page 1 of 1