| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 13:53:02 |
|
Bundoora | @@ALERT 01402 AAFIP 1A INPUT - INSIDE GATE HOUSE LATROBE UNI CENTRAL CONTROL 75 KINGSBURY DR BUNDOORA /PLENTY RD //RING RD M 19 G5 (282238) * RISK: COMBUSTIBLE CLADDING * F PT14 FGD18 F261123325 [FS14_] |
| 2026-11-20 | 13:37:47 |
|
Bundoora | @@ALERT 01403 IN 1A 5 PEOPLE STUCK IN LIFT ALDI - BUNDOORA - GRIMSHAW ST 584 GRIMSHAW ST BUNDOORA /DOIDGE ST //PLENTY RD M 19 J1 (289257) F FGD12 PT14 F261123307 [FS14_] |
| 2026-11-20 | 07:03:10 |
|
Bundoora | @@ALERT 01602 IN 1A POWER LINES SPARKING 17 JENNIFER CT MACLEOD /HARBORNE ST M 20 F6 (316236) FP FGD16 PT14 PT16 F261122720 [FS14_] |
| 2026-11-20 | 02:55:58 |
|
Bundoora | @@ALERT 01501 UN 1A SMOKE ISSUING AND CHEMICAL SMELL 488 WATERDALE RD HEIDELBERG HEIGHTS /SOUTHERN RD //MALACCA ST M 19 G12 (280211) F FGD15 P15 PT14 FGD15 F261122651 [FS14_] |
| 2026-11-19 | 22:33:56 |
|
Bundoora | @@ALERT 01501 SF 1A HOUSE FIRE 572 WATERDALE RD HEIDELBERG HEIGHTS /CRECY CT //DOUGHARTY RD M 19 G10 (281217) F P14 FGD09 F261122599 [FS14_] |
| 2026-11-19 | 22:29:05 |
|
Bundoora | @@ALERT 01501 SF 1A HOUSE FIRE 574 WATERDALE RD HEIDELBERG HEIGHTS /CRECY CT //DOUGHARTY RD M 19 G10 (281217) F FGD09 P15 PT14 F261122599 [FS14_] |
| 2026-11-19 | 17:04:50 |
|
Bundoora | @@ALERT 01501 AAFIP 1A KEYS FS15 PEG 55 INPUT - FRONT FOYER AT RECEPTION WARRINGAL PVT HOSP 216 BURGUNDY ST HEIDELBERG /STRADBROKE AV //MARTIN ST M 31 K4 (291195) F FGD16 P15 PT14 FGD16 F261122320 [FS14_] |
Page 1 of 1