POCSAG Monitor

running
Clear
DateTimeAgencyName / capcodeMessage
2026-11-19 22:38:08 Unassigned 1961176 + 1961176 + @@ALERT SF 2A SHED FIRE 572 WATERDALE RD HEIDELBERG HEIGHTS /CRECY CT //DOUGHARTY RD M 19 G10 F261122599 FDEL TO ATTEND
2026-11-19 22:38:05 FRV Thomastown Thomastown @@ALERT 01501 SF 2A SHED FIRE 572 WATERDALE RD HEIDELBERG HEIGHTS /CRECY CT //DOUGHARTY RD M 19 G10 (281217) F BS38 FDEL P12 PT16 R7 RHB1 TB7 FGD09 F261122599 [FS07_]
2026-11-19 22:38:00 FRV South Melbourne South Melbourne @@ALERT 01501 SF 2A SHED FIRE 572 WATERDALE RD HEIDELBERG HEIGHTS /CRECY CT //DOUGHARTY RD M 19 G10 (281217) F BS38 FDEL P12 PT16 R7 RHB1 TB7 FGD09 F261122599 [FS38_]
2026-11-19 22:37:56 FRV Greensborough Greensborough @@ALERT 01501 SF 2A SHED FIRE 572 WATERDALE RD HEIDELBERG HEIGHTS /CRECY CT //DOUGHARTY RD M 19 G10 (281217) F BS38 FDEL P12 PT16 R7 RHB1 TB7 FGD09 F261122599 [FS16_]
2026-11-19 22:37:52 FRV Eastern Hill Eastern Hill @@ALERT 01501 SF 2A SHED FIRE 572 WATERDALE RD HEIDELBERG HEIGHTS /CRECY CT //DOUGHARTY RD M 19 G10 (281217) F BS38 FDEL P12 PT16 R7 RHB1 TB7 FGD09 F261122599 [FS01_]
2026-11-19 22:37:48 FRV Preston Preston @@ALERT 01501 SF 2A SHED FIRE 572 WATERDALE RD HEIDELBERG HEIGHTS /CRECY CT //DOUGHARTY RD M 19 G10 (281217) F BS38 FDEL P12 PT16 R7 RHB1 TB7 FGD09 F261122599 [FS12_]
2026-11-19 22:33:56 FRV Bundoora Bundoora @@ALERT 01501 SF 1A HOUSE FIRE 572 WATERDALE RD HEIDELBERG HEIGHTS /CRECY CT //DOUGHARTY RD M 19 G10 (281217) F P14 FGD09 F261122599 [FS14_]
2026-11-19 22:29:05 FRV Bundoora Bundoora @@ALERT 01501 SF 1A HOUSE FIRE 574 WATERDALE RD HEIDELBERG HEIGHTS /CRECY CT //DOUGHARTY RD M 19 G10 (281217) F FGD09 P15 PT14 F261122599 [FS14_]
2026-11-19 22:29:01 FRV Heidelberg Heidelberg @@ALERT 01501 SF 1A HOUSE FIRE 574 WATERDALE RD HEIDELBERG HEIGHTS /CRECY CT //DOUGHARTY RD M 19 G10 (281217) F FGD09 P15 PT14 F261122599 [FS15_]
Page 1 of 1