| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 14:11:25 |
|
Box Hill | @@ALERT 01912S AAFIP 1A KEYS FS19 PEG 047 INPUT - ENTER OFF FREDERICK ST FIP FIRE CONTROL CENTRE EXT PINNACLE APARTMENTS 632 DONCASTER RD DONCASTER /TRAM RD //FREDERICK ST M 47 E1 (350161) * RISK: COMBUSTIBLE CLADDING * F FGD11 P20A P30 PT19 F261123351 [FS20_] |
| 2026-11-20 | 14:11:19 |
|
Templestowe | @@ALERT 01912S AAFIP 1A KEYS FS19 PEG 047 INPUT - ENTER OFF FREDERICK ST FIP FIRE CONTROL CENTRE EXT PINNACLE APARTMENTS 632 DONCASTER RD DONCASTER /TRAM RD //FREDERICK ST M 47 E1 (350161) * RISK: COMBUSTIBLE CLADDING * F FGD11 P20A P30 PT19 F261123351 [FS30_] |
| 2026-11-20 | 14:11:13 |
|
North Balwyn | @@ALERT 01912S AAFIP 1A KEYS FS19 PEG 047 INPUT - ENTER OFF FREDERICK ST FIP FIRE CONTROL CENTRE EXT PINNACLE APARTMENTS 632 DONCASTER RD DONCASTER /TRAM RD //FREDERICK ST M 47 E1 (350161) * RISK: COMBUSTIBLE CLADDING * F FGD11 P20A P30 PT19 F261123351 [FS19_] |
| 2026-11-20 | 14:04:01 |
|
Preston | @@ALERT 01302 AAFIP 1A SMOKE ALARM OPERATING 38 GRANGE RD ALPHINGTON /WINGROVE ST //DARLING ST M 31 B10 (261169) F FGD12 P12 P13 F261123346 [FS12_] |
| 2026-11-20 | 14:03:56 |
|
Northcote | @@ALERT 01302 AAFIP 1A SMOKE ALARM OPERATING 38 GRANGE RD ALPHINGTON /WINGROVE ST //DARLING ST M 31 B10 (261169) F FGD12 P12 P13 F261123346 [FS13_] |
| 2026-11-20 | 14:03:48 |
|
Windsor | @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS35_] |
| 2026-11-20 | 14:03:44 |
|
South Melbourne | @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS38_] |
| 2026-11-20 | 14:03:40 |
|
Highett | @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS34_] |
| 2026-11-20 | 14:03:36 |
|
Burwood | @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS23_] |
| 2026-11-20 | 14:03:32 |
|
Eastern Hill | @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS01_] |
| 2026-11-20 | 14:03:27 |
|
Oakleigh | @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS25_] |
| 2026-11-20 | 14:02:48 |
|
Tarneit | @@ALERT 05703 IN 1A BABY LOCKED IN VEHICLE 6 KARINYA CL WERRIBEE /MIRABELLA CL M 205 J1 (942054) AFP FGD19 P57 F261123343 [FS57_] |
| 2026-11-20 | 14:01:17 |
|
Glen Iris | @@ALERT 03205 SF 1A FIRE AT SMACK INDIA CNR GLEN HUNTLY RD/MANCHESTER GR GLEN HUNTLY M 68 E5 (277046) F FGD16 P24 P25 F261123342 [FS24_] |
| 2026-11-20 | 14:01:14 |
|
Oakleigh | @@ALERT 03205 SF 1A FIRE AT SMACK INDIA CNR GLEN HUNTLY RD/MANCHESTER GR GLEN HUNTLY M 68 E5 (277046) F FGD16 P24 P25 F261123342 [FS25_] |
| 2026-11-20 | 13:59:20 |
|
Highett | @@ALERT 03203 AAFIP 1A KEYS FS32 PEG 8 INPUT - FOYER CUPBOARD - ENTER VIA COURTYARD BRIGHTON GRAMMAR ROSSTREVOR 90 OUTER CR BRIGHTON /MELVILLE LANE //ALLEE ST M 67 E10 (236025) * RISK: COMBUSTIBLE CLADDING - BLDG A * F FGD15 P32 P34A F261123338 [FS34_] |
| 2026-11-20 | 13:59:13 |
|
Ormond | @@ALERT 03203 AAFIP 1A KEYS FS32 PEG 8 INPUT - FOYER CUPBOARD - ENTER VIA COURTYARD BRIGHTON GRAMMAR ROSSTREVOR 90 OUTER CR BRIGHTON /MELVILLE LANE //ALLEE ST M 67 E10 (236025) * RISK: COMBUSTIBLE CLADDING - BLDG A * F FGD15 P32 P34A F261123338 [FS32_] |
| 2026-11-20 | 13:58:53 |
|
Epping | @@ALERT EPPI5 ALARC1 KEYS EPPI PEG 0029 INPUT - FRONT FOYER ENTR NATIONAL STORAGE EPPING 1 QUINLAN RD EPPING /OHERNS RD //CONSTANCE CT M 181 J8 (245326) F CEPPI FGD541 P11 P81 F261123337 [FS11_] |
| 2026-11-20 | 13:58:48 |
|
South Morang | @@ALERT EPPI5 ALARC1 KEYS EPPI PEG 0029 INPUT - FRONT FOYER ENTR NATIONAL STORAGE EPPING 1 QUINLAN RD EPPING /OHERNS RD //CONSTANCE CT M 181 J8 (245326) F CEPPI FGD541 P11 P81 F261123337 [FS81_] |
| 2026-11-20 | 13:53:23 |
|
Hallam | 08807 NOTIFICATION ONLY - WATER SERVICES RESTORED 227 PRINCES HWY HALLAM /DECOR DR //HALLAM SOUTH RD M 96 G1 (482920) F F261123329 [FS88_] |
| 2026-11-20 | 13:53:06 |
|
Caroline Springs | @@ALERT EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE FGD40 P55 FGD540 F261123328 [FS55_] |
| 2026-11-20 | 13:53:02 |
|
Bundoora | @@ALERT 01402 AAFIP 1A INPUT - INSIDE GATE HOUSE LATROBE UNI CENTRAL CONTROL 75 KINGSBURY DR BUNDOORA /PLENTY RD //RING RD M 19 G5 (282238) * RISK: COMBUSTIBLE CLADDING * F PT14 FGD18 F261123325 [FS14_] |
| 2026-11-20 | 13:52:52 |
|
Melton | @@ALERT EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE CPARW CWYDV FGD540 P56 F261123328 [FS56_] |
| 2026-11-20 | 13:49:23 |
|
Thomastown | @@ALERT 01402 AAFIP 1A INPUT - INSIDE GATE HOUSE LATROBE UNI CENTRAL CONTROL 75 KINGSBURY DR BUNDOORA /PLENTY RD //RING RD M 19 G5 (282238) * RISK: COMBUSTIBLE CLADDING * F P7 FGD18 F261123325 [FS07_] |
| 2026-11-20 | 13:49:12 |
|
Thomastown | @@ALERT 01402 AAFIP 1A INPUT - INSIDE GATE HOUSE LATROBE UNI CENTRAL CONTROL 75 KINGSBURY DR BUNDOORA /PLENTY RD //RING RD M 19 G5 (282238) * RISK: COMBUSTIBLE CLADDING * F FGD18 P15 P7 F261123325 [FS07_] |
| 2026-11-20 | 13:49:07 |
|
Heidelberg | @@ALERT 01402 AAFIP 1A INPUT - INSIDE GATE HOUSE LATROBE UNI CENTRAL CONTROL 75 KINGSBURY DR BUNDOORA /PLENTY RD //RING RD M 19 G5 (282238) * RISK: COMBUSTIBLE CLADDING * F FGD18 P15 P7 F261123325 [FS15_] |
| 2026-11-20 | 13:48:16 |
|
Shepparton | RE: EVENT F261123323 - CANCEL RESPONSE NOT REQUIRED [FS75_] |
| 2026-11-20 | 13:48:14 |
|
Somerton | @@ALERT 00907 AAFIP 1A KEYS 9 PEG 56 INPUT - FRONT OFFICE LEFT SIDE ENTRY ROXBURGH PARK REC YOUTH CENTRE 75 LAKESIDE DR ROXBURGH PARK /DONALD CAMERON DR //DONALD CAMERON DR M 179 K6 (174331) F P9B FGD11 F261123322 [FS09_] |
| 2026-11-20 | 13:48:00 |
|
North Balwyn | @@ALERT 03005 AAFIP 1A KEYS 30 PEG 51 INPUT - HOTEL ENTRANCE VIA TOWER ST BUNNINGS MERCURE DONCASTER 659 DONCASTER RD DONCASTER /TOWER ST //COUNCIL ST M 47 E1 (351161) F FGD17 P30 PT19 FGD17 F261123324 [FS19_] |
| 2026-11-20 | 13:47:55 |
|
Templestowe | @@ALERT 03005 AAFIP 1A KEYS 30 PEG 51 INPUT - HOTEL ENTRANCE VIA TOWER ST BUNNINGS MERCURE DONCASTER 659 DONCASTER RD DONCASTER /TOWER ST //COUNCIL ST M 47 E1 (351161) F FGD17 P30 PT19 FGD17 F261123324 [FS30_] |
| 2026-11-20 | 13:47:41 |
|
FRV / AV Rural EMR | GaE150012212<US>02936<US>O64 |
| 2026-11-20 | 13:47:41 |
|
FRV / AV Rural EMR | F261123323 13:47 P75 |
| 2026-11-20 | 13:47:41 |
|
FRV / AV Rural EMR | 841U1566U85 463U99 660.8- 474UU180.7U.10 |
| 2026-11-20 | 13:47:40 |
|
Shepparton | @@ALERT 07502 AFEM CARDIAC OR RESP ARREST/DEATH: NOT BREATHING AT ALL Age: 84 Years Gender: Male 1 / 16 BRAUMAN ST SHEPPARTON /PACKHAM ST //FENN ST SVNE 8391 F5 (560751) AFEM EMRR20 P75 F261123323 E26112010990 [FS75_] |
| 2026-11-20 | 13:47:35 |
|
Craigieburn | @@ALERT 00907 AAFIP 1A KEYS 9 PEG 56 INPUT - FRONT OFFICE LEFT SIDE ENTRY ROXBURGH PARK REC YOUTH CENTRE 75 LAKESIDE DR ROXBURGH PARK /DONALD CAMERON DR //DONALD CAMERON DR M 179 K6 (174331) F FGD11 P80 P9B F261123322 [FS80_] |
| 2026-11-20 | 13:47:30 |
|
Somerton | @@ALERT 00907 AAFIP 1A KEYS 9 PEG 56 INPUT - FRONT OFFICE LEFT SIDE ENTRY ROXBURGH PARK REC YOUTH CENTRE 75 LAKESIDE DR ROXBURGH PARK /DONALD CAMERON DR //DONALD CAMERON DR M 179 K6 (174331) F FGD11 P80 P9B F261123322 [FS09_] |
| 2026-11-20 | 13:46:15 |
|
Warrnambool | @@ALERT 07001 ALARC1 KEYS FS70 PEG 0016 INPUT - FRONT ENT SOUTH WEST HEALTHCARE 25 RYOT ST WARRNAMBOOL /WORLAND GR //TIMOR ST SVSW 8494 D8 (287509) F CKORO CWBOL T70 F261123318 [FS70_] |
| 2026-11-20 | 13:43:50 |
|
Preston | @@ALERT 01301 HZ 1A SMELL OF GAS 4 / 18 SHAFTESBURY PDE THORNBURY /HIGH ST //STOTT ST M 30 F5 (237189) AFP FGD16 P12 P13 F261123316 [FS12_] |
| 2026-11-20 | 13:43:46 |
|
Northcote | @@ALERT 01301 HZ 1A SMELL OF GAS 4 / 18 SHAFTESBURY PDE THORNBURY /HIGH ST //STOTT ST M 30 F5 (237189) AFP FGD16 P12 P13 F261123316 [FS13_] |
| 2026-11-20 | 13:42:47 |
|
Mildura | @@ALERT 07201 STRUC3 DEEP FRYER ON FIRE EXTINGUISHED 1 MINUTE 100 EIGHTH ST MILDURA /WIGHTMAN LANE //LEMON AV SVNW 8263 F6 (074164) F P72A F261123313 [FS72_] |
| 2026-11-20 | 13:40:36 |
|
South Melbourne | @@ALERT 03508 AAFIP 1A KEYS FS35 PEG 114 INPUT - MAIN ENTRANCE RHS PRAHRAN MARKET 163 COMMERCIAL RD SOUTH YARRA /GRATTAN ST //IZETT ST M 2L H9 (233093) F FGD15 P35A P38A F261123312 [FS38_] |
| 2026-11-20 | 13:40:31 |
|
Windsor | @@ALERT 03508 AAFIP 1A KEYS FS35 PEG 114 INPUT - MAIN ENTRANCE RHS PRAHRAN MARKET 163 COMMERCIAL RD SOUTH YARRA /GRATTAN ST //IZETT ST M 2L H9 (233093) F FGD15 P35A P38A F261123312 [FS35_] |
| 2026-11-20 | 13:37:47 |
|
Bundoora | @@ALERT 01403 IN 1A 5 PEOPLE STUCK IN LIFT ALDI - BUNDOORA - GRIMSHAW ST 584 GRIMSHAW ST BUNDOORA /DOIDGE ST //PLENTY RD M 19 J1 (289257) F FGD12 PT14 F261123307 [FS14_] |
| 2026-11-20 | 13:36:15 |
|
FRV / AV Metro EMR | F261123304 13:35 FGD11 P9A |
| 2026-11-20 | 13:36:14 |
|
Somerton | @@ALERT 00905 MR 1A AFPEM TRAFFIC/TRANSPORT INCIDENT: ARREST 156 BARRY RD CAMPBELLFIELD /KILLARA RD //COLBERT RD M 7 G4 (202291) AFPEM EMRMB2 FGD11 P9A F261123304 E26112010963 P2611179547 [FS09_] |
| 2026-11-20 | 13:31:32 |
|
Warrnambool | @@ALERT 07002 ALARC1 INPUT - BUILDING T - FIP IN BLDG K DEAKIN UNIVERSITY CCT 1 PRINCES HWY WARRNAMBOOL /AITKEN DR //RAGLAN PDE SVSW 8495 H11 (343499) F P70 PP70 F261123299 [FS70_] |
| 2026-11-20 | 13:26:28 |
|
Thomastown | @@ALERT P7 MOVE TO STATION FS07 [FS07_] |
| 2026-11-20 | 13:26:26 |
|
Pascoe Vale | @@ALERT 00601 IN 1A TEST CALL DO NOT RESPOND FS06 FRV STATION 345 GAFFNEY ST PASCOE VALE /HAZEL GR //CUMBERLAND RD M 17 B9 (183219) F PT6 F261123297 [FS06_] |
| 2026-11-20 | 13:11:12 |
|
Glen Iris | @@ALERT 02402 IN 1A LOCKED OUT OF HOUSE 11 DERBY PDE CAULFIELD NORTH /BALACLAVA RD //SALISBURY ST M 59 A12 (261066) FP FGD15 P24 F261123276 [FS24_] |
| 2026-11-20 | 13:09:44 |
|
Ballarat City | @@ALERT WENO1 NOSTC3 BIN FIRE AT BUS STOP CNR GILLIES ST N/NORMAN ST WENDOUREE SVC 8109 D9 (494423) F CWENO P67B F261123275 [FS67_] |
| 2026-11-20 | 13:05:22 |
|
Taylors Lakes | @@ALERT 04801 HZ 1A GAS LEAK 20 MCNICHOLL WAY DELAHEY /KAYAK CRSE //OARSOME DR M 13 G5 (044235) AFP FGD12 P41 PT48 F261123271 [FS48_] |
Page 1 of 11
Older »