| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 22:24:43 | ?Unassigned 672152 + | 672152 + | GRWN2 INCIC1 CO2 ALARM OPERATING MCDONALDS GLENROWAN - HUME FWY NORTHBOUND - WANGARATTA SOUTH HUME FWY WANGARATTA SOUTH /HUME OUT RAMP ON //HUME OUT-GLENROWAN-MYRTLEFORD RAMP OF SVNE 296 B2 (326670) AFP CGRWN CWRAT P74 F261123802 |
| 2026-11-20 | 20:05:37 | ?Unassigned 672152 + | 672152 + | BENU5 INCIC1 CO2 ALARM OPERATING 35 BALLINTINE ST BENALLA /CRILLY CT //JAMES CT SVNE 8318 A12 (067535) AFP CBENU F261123705 |
| 2026-11-20 | 12:54:16 | ?Unassigned 672152 + | 672152 + | EVER2 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR WANGARATTA-BEECHWORTH RD/BOUNDARY RD EVERTON UPPER SVNE 262 F15 (603715) FP CBECU CEVER F261123257 |
| 2026-11-20 | 12:53:02 | ?Unassigned 672152 + | 672152 + | EVER2 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR WANGARATTA-BEECHWORTH RD/BOUNDARY RD EVERTON UPPER SVNE 262 F15 (603715) FP CEVER F261123257 |
| 2026-11-20 | 04:26:46 | ?Unassigned 672152 + | 672152 + | MBUL1 STRUC1 SMOKE ALARM OPERATING 3 DELATITE LANE MOUNT BULLER /GOAL POST RD //MT BULLER RD SVNE 8371 H12 (515887) F CBONN CMBUL CTOLM F261122670 |
| 2026-11-20 | 04:24:26 | ?Unassigned 672152 + | 672152 + | MBUL1 STRUC1 SMOKE ALARM OPERATING 3 DELATITE LANE MOUNT BULLER /GOAL POST RD //MT BULLER RD SVNE 8371 H12 (515887) F CBDIS CMBUL F261122670 |
| 2026-11-20 | 04:15:21 | ?Unassigned 672152 + | 672152 + | MBUL1 STRUC1 SMOKE ALARM OPERATING 3 DELATITE LANE MOUNT BULLER /GOAL POST RD //MT BULLER RD SVNE 8371 H12 (515887) F CGMER CMANU CMBUL F261122670 |
Page 1 of 1