| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 22:24:43 | ?Unassigned 672152 + | 672152 + | GRWN2 INCIC1 CO2 ALARM OPERATING MCDONALDS GLENROWAN - HUME FWY NORTHBOUND - WANGARATTA SOUTH HUME FWY WANGARATTA SOUTH /HUME OUT RAMP ON //HUME OUT-GLENROWAN-MYRTLEFORD RAMP OF SVNE 296 B2 (326670) AFP CGRWN CWRAT P74 F261123802 |
| 2026-11-20 | 22:24:32 | ?Unassigned 580584 + | 580584 + | GRWN2 INCIC1 CO2 ALARM OPERATING MCDONALDS GLENROWAN - HUME FWY NORTHBOUND - WANGARATTA SOUTH HUME FWY WANGARATTA SOUTH /HUME OUT RAMP ON //HUME OUT-GLENROWAN-MYRTLEFORD RAMP OF SVNE 296 B2 (326670) AFP CGRWN CWRAT P74 F261123802 |
| 2026-11-20 | 22:24:26 |
|
Wangaratta | @@ALERT GRWN2 INCIC1 CO2 ALARM OPERATING MCDONALDS GLENROWAN - HUME FWY NORTHBOUND - WANGARATTA SOUTH HUME FWY WANGARATTA SOUTH /HUME OUT RAMP ON //HUME OUT-GLENROWAN-MYRTLEFORD RAMP OF SVNE 296 B2 (326670) AFP CGRWN CWRAT P74 F261123802 [FS74_] |
| 2026-11-20 | 22:24:20 |
|
Wangaratta | @@ALERT GRWN2 INCIC1 CO2 ALARM OPERATING MCDONALDS GLENROWAN - HUME FWY NORTHBOUND - WANGARATTA SOUTH HUME FWY WANGARATTA SOUTH /HUME OUT RAMP ON //HUME OUT-GLENROWAN-MYRTLEFORD RAMP OF SVNE 296 B2 (326670) AFP CGRWN CWRAT P74 F261123802 [WRAT] |
| 2026-11-20 | 22:24:13 |
|
Glenrowan | @@ALERT GRWN2 INCIC1 CO2 ALARM OPERATING MCDONALDS GLENROWAN - HUME FWY NORTHBOUND - WANGARATTA SOUTH HUME FWY WANGARATTA SOUTH /HUME OUT RAMP ON //HUME OUT-GLENROWAN-MYRTLEFORD RAMP OF SVNE 296 B2 (326670) AFP CGRWN CWRAT P74 F261123802 [GRWN] |
Page 1 of 1