| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 14:10:53 |
|
District 22 Operations | TATU4 NOSTC3 BURNOFF DURING FDP MIDLAND HWY ARDMONA SVNE 5777 G1 (463697) F CTATU F261123350 |
| 2026-11-20 | 13:18:34 |
|
District 22 Operations | MPNA2 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR MOOROOPNA-ECHUCA RD/PAISLEY CR MOOROOPNA SVNE 8390 D6 (515736) AFP MPNAT1 F261123272 |
| 2026-11-20 | 13:08:25 |
|
District 22 Operations | MPNA2 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR MOOROOPNA-ECHUCA RD/PAISLEY CR MOOROOPNA SVNE 8390 D6 (515736) AFP CMPNA F261123272 |
| 2026-11-20 | 10:31:34 |
|
District 22 Operations | SEYM1A ALARC1 ASE - INSIDE FIP, INPUT - FRONT FOYER ENT SEYMOUR & DIST MEM HOSPITAL 1 BRETONNEUX ST SEYMOUR /VILLERS ST //CALLEN ST SVNE 8389 E6 (344014) F CAVEN CSEYM F261123043 |
| 2026-11-20 | 08:54:41 |
|
District 22 Operations | MPNA2 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR MCLENNAN ST/JOSEPH ST MOOROOPNA SVNE 8390 E13 (518708) AFPR CMPNA PP75 SSRSR1 F261122867 |
| 2026-11-20 | 03:41:31 |
|
District 22 Operations | COBR3 NOSTC3 BIN FIRE 14 CAMPBELL RD COBRAM /SLEDMERE AV //PUNT RD SVNE 8328 H8 (791242) F CCOBR F261122664 |
| 2026-11-19 | 23:19:48 |
|
District 22 Operations | 07501 STRUC1 SHOP ON FIRE CASABLANCA PIZZA RESTAURANT - SHEPPARTON 125 HIGH ST SHEPPARTON /MAUDE ST //CORIO ST SVNE 8391 G11 (567725) F CMPNA CSHEP P75 PP75 F261122612 |
| 2026-11-19 | 21:57:39 |
|
District 22 Operations | MIEP1 G&SC1 HEADER SMOKING IN PADDOCK 156 HANNEBERYS RD MIEPOLL /GEODETIC RD //EUROA-SHEPPARTON RD SVNE 292 F11 (611484) F CKARR CMIEP CRIGG F261122586 |
| 2026-11-19 | 20:50:52 |
|
District 22 Operations | 07502 G&SC1 UNDEFINED FIRE 6 / 29 ST GEORGES RD SHEPPARTON /ROWE ST //VAUGHAN ST SVNE 8391 J12 (572723) F CMPNA CSHEP P75 PP75 F261122546 |
| 2026-11-19 | 20:17:06 |
|
District 22 Operations | 07502 G&SC1 SMOKE AND FLAMES IN BACKYARD 6 / 29 ST GEORGES RD SHEPPARTON /ROWE ST //VAUGHAN ST SVNE 8391 J12 (572723) F CMPNA CSHEP P75 PP75 F261122526 |
| 2026-11-19 | 18:24:09 |
|
District 22 Operations | DOOK1 RESCC1 FINGERS TRAPPED IN BETWEEN CONCRETE SLABS BEHIND GRAIN SILOS WILLIAMSON ST DOOKIE SVNE 8333 C3 (819787) AFPR CCURR CDOOK P75A SSRSR1 F261122419 |
| 2026-11-19 | 17:04:28 |
|
District 22 Operations | YWOU1 INCIC3 POWER LINES SPARKING CRITERION HOTEL - YARRAWONGA 1 BELMORE ST YARRAWONGA /WITT ST //MELBOURNE ST SVNE 8425 H3 (102146) FP CYWOU F261122319 |
| 2026-11-19 | 15:23:23 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN TMGPFC F261122157 |
| 2026-11-19 | 15:23:17 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN TMGPFC F261122157 |
| 2026-11-19 | 15:22:58 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:48 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:33 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:24 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:16 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:07 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:18:36 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CDOOK CKATA CYABN F261122157 |
Page 1 of 1