| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 13:52:49 | ?Unassigned 672128 + | 672128 + | LCHR3 STRUC1 SKI BOAT FIRE AT BOAT RAMP PELICAN WATERS LAKE CHARM TOURIST PARK - LAKE CHARM 25 BOAT RAMP RD LAKE CHARM /BENJEROOP-LAKE CHARM RD SVNW 8252 J6 (547566) F CLBOG CLCHR MYGPFC F261124671 |
| 2026-11-21 | 11:16:31 | ?Unassigned 672128 + | 672128 + | WYCH4 ALARC1 ASE - INSIDE FIP MAIN ENT, INPUT - MAIN FIP WYCHEPROOF HOSP & NURSING HOME 19-23 GRANDVIEW ST WYCHEPROOF /PARK ST //PROSPECT ST SVNW 8299 G13 (011049) F CWYCH F261124370 |
| 2026-11-21 | 06:24:50 | ?Unassigned 672128 + | 672128 + | SWAU5 INCIC3 ASSIST AV WITH EXTRICATION 11 ACACIA ST SWAN HILL /REDGUM ST //DUNDAS LANE SVNW 8287 A8 (299859) F CSWAU F261123927 |
| 2026-11-20 | 19:49:13 | ?Unassigned 672128 + | 672128 + | COWA1 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR SUNSET RD/TYALLA RD COWANGIE SVNW 148 E6 (383099) AFP CCOWA CMUVU F261123690 |
| 2026-11-20 | 18:46:31 | ?Unassigned 672128 + | 672128 + | 07201 NOSTC1 BBQ FIRE 9 SUNSET CT MILDURA /TULANE DR SVNW 8262 H12 (041143) F CMILD P72A P72B F261123643 |
| 2026-11-20 | 18:14:18 | ?Unassigned 672128 + | 672128 + | BEVE2 G&SC1 POWER LINE DOWN AND CAUGHT GRASS ON FIRE SPREADING 94 ATHORN RD WOORINEN /GOODMAN RD //RIDGE RD SVNW 4983 E9 (249964) F AIRSEA BDG384 BOM354 BOM355 CBEVE CSWAU CWNEN F261123612 |
| 2026-11-20 | 12:01:02 | ?Unassigned 672128 + | 672128 + | CWRP2A ALARC1 ASE - INSIDE FIP, INPUT - IN FIRE PUMP ROOM SW CNR OF SITE OLAM ORCHARDS ALMOND PROC FAC CARWARP RD CARWARP /BULL LANE //SOUTH WEST ANGLE RD SVNW 115 H12 (058860) F CCWRP CREDC P72A F261123194 |
| 2026-11-20 | 08:00:02 | ?Unassigned 672128 + | 672128 + | OUYU4 ALARC1 ASE - INSIDE FIP, INPUT - FRONT FOYER ENT PATTISON HOUSE HOSTEL 53 HUGHES ST OUYEN /SHADDOCK CT SVNW 8273 K7 (208182) F COUYU F261122769 |
| 2026-11-20 | 07:44:06 | ?Unassigned 672128 + | 672128 + | 07202 STRUC1 FIRE AT THREE MONKEYS LANGTREE MALL MILDURA SVNW 8263 E6 (069167) F CMILD P72A P72B F261122757 |
| 2026-11-20 | 03:14:02 | ?Unassigned 672128 + | 672128 + | 07201 STRUC1 HOUSE FIRE 252 WADE AV MILDURA /HUNTER ST //HAWTHORN GR SVNW 8263 C9 (062154) F CMILD P72A P72B F261122657 |
| 2026-11-19 | 21:00:04 | ?Unassigned 672128 + | 672128 + | RBRY1 G&SC1 STUBBLE FIRE SPREADING CNR INNES RD/ROSEBERY EAST RD BEULAH SVNW 185 B14 (332333) F BEULT1 BRIMT1 CRBRY RBRYT1 F261122545 |
| 2026-11-19 | 20:59:54 | ?Unassigned 672128 + | 672128 + | RBRY1 G&SC1 STUBBLE FIRE SPREADING CNR INNES RD/ROSEBERY EAST RD BEULAH SVNW 185 B14 (332333) F BEULT1 BRIMT1 CRBRY RBRYT1 F261122545 |
| 2026-11-19 | 20:59:04 | ?Unassigned 672128 + | 672128 + | RBRY1 G&SC1 STUBBLE FIRE SPREADING CNR INNES RD/ROSEBERY EAST RD BEULAH SVNW 185 B14 (332333) F BEULT1 BRIMT1 CRBRY RBRYT1 F261122545 |
| 2026-11-19 | 20:48:17 | ?Unassigned 672128 + | 672128 + | RBRY1 G&SC1 STUBBLE FIRE SPREADING CNR INNES RD/ROSEBERY EAST RD BEULAH SVNW 185 B14 (332333) F CBEUL CHOPU CRBRY SMGPFC F261122545 |
| 2026-11-19 | 17:19:10 | ?Unassigned 672128 + | 672128 + | SWAU2 G&SC1 HEADER FIRE CNR SWAN HILL-DONALD RD/QUAMBATOOK RD SWAN HILL SVNW 172 K7 (295774) F AIRSEA BDG384 BOM354 BOM355 CLBOG CSWAU CWNEN MYGPFC F261122335 |
Page 1 of 1