| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 13:43:47 |
|
District 02 Operations | CMAI6 G&SC1 FIRE IN SHRUBS CNR BULKELEYS RD/MALDON RD MCKENZIE HILL SVC 8187 J6 (499937) F CCAMP CCMAI CHARC F261124658 |
| 2026-11-21 | 13:36:04 |
|
District 02 Operations | LOCK3 G&SC1 BURNOFF SPREAD TO GRASS 224 WILD CHERRY RD LOCKWOOD SOUTH /SUNRISE CR //MULBERRY LANE SVNW 6019 D11 (434140) F CLOCK CMALD F261124648 |
| 2026-11-21 | 09:40:48 |
|
District 02 Operations | EAGL3 INCIC3 ASSIST AV WITH GAINING ENTRY THROUGH LOCKED DOOR 1 / 8 MARKET ST EAGLEHAWK SVNW 8204 H8 (543327) F CEAGL F261124152 |
| 2026-11-20 | 20:14:43 |
|
District 02 Operations | JUNO7 G&SC1 UNDEFINED FIRE OPOSITE 41B POPES RD JUNORTOUN /MCIVOR PARK CT //KNOTTS LANE SVNW 8285 B2 (655277) F CAXED CJUNO CSAYE F261123713 |
| 2026-11-20 | 18:03:07 |
|
District 02 Operations | GBRN1A ALARC1 ASE - GRD FLR FRONT ENTRANCE, INPUT - GRD FLR FRONT ENTRANCE OAKS NURSING HOME - GISBORNE 5 NEAL ST GISBORNE /ROBERTSON ST //LYELL ST M 678 B3 (864484) F CGBRN CMACE CRIDD F261123599 |
| 2026-11-20 | 16:22:54 |
|
District 02 Operations | HUNL3 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR MIDLAND HWY/HOWARD ST EPSOM SVNW 8206 H2 (602344) AFPR BENO1 CHUNL P73B F261123509 |
| 2026-11-20 | 10:48:45 |
|
District 02 Operations | KFLT5 HIARC1 HIGH ANGLE RESCUE VEHICLE OFF EDGE OFF ROAD CNR WEDGE ST/DIAMOND HILL RD GOLDEN GULLY SVNW 8211 C5 (559246) AFPR BENO1 CKFLT FRVHIAR OSCA TR73 F261123085 |
| 2026-11-20 | 10:40:14 |
|
District 02 Operations | MALD1 ALARC1 ASE - INSIDE FIP FOYER, INPUT - FOYER FRONT RECEPTION OCTAGONAL RES MILLS 401 BENDIGO MALDON RD MALDON /FOGARTYS GAP RD SVNW 6103 C7 (420035) F CMALD CNDST CWALM F261123072 |
| 2026-11-19 | 20:45:01 |
|
District 02 Operations | EAGL3 G&SC1 SMOKE AND FLAME FROM BEHIND 59 BRIGHT ST CALIFORNIA GULLY /TRUSCOTT AV //NELSON ST SVNW 8205 D10 (562321) F CEAGL CMAID F261122543 |
| 2026-11-19 | 19:18:53 |
|
District 02 Operations | TARA3 G&SC3 COLUM OF SMOKE FRYERS-TARADALE RD TARADALE SVC 6189 B9 (617860) F CELPH CTARA F261122476 |
| 2026-11-19 | 17:23:11 |
|
District 02 Operations | CFLD2 NOSTC3 BURNOFF DURING FDP 76 SEGAFREDOS LANE GRAYTOWN /SOUTH COSTERFIELD-GRAYTOWN RD //REYNOLDS CT SVNE 325 C11 (141188) F CCFLD F261122340 |
Page 1 of 1