| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 16:22:36 |
|
Bendigo | @@ALERT F261123509 BENO1 - PRI 1: ROAD ACCIDENT - TRAPPED - * VEHICLE ACCIDENT - POSS PERSON TRAPPED - CNR MIDLAND HWY/HOWARD ST EPSOM - MAP: SVNW 8206 H2 (602344) - CHUNL P73B AFPR [BENO] |
| 2026-11-20 | 15:34:03 |
|
Bendigo | Can all LBSWR and Boat Operators please confirm your availability for local response on Sunday by texting Trent on 0409 471 923. Please get this to me in the next 15 minutes if possible. [BENO] |
| 2026-11-20 | 14:34:05 |
|
Bendigo | Could the UDO please contact LMRRDO Morpeth on 0400 428 457 with availability for LBSW and IRB operators over next 24 hours. [BENO] |
| 2026-11-20 | 11:03:32 |
|
Bendigo | @@ALERT RE: F261123085 - INCIDENT STOP - AUTHORISED BY: BENOR1 - SPOKE TO FIRIES AND LOCALS ON SCENE - VEH BEEN THERE FOR AS FEW DAYS - NIL HOB [BENO] |
| 2026-11-20 | 10:48:27 |
|
Bendigo | @@ALERT F261123085 BENO1 - PRI 1: HIGH ANGLE RESCUE - HIGH ANGLE RESCUE VEHICLE OFF EDGE OFF ROAD - CNR WEDGE ST/DIAMOND HILL RD GOLDEN GULLY - MAP: SVNW 8211 C5 (559246) - CKFLT FRVHIAR OSCA STAWR1 TR73 AFPR [BENO] |
| 2026-11-19 | 18:56:07 |
|
Bendigo | Hi all, UDO this week is Russ, with Trent covering tomorrow during the day. Please update your availability on SAS, especially for tomorrow as there is thunderstorms forecast for the afternoon. Thanks! [BENO] |
Page 1 of 1