| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 13:52:55 | ?Unassigned 1874552 + | 1874552 + | LCHR3 STRUC1 SKI BOAT FIRE AT BOAT RAMP PELICAN WATERS LAKE CHARM TOURIST PARK - LAKE CHARM 25 BOAT RAMP RD LAKE CHARM /BENJEROOP-LAKE CHARM RD SVNW 8252 J6 (547566) F CLBOG CLCHR MYGPFC F261124671 |
| 2026-11-21 | 13:48:00 | ?Unassigned 1874552 + | 1874552 + | LCHR3 NOSTC1 SKI BOAT FIRE AT BOAT RAMP PELICAN WATERS LAKE CHARM TOURIST PARK - LAKE CHARM 25 BOAT RAMP RD LAKE CHARM /BENJEROOP-LAKE CHARM RD SVNW 8252 J6 (547566) F CKERA CLCHR CSHIL F261124671 |
| 2026-11-21 | 11:16:36 | ?Unassigned 1874552 + | 1874552 + | WYCH4 ALARC1 ASE - INSIDE FIP MAIN ENT, INPUT - MAIN FIP WYCHEPROOF HOSP & NURSING HOME 19-23 GRANDVIEW ST WYCHEPROOF /PARK ST //PROSPECT ST SVNW 8299 G13 (011049) F CWYCH F261124370 |
| 2026-11-20 | 19:32:39 | ?Unassigned 1874552 + | 1874552 + | BEAU3 G&SC1 GRASS FIRE STARTED BY LIGHTENING SPREADING CNR KERANG-LALBERT RD/HANLEY RD CANNIE SVNW 190 B9 (327437) F CBEAU CKERA CLALB F261123675 |
| 2026-11-19 | 17:19:15 | ?Unassigned 1874552 + | 1874552 + | SWAU2 G&SC1 HEADER FIRE CNR SWAN HILL-DONALD RD/QUAMBATOOK RD SWAN HILL SVNW 172 K7 (295774) F AIRSEA BDG384 BOM354 BOM355 CLBOG CSWAU CWNEN MYGPFC F261122335 |
Page 1 of 1