| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 13:33:48 |
|
Tech Rescue | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 [ALLTRESC] |
| 2026-11-20 | 20:49:11 |
|
Tech Rescue | RCC: S261151738 HRSM - PRI 1: WATER RESCUE - INLAND - PETRIE LANE DOOEN /PRYORS RD //RIVERSIDE RD - MAP: SVSW 8447 D8 (095371) APS WHM251 WHM303 [ALLTRESC] |
| 2026-11-20 | 20:07:42 |
|
Tech Rescue | RCC: S261151691 HAST - PRI 1: WATER RESCUE - INLAND - FLOOD WATER ENTERING INTO UNIT AND GARAGE AND CALLER CANNOT EXIT UNIT - 2 / 1181 FRANKSTON-FLINDERS RD SOMERVILLE /KINLORA DR //PARK LANE - MAP: M148 G2 (409670) APS [ALLTRESC] |
| 2026-11-20 | 17:43:16 |
|
Tech Rescue | RCC: S261151479 STHB - PRI 1: WATER RESCUE - INLAND - VEH STUCK IN THE WATER ANBD POEPLE STUCK INSIDE - CNR BALLARAT RD/MACARTHUR AV HAMLYN HEIGHTS - MAP: M441 G9 (664772) APS MATS2252 WCO303 [ALLTRESC] |
| 2026-11-20 | 17:38:54 |
|
Tech Rescue | RCC: S261151479 GEEL - PRI 1: WATER RESCUE - INLAND - VEH STUCK IN THE WATER ANBD POEPLE STUCK INSIDE - CNR BALLARAT RD/MACARTHUR AV HAMLYN HEIGHTS - MAP: M441 G9 (664772) APS WCO303 [ALLTRESC] |
Page 1 of 1