| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 13:49:52 |
|
Upper Yarra | RE: EVENT F261124636 - ALERT - === MULTI AGENCY CHANNEL IN USE - POLICE 31-09 - FRV MA RMR 5733109 - AV 31-09 MA - CFA 3109 - SES 3109 I/A NET - LSV RMR 3109 C573 - CV 3109 VIOP T7C - DEECA MA 3109 - TZV NO ACCESS === [UPYA] |
| 2026-11-21 | 13:42:57 |
|
District 13 Operations | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA NARNR FGD541 F261124636 |
| 2026-11-21 | 13:42:53 | ?Unassigned 1213664 + | 1213664 + | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA NARNR FGD541 F261124636 |
| 2026-11-21 | 13:42:49 |
|
District 08 Operations | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA NARNR FGD541 F261124636 |
| 2026-11-21 | 13:42:45 |
|
Cardinia Group GMT | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA NARNR FGD541 F261124636 |
| 2026-11-21 | 13:42:41 |
|
Little Yarra | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA NARNR FGD541 F261124636 [LTYA] |
| 2026-11-21 | 13:42:37 | O Other Pakenham - Nar Nar Goon RCR | Pakenham - Nar Nar Goon RCR | @@ALERT LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA NARNR FGD541 F261124636 [PAKENAR_R] |
| 2026-11-21 | 13:42:32 |
|
Nar Nar Goon | @@ALERT LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA NARNR FGD541 F261124636 [NARN] |
| 2026-11-21 | 13:40:48 |
|
Eastern Metro RDO | @@ALERT RE: F261124636 - PLS CONTACT SES DISPATCH BY RADIO (DISPATCH CH: 2701) OR PHONE 1800 899 927 - UNIT FAILED TO MEET TURN OUT REQUIREMENTS [EMRRDO] |
| 2026-11-21 | 13:40:44 |
|
Upper Yarra | @@ALERT RE: F261124636 - PLS CONTACT SES DISPATCH BY RADIO (DISPATCH CH: 2701) OR PHONE 1800 899 927 - UNIT FAILED TO MEET TURN OUT REQUIREMENTS [UPYA] |
| 2026-11-21 | 13:36:37 |
|
Upper Yarra | @@ALERT RE: F261124636 - UPYA DO - CREW REQUIRED [UPYA] |
| 2026-11-21 | 13:33:48 |
|
Tech Rescue | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 [ALLTRESC] |
| 2026-11-21 | 13:33:43 |
|
District 08 Operations | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 |
| 2026-11-21 | 13:33:39 |
|
District 13 Operations | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 |
| 2026-11-21 | 13:33:35 | ?Unassigned 1213664 + | 1213664 + | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 |
| 2026-11-21 | 13:33:30 |
|
Eastern Metro RDO | RDO: F261124636 UPYA1 - PRI 1: HIGH ANGLE RESCUE - MALE FALLEN DOWN EMBANKMENT - CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN - MAP: SVSE 6620 B12 (913082) - CLTYA CYAJU FGD541 ROPE13 AFPR [EMRRDO] |
| 2026-11-21 | 13:33:25 |
|
Rope 13 | @@ALERT LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 |
| 2026-11-21 | 13:33:20 |
|
Yarra Junction | @@ALERT LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 [YAJU] |
| 2026-11-21 | 13:33:15 |
|
Upper Yarra | @@ALERT F261124636 UPYA1 - PRI 1: HIGH ANGLE RESCUE - MALE FALLEN DOWN EMBANKMENT - CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN - MAP: SVSE 6620 B12 (913082) - CLTYA CYAJU FGD541 ROPE13 AFPR [UPYA] |
| 2026-11-21 | 13:33:11 |
|
Little Yarra | @@ALERT LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 [LTYA] |
| 2026-11-21 | 13:30:33 |
|
FSCC | @@ALERT LTYA1 INCIC1 CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) F CFAFSCC F261124636 |
Page 1 of 1