| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 14:10:50 | ?Unassigned 1806696 + | 1806696 + | TATU4 NOSTC3 BURNOFF DURING FDP MIDLAND HWY ARDMONA SVNE 5777 G1 (463697) F CTATU F261123350 |
| 2026-11-20 | 13:18:31 | ?Unassigned 1806696 + | 1806696 + | MPNA2 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR MOOROOPNA-ECHUCA RD/PAISLEY CR MOOROOPNA SVNE 8390 D6 (515736) AFP MPNAT1 F261123272 |
| 2026-11-20 | 13:08:22 | ?Unassigned 1806696 + | 1806696 + | MPNA2 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR MOOROOPNA-ECHUCA RD/PAISLEY CR MOOROOPNA SVNE 8390 D6 (515736) AFP CMPNA F261123272 |
| 2026-11-20 | 08:54:36 | ?Unassigned 1806696 + | 1806696 + | MPNA2 RESCC1 * VEHICLE ACCIDWOT - POSS PERSON TRAPPED CNR MCLENNAN ST/JOSEPH ST MOOROOPNA SVNE 8390 E13 (518708) AFPR CMPNA PP75 SSRSR1 F261122867 |
| 2026-11-19 | 23:19:44 | ?Unassigned 1806696 + | 1806696 + | 07501 STRUC1 SHOP ON FIRE CASABLANCA PIZZA RESTAURANT - SHEPPARTON 125 HIGH ST SHEPPARTON /MAUDE ST //CORIO ST SVNE 8391 G11 (567725) F CMPNA CSHEP P75 PP75 F261122612 |
| 2026-11-19 | 20:50:48 | ?Unassigned 1806696 + | 1806696 + | 07502 G&SC1 UNDEFINED FIRE 6 / 29 ST GEORGES RD SHEPPARTON /ROWE ST //VAUGHAN ST SVNE 8391 J12 (572723) F CMPNA CSHEP P75 PP75 F261122546 |
| 2026-11-19 | 20:17:02 | ?Unassigned 1806696 + | 1806696 + | 07502 G&SC1 SMOKE AND FLAMES IN BACKYARD 6 / 29 ST GEORGES RD SHEPPARTON /ROWE ST //VAUGHAN ST SVNE 8391 J12 (572723) F CMPNA CSHEP P75 PP75 F261122526 |
| 2026-11-19 | 18:24:18 | ?Unassigned 1806696 + | 1806696 + | DOOK1 RESCC1 FINGERS TRAPPED IN BETWEEN CONCRETE SLABS BEHIND GRAIN SILOS WILLIAMSON ST DOOKIE SVNE 8333 C3 (819787) AFPR CCURR CDOOK P75A SSRSR1 F261122419 |
| 2026-11-19 | 15:22:28 | ?Unassigned 1806696 + | 1806696 + | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
Page 1 of 1