| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 14:28:15 |
|
FSCC | @@ALERT 06404 INCIC3 RING REMOVAL 39 / 9 SPRING ST BELMONT /FRANCIS ST //SETTLEMENT RD M 451 K12 (678708) F CFAFSCC F261124763 |
| 2026-11-21 | 14:14:43 |
|
FSCC | @@ALERT REDC1 INCIC1 BOMB THREAT 608 DAIRTNUNK AV CARDROSS /MYALL ST //NEALIE ST SVNW 4362 F7 (056034) F CFAFSCC F261124734 |
| 2026-11-21 | 13:30:33 |
|
FSCC | @@ALERT LTYA1 INCIC1 CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) F CFAFSCC F261124636 |
| 2026-11-21 | 12:06:29 |
|
FSCC | @@ALERT KEYS2 NOSTC3 JALTA CT KEYSBOROUGH M 93 K3 (377909) F CFAFSCC F261124462 |
| 2026-11-21 | 11:39:40 |
|
FSCC | @@ALERT CHUR2 INCIC3 BIRD STUCK ON SHADE SAIL MATHISON PARK - CHURCHILL MACKEYS RD CHURCHILL /TRAMWAY RD //MCDONALD WAY SVSE 8513 H8 (496601) F CFAFSCC F261124414 |
| 2026-11-21 | 10:40:30 |
|
FSCC | @@ALERT INDI1 INCIC1 LONG GULLY RD INDIGO VALLEY SVNE 5622 K4 (797964) AFP CFAFSCC F261124281 |
| 2026-11-21 | 10:24:53 |
|
FSCC | @@ALERT WARR3 INCIC3 19 YO WITH MENTAL HEALTH LOCKED IN BEDROOM 74 LARNOO DR DONCASTER EAST /LYNDA CT //CELIA CT M 34 F5 (395194) FP CFAFSCC F261124252 |
| 2026-11-21 | 10:21:23 |
|
FSCC | @@ALERT INDI1 INCIC3 LONG GULLY RD INDIGO VALLEY SVNE 5622 K4 (797964) AFP CFAFSCC F261124238 |
| 2026-11-21 | 09:45:37 |
|
FSCC | @@ALERT MERN1 NOSTC1 590 MASONS RD MERNDA /SUMNER DR //RYAN RD M 390 H6 (319383) F CFAFSCC F261124170 |
| 2026-11-21 | 09:38:35 |
|
FSCC | @@ALERT EAGL3 INCIC1 1 / 8 MARKET ST EAGLEHAWK SVNW 8204 H8 (543327) F CFAFSCC F261124152 |
| 2026-11-21 | 09:07:00 |
|
FSCC | @@ALERT 07804 INCIC1 66 CHURCHILL RD MORWELL /AUCHTERLONIE ST SVSE 8568 A8 (491679) AFP CFAFSCC F261124085 |
| 2026-11-21 | 07:50:00 |
|
FSCC | @@ALERT CLYD4 NOSTC1 230 MUDDY GATES LANE CLYDE /BALLARTO RD //MCALPINE RD SVC 6762 H14 (579767) F CFAFSCC F261123981 |
| 2026-11-21 | 07:31:44 |
|
FSCC | @@ALERT 09201 INCIC1 33 LYALL ST CRANBOURNE M 134 A5 (499805) F CFAFSCC F261123958 |
| 2026-11-21 | 06:58:34 |
|
FSCC | @@ALERT SEBA1 NOSTC1 19 CLARKSON ST SEBASTOPOL /KENT ST //HERTFORD ST SVC 8113 H14 (506365) F CFAFSCC F261123941 |
| 2026-11-21 | 06:52:05 |
|
FSCC | @@ALERT DAYL1 INCIC1 ASSIST VICPOL WITH ENTRY TO PREMISES 18 DUKE ST DAYLESFORD /ALBERT ST //CENTRAL SPRINGS RD SVC 8144 F6 (469631) F CFAFSCC F261123938 |
| 2026-11-21 | 06:41:36 |
|
FSCC | @@ALERT 07304 INCIC1 24 ADAM ST GOLDEN SQUARE /GLADSTONE ST //CAIN ST SVNW 8208 F13 (567268) FP CFAFSCC F261123935 |
| 2026-11-21 | 06:23:20 |
|
FSCC | @@ALERT SWAU5 INCIC1 11 ACACIA ST SWAN HILL /REDGUM ST //DUNDAS LANE SVNW 8287 A8 (299859) F CFAFSCC F261123927 |
| 2026-11-21 | 02:22:21 |
|
FSCC | @@ALERT WARA1 INCIC1 66 CROLE DR WARRAGUL /GOLDEN AV //SUNRIDGE AV SVSE 8605 D5 (046772) F CFAFSCC F261123884 |
| 2026-11-21 | 01:38:42 |
|
FSCC | @@ALERT BARA10 INCIC1 230 ELSWORTH ST W MOUNT PLEASANT /SAUNDERS CL //HEALES ST SVC 8114 C13 (523367) F CFAFSCC F261123872 |
| 2026-11-20 | 20:57:44 |
|
FSCC | @@ALERT ECHU1 G&SC1 INVESTIGATE 000 HANG UP HIGH ST ECHUCA SVNE 8336 J4 (973995) F CFAFSCC F261123741 |
| 2026-11-20 | 17:07:32 |
|
FSCC | @@ALERT BIRR1 INCIC1 FLOODING THREATENING HOUSE BUTLERS GUESTHOUSE - BIRREGURRA 9 STRACHAN ST BIRREGURRA /ANDERSON ST SVC 8126 J3 (436534) F CFAFSCC F261123555 |
| 2026-11-20 | 12:03:57 |
|
FSCC | @@ALERT WBEE5 INCIC1 5 / 2 GLENLUSS ST WERRIBEE /TARNEIT RD //GLEN ST M 205 K7 (946031) F CFAFSCC F261123206 |
| 2026-11-20 | 11:24:40 |
|
FSCC | @@ALERT 06802 INCIC1 17 GEMSTONE RD WINTER VALLEY /YORKDALE BVD //GALLANT WAY SVC 8112 F13 (470368) F CFAFSCC F261123138 |
| 2026-11-20 | 10:18:50 |
|
FSCC | @@ALERT PLEN1 NOSTC1 HOWELL RD PLENTY M 11 D5 (346291) F CFAFSCC F261123029 |
| 2026-11-20 | 09:01:36 |
|
FSCC | @@ALERT LFRD1 NOSTC1 CNR ROSEDALE-LONGFORD RD/CHESSUM RD LONGFORD SVSE 532 F8 (003750) F CFAFSCC F261122880 |
| 2026-11-20 | 09:00:07 |
|
FSCC | @@ALERT AMPH1 INCIC1 364 MT LONARCH RD MOUNT LONARCH /POWNCEBRYS RD //AVOCA RIVER RD SVSW 6263 J10 (087707) F CFAFSCC F261122876 |
| 2026-11-20 | 08:50:53 |
|
FSCC | @@ALERT TOOM2 NOSTC1 THEWLIS RD PAKENHAM M 213 H9 (642888) F CFAFSCC F261122859 |
| 2026-11-20 | 08:23:15 |
|
FSCC | @@ALERT TOOM2 NOSTC1 THEWLIS RD PAKENHAM M 213 H9 (642888) F CFAFSCC F261122801 |
| 2026-11-20 | 08:10:23 |
|
FSCC | @@ALERT 07804 INCIC1 5 NINDOO DR MORWELL /BUNYIP CT //TALBOT CT SVSE 8568 E5 (505689) F CFAFSCC F261122780 |
| 2026-11-20 | 02:12:56 |
|
FSCC | @@ALERT CAT4 G&SC1 INVESTIGATE 000 HANG UP CFA FSCC UNKNOWN - UNKNOWN (803939) F CFAFSCC F261122644 |
| 2026-11-20 | 01:09:51 |
|
FSCC | @@ALERT 09201 INCIC1 1 / 5 TUCKER ST CRANBOURNE /WILLIAM ST //WALTER ST M 133 H3 (490814) AFP CFAFSCC F261122634 |
| 2026-11-20 | 00:56:50 |
|
FSCC | @@ALERT 09206 G&SC1 SMELL OF SMOKE TULLOCH ST BOTANIC RIDGE M 137 J3 (494766) F CFAFSCC F261122630 |
| 2026-11-19 | 23:23:30 |
|
FSCC | @@ALERT 06819 NOSTC1 CNR VALBERG ST/SUNDANCE BVD WINTER VALLEY SVC 8112 F14 (472363) F CFAFSCC F261122613 |
| 2026-11-19 | 18:33:11 |
|
FSCC | @@ALERT 08811 INCIC1 11 FRANLEIGH DR NARRE WARREN /COLUMBIA RD //ADELE CL M 110 D2 (510917) AFP CFAFSCC F261122431 |
Page 1 of 1