| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 13:36:00 | ?Unassigned 1213680 + | 1213680 + | LOCK3 G&SC1 BURNOFF SPREAD TO GRASS 224 WILD CHERRY RD LOCKWOOD SOUTH /SUNRISE CR //MULBERRY LANE SVNW 6019 D11 (434140) F CLOCK CMALD F261124648 |
| 2026-11-21 | 09:40:45 | ?Unassigned 1213680 + | 1213680 + | EAGL3 INCIC3 ASSIST AV WITH GAINING ENTRY THROUGH LOCKED DOOR 1 / 8 MARKET ST EAGLEHAWK SVNW 8204 H8 (543327) F CEAGL F261124152 |
| 2026-11-20 | 20:14:39 | ?Unassigned 1213680 + | 1213680 + | JUNO7 G&SC1 UNDEFINED FIRE OPOSITE 41B POPES RD JUNORTOUN /MCIVOR PARK CT //KNOTTS LANE SVNW 8285 B2 (655277) F CAXED CJUNO CSAYE F261123713 |
| 2026-11-20 | 16:22:50 | ?Unassigned 1213680 + | 1213680 + | HUNL3 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR MIDLAND HWY/HOWARD ST EPSOM SVNW 8206 H2 (602344) AFPR BENO1 CHUNL P73B F261123509 |
| 2026-11-20 | 10:48:41 | ?Unassigned 1213680 + | 1213680 + | KFLT5 HIARC1 HIGH ANGLE RESCUE VEHICLE OFF EDGE OFF ROAD CNR WEDGE ST/DIAMOND HILL RD GOLDEN GULLY SVNW 8211 C5 (559246) AFPR BENO1 CKFLT FRVHIAR OSCA TR73 F261123085 |
| 2026-11-19 | 20:44:57 | ?Unassigned 1213680 + | 1213680 + | EAGL3 G&SC1 SMOKE AND FLAME FROM BEHIND 59 BRIGHT ST CALIFORNIA GULLY /TRUSCOTT AV //NELSON ST SVNW 8205 D10 (562321) F CEAGL CMAID F261122543 |
Page 1 of 1