| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 13:42:53 | ?Unassigned 1213664 + | 1213664 + | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA NARNR FGD541 F261124636 |
| 2026-11-21 | 13:33:35 | ?Unassigned 1213664 + | 1213664 + | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 |
| 2026-11-20 | 15:13:37 | ?Unassigned 1213664 + | 1213664 + | YELL2 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED/FIRE CNR MACCLESFIELD RD/GILES RD YELLINGBO M 307 F6 (669097) AFPR CYELL WANDR FGD543 F261123416 |
| 2026-11-20 | 15:07:01 | ?Unassigned 1213664 + | 1213664 + | YELL2 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED/FIRE CNR MACCLESFIELD RD/GILES RD YELLINGBO M 307 F6 (669097) AFPR CMACC CYELL MONBR FGD543 F261123416 |
| 2026-11-20 | 15:06:06 | ?Unassigned 1213664 + | 1213664 + | YELL2 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR MACCLESFIELD RD/GILES RD YELLINGBO M 307 F6 (669097) AFPR CMACC CYELL FGD543 MONBR F261123416 |
| 2026-11-19 | 15:23:27 | ?Unassigned 1213664 + | 1213664 + | GRUY1 G&SC1 GRASS FIRE SPREADING 23 MADDENS LANE GRUYERE /BRIARTY RD //MEDHURST RD M 283 A5 (645247) F CCOLD CGRUY FGD540 F261122162 |
Page 1 of 1