| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 02:39:55 |
|
Peronne | RE: EVENT F261123883 - CANCEL RESPONSE NOT REQUIRED [PERO] |
| 2026-11-21 | 02:38:20 |
|
Nhill | @@ALERT RE: EVENT F261123883 - NHLL AND KNVA INCIDENT STOP [NHLL] |
| 2026-11-21 | 02:32:54 | ?Unassigned 672120 + | 672120 + | GORO1 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED NATIMUK-FRANCES RD GOROKE SVSW 309 J3 (472355) AFPR CGORO CMINI CMITR COZEN F261123883 |
| 2026-11-21 | 02:29:58 | ?Unassigned 575320 + | 575320 + | GORO1 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED NATIMUK-FRANCES RD GOROKE SVSW 309 J3 (472355) AFPR CGORO KNVA1 F261123883 |
| 2026-11-21 | 02:28:51 |
|
Nhill | @@ALERT RE: F261123883 - PLS CONTACT SES DISPATCH BY RADIO (DISPATCH CH: 2302) OR PHONE 1800 899 927 - UNIT FAILED TO MEET TURN OUT REQUIREMENTS [NHLL] |
Page 1 of 1