| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 18:41:26 |
|
District 14 Operations | 08208 NOSTC1 CAR SMOKING RESULT OF ACCIDENT CNR BOLTON ST/KERBY ST ELTHAM M 21 G8 (357227) F CEHAM FGD21 PT14 PT16 F261123639 |
| 2026-11-20 | 18:41:23 | ?Unassigned 571160 + | 571160 + | 08208 NOSTC1 CAR SMOKING RESULT OF ACCIDENT CNR BOLTON ST/KERBY ST ELTHAM M 21 G8 (357227) F CEHAM FGD21 PT14 PT16 F261123639 |
| 2026-11-20 | 18:41:19 |
|
Eltham City | @@ALERT 08208 NOSTC1 CAR SMOKING RESULT OF ACCIDENT CNR BOLTON ST/KERBY ST ELTHAM M 21 G8 (357227) F CEHAM FGD21 PT14 PT16 F261123639 [EHAM] |
| 2026-11-20 | 18:41:15 |
|
Greensborough | @@ALERT 08208 NS 1A CAR SMOKING RESULT OF ACCIDENT CNR BOLTON ST/KERBY ST ELTHAM M 21 G8 (357227) F CEHAM FGD21 PT14 PT16 F261123639 [FS16_] |
| 2026-11-20 | 18:41:11 |
|
Bundoora | @@ALERT 08208 NS 1A CAR SMOKING RESULT OF ACCIDENT CNR BOLTON ST/KERBY ST ELTHAM M 21 G8 (357227) F CEHAM FGD21 PT14 PT16 F261123639 [FS14_] |
Page 1 of 1