| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 16:56:15 |
|
District 09 Operations | NSTH4 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED 1700 MAIN NEERIM RD NEERIM SOUTH /BECK RD //LE PAGE RD SVSE 6767 H1 (079898) AFPR CDWST CNSTH WGUL1 F261123542 |
| 2026-11-20 | 16:56:10 |
|
Baw Baw Group | NSTH4 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED 1700 MAIN NEERIM RD NEERIM SOUTH /BECK RD //LE PAGE RD SVSE 6767 H1 (079898) AFPR CDWST CNSTH WGUL1 F261123542 |
| 2026-11-20 | 16:56:06 |
|
Gippsland RDO | RDO: F261123542 WGUL1 - PRI 1: ROAD ACCIDENT - TRAPPED - * VEHICLE ACCIDENT - POSS PERSON TRAPPED - 1700 MAIN NEERIM RD NEERIM SOUTH /BECK RD //LE PAGE RD - MAP: SVSE 6767 H1 (079898) - CDWST CNSTH AFPR [GIPRDO] |
| 2026-11-20 | 16:56:01 |
|
Drouin West | @@ALERT NSTH4 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED 1700 MAIN NEERIM RD NEERIM SOUTH /BECK RD //LE PAGE RD SVSE 6767 H1 (079898) AFPR CDWST CNSTH WGUL1 F261123542 [DWST] |
| 2026-11-20 | 16:55:57 |
|
Warragul | @@ALERT F261123542 WGUL1 - PRI 1: ROAD ACCIDENT - TRAPPED - * VEHICLE ACCIDENT - POSS PERSON TRAPPED - 1700 MAIN NEERIM RD NEERIM SOUTH /BECK RD //LE PAGE RD - MAP: SVSE 6767 H1 (079898) - CDWST CNSTH AFPR [WGUL] |
| 2026-11-20 | 16:55:51 |
|
Neerim South | @@ALERT NSTH4 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED 1700 MAIN NEERIM RD NEERIM SOUTH /BECK RD //LE PAGE RD SVSE 6767 H1 (079898) AFPR CDWST CNSTH WGUL1 F261123542 [NSTH] |
Page 1 of 1