| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 11:13:00 |
|
Mount Duneed | RE: EVENT: F261123098 - STOP MESSAGE RECEIVED [MTDU] |
| 2026-11-20 | 11:00:48 | ?Unassigned 565400 + | 565400 + | GROV12 ALARC1 ASE - INSIDE FIP FRONT ENTRY, INPUT - FRONT FOYER ENT NEW ARMSTONG CREEK TOWN CENTRE 11 LAGOON ST ARMSTRONG CREEK /BANCOORA WAY //RIVERNOOK ST M 479 G1 (669655) F CGROV CMTDU P63B P64 F261123098 |
| 2026-11-20 | 11:00:43 |
|
District 07 Operations | GROV12 ALARC1 ASE - INSIDE FIP FRONT ENTRY, INPUT - FRONT FOYER ENT NEW ARMSTONG CREEK TOWN CENTRE 11 LAGOON ST ARMSTRONG CREEK /BANCOORA WAY //RIVERNOOK ST M 479 G1 (669655) F CGROV CMTDU P63B P64 F261123098 |
| 2026-11-20 | 11:00:38 |
|
Geelong Group GMT | GROV12 ALARC1 ASE - INSIDE FIP FRONT ENTRY, INPUT - FRONT FOYER ENT NEW ARMSTONG CREEK TOWN CENTRE 11 LAGOON ST ARMSTRONG CREEK /BANCOORA WAY //RIVERNOOK ST M 479 G1 (669655) F CGROV CMTDU P63B P64 F261123098 |
| 2026-11-20 | 11:00:19 |
|
Belmont | @@ALERT GROV12 ALARC1 INPUT - FRONT FOYER ENT NEW ARMSTONG CREEK TOWN CENTRE 11 LAGOON ST ARMSTRONG CREEK /BANCOORA WAY //RIVERNOOK ST M 479 G1 (669655) F CGROV CMTDU P63B P64 F261123098 [FS64_] |
| 2026-11-20 | 11:00:14 |
|
Geelong City | @@ALERT GROV12 ALARC1 INPUT - FRONT FOYER ENT NEW ARMSTONG CREEK TOWN CENTRE 11 LAGOON ST ARMSTRONG CREEK /BANCOORA WAY //RIVERNOOK ST M 479 G1 (669655) F CGROV CMTDU P63B P64 F261123098 [FS63_] |
| 2026-11-20 | 11:00:09 |
|
Mount Duneed | @@ALERT GROV12 ALARC1 NEW ARMSTONG CREEK TOWN CENTRE INPUT - FRONT FOYER ENT 11 LAGOON ST ARMSTRONG CREEK /BANCOORA WAY //RIVERNOOK ST M 479 G1 (669655) F CGROV CMTDU P63B P64 F261123098 [MTDU] |
| 2026-11-20 | 11:00:04 |
|
Grovedale | @@ALERT GROV12 ALARC1 NEW ARMSTONG CREEK TOWN CENTRE INPUT - FRONT FOYER ENT 11 LAGOON ST ARMSTRONG CREEK /BANCOORA WAY //RIVERNOOK ST M 479 G1 (669655) F CGROV CMTDU P63B P64 F261123098 [GROV] |
Page 1 of 1