| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 10:02:05 |
|
Dandenong Ranges Group GMT | UPPE1 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR DAWSON ST/BURWOOD HWY UPPER FERNTREE GULLY M 74 F6 (513046) FP CUPPE CUPWE FGD540 F261122999 |
| 2026-11-20 | 10:02:00 |
|
District 13 Operations | UPPE1 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR DAWSON ST/BURWOOD HWY UPPER FERNTREE GULLY M 74 F6 (513046) FP CUPPE CUPWE FGD540 F261122999 |
| 2026-11-20 | 10:01:56 |
|
Knox Group GMT | UPPE1 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR DAWSON ST/BURWOOD HWY UPPER FERNTREE GULLY M 74 F6 (513046) FP CUPPE CUPWE FGD540 F261122999 |
| 2026-11-20 | 10:01:52 |
|
Upwey | @@ALERT UPPE1 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR DAWSON ST/BURWOOD HWY UPPER FERNTREE GULLY M 74 F6 (513046) FP CUPPE CUPWE FGD540 F261122999 [UPWE] |
| 2026-11-20 | 10:01:48 |
|
Upper Ferntree Gully | @@ALERT UPPE1 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR DAWSON ST/BURWOOD HWY UPPER FERNTREE GULLY M 74 F6 (513046) FP CUPPE CUPWE FGD540 F261122999 [UPPE] |
Page 1 of 1