| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-19 | 21:00:29 |
|
District 14 Operations | PLEN1 G&SC1 UNDEFINED FIRE OPPOSITE 29 HOWELL RD PLENTY /BUTLERS RD M 11 D5 (344291) F CPLEN FGD23 P81 FGD540 F261122552 |
| 2026-11-19 | 21:00:23 |
|
Plenty | PLEN1 G&SC1 UNDEFINED FIRE OPPOSITE 29 HOWELL RD PLENTY /BUTLERS RD M 11 D5 (344291) F CPLEN FGD23 P81 FGD540 F261122552 [PLEN] |
| 2026-11-19 | 21:00:11 |
|
District 14 Operations | PLEN1 G&SC1 UNDEFINED FIRE OPPOSITE 29 HOWELL RD PLENTY /BUTLERS RD M 11 D5 (344291) F CDIAM CPLEN FGD540 P82 F261122552 |
| 2026-11-19 | 21:00:07 | ?Unassigned 572416 + | 572416 + | PLEN1 G&SC1 UNDEFINED FIRE OPPOSITE 29 HOWELL RD PLENTY /BUTLERS RD M 11 D5 (344291) F CDIAM CPLEN FGD540 P82 F261122552 |
| 2026-11-19 | 20:59:36 |
|
South Morang | @@ALERT PLEN1 G&SC1 UNDEFINED FIRE OPPOSITE 29 HOWELL RD PLENTY /BUTLERS RD M 11 D5 (344291) F CPLEN FGD23 P81 FGD540 F261122552 [FS81_] |
| 2026-11-19 | 20:59:11 |
|
Diamond Creek | @@ALERT PLEN1 G&SC1 UNDEFINED FIRE OPPOSITE 29 HOWELL RD PLENTY /BUTLERS RD M 11 D5 (344291) F CDIAM CPLEN FGD540 P82 F261122552 [DIAM] |
Page 1 of 1