| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 23:53:54 |
|
Echuca | @@ALERT ECHU7 NOSTC1 CAR FIRE ODEA RD STRATHALLAN SVNE 254 E8 (994853) F CECHU CEVIL CTGAL F261123839 [ECHU] |
| 2026-11-20 | 12:52:11 |
|
Echuca | RE: EVENT F261123255 - CANCEL RESPONSE NOT REQUIRED [ECHU] |
| 2026-11-20 | 12:47:50 |
|
Echuca | @@ALERT ECHU5 STRUC1 FIRE INSIDE SHED 41 CLEARY ST ECHUCA /ORANA ST //YAKOA NATYA AV SVNE 8336 C7 (949980) F CECHU CEWST F261123255 [ECHU] |
Page 1 of 1