| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 10:00:19 |
|
Bacchus Marsh | BMSH1 STRUC1 WASHING MACHINE ON FIRE 3 HINE CT DARLEY /MCLEOD DR M 333 H1 (736294) F CBMSH FGD15 F261124195 [BMSH] |
| 2026-11-21 | 10:00:09 |
|
Bacchus Marsh | BMSH1 STRUC1 WASHING MACHINE ON FIRE 3 HINE CT DARLEY /MCLEOD DR M 333 H1 (736294) F CBMSH P55 F261124195 [BMSH] |
| 2026-11-21 | 09:59:19 |
|
Bacchus Marsh | @@ALERT BMSH1 STRUC1 WASHING MACHINE ON FIRE 3 HINE CT DARLEY /MCLEOD DR M 333 H1 (736294) F CBMSH CCOIM P56 F261124195 [BMSH] |
| 2026-11-19 | 16:06:34 |
|
Bacchus Marsh | @@ALERT BMSH2 NOSTC3 BURNOFF UNATTENDED 233 HOLTS LANE DARLEY /FREDRICK ST //CONDONS LANE M 333 D3 (720285) F CBMSH F261122219 [BMSH] |
Page 1 of 1