| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 19:35:37 |
|
Langwarrin | @@ALERT 09104 ALARC1 ASE - INSIDE FIP, INPUT - MAIN ENTRANCE MCCLELLAND GALLERY 390 MCCLELLAND DR LANGWARRIN /SKYE RD //ALDER ST M 103 E3 (401763) F CLANW P94 F261123680 [LANW] |
| 2026-11-20 | 17:18:18 |
|
Langwarrin | @@ALERT PEAR5 INCIC3 OIL WASHAWAY CNR DANDENONG-HASTINGS RD/BAXTER-TOORADIN RD PEARCEDALE M 140 D6 (437704) F CLANW CPEAR FGD541 F261123562 [LANW] |
| 2026-11-19 | 17:22:41 |
|
Langwarrin | @@ALERT LANW3 NOSTC1 CAR ISSUING SMOKE RESULT OF ACCIDENT LANGWARRIN FLORA AND FAUNA RESERVE WALKING TRAILS - LANGWARRIN MCCLELLAND BRK LANGWARRIN /TEA-TREE TRK //CENTRE BRK M 103 D10 (394734) F CBAXT CLANW FGD540 F261122339 [LANW] |
Page 1 of 1