| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 13:02:13 |
|
South East Group GMT | CADW6 INCIC3 CHILD LOCKED IN VEHICLE 4 ADELLE CT CARRUM DOWNS /LINDAS WAY M 100 F5 (401804) AFP CCADW FGD540 F261124578 |
| 2026-11-21 | 11:52:31 |
|
South East Group GMT | 09401 ALARC1 ASE - FIP ADJACENT TO MAIN ENTRY DOORS, INPUT - FIP ADJACENT TO MAIN ENTRY DOORS TAYLOR SMIT INVESTMENTS P/L 328 MAIN ST MORNINGTON /YORK ST //KENT ST M 104 F12 (286673) F CMORN CMTEL P91 P94 F261124435 |
| 2026-11-21 | 05:57:42 |
|
South East Group GMT | KEYS1 NOSTC1 CAR FIRE CNR JALTA CT/HUTTON RD KEYSBOROUG\(m 93 K2 (378912) F CKEYS FGD16 P87B FGD541 F261123917 |
| 2026-11-21 | 04:15:50 |
|
South East Group GMT | KEYS3 ALARC1 ASE - INSIDE FIP, INPUT - FIP ROOM NEXT TO PUMP HOUSE DANA 8 HUDSON CT KEYSBOROUGH /INDIAN DR M 94 G1 (404918) F CKEYS FGD540 P87B F261123899 |
| 2026-11-20 | 22:42:22 |
|
South East Group GMT | SKYE5 STRUC1 SMOKE ALARM OPERATING 3 RAQUEL CL CARRUM DOWNS /DION DR M 100 H6 (410799) F CCADW CSKYE FGD542 P91 F261123809 |
| 2026-11-20 | 21:09:17 |
|
South East Group GMT | CADW6 G&SC3 COLUMN OF SMOKE SOUTHBOUND SIDE PENINSULA LINK FWY CARRUM DOWNS M 100 C5 (389803) F CCADW FGD543 F261123748 |
| 2026-11-20 | 19:40:44 |
|
South East Group GMT | 02906 NOSTC1 CAR FIRE 52 OAKES AV CLAYTON SOUTH /BURNS AV //MOORE AV M 79 F5 (361996) F CSVAL FGD09 P29 F261123682 |
| 2026-11-20 | 19:24:40 |
|
South East Group GMT | 08911 ALARC1 ASE - INSIDE FIP FRONT FOYER, INPUT - MAIN FOYER BUCKINGHAM AVENUE 62-64 BUCKINGHAM AVENUE 62 BUCKINGHAM AV SPRINGVALE /BALMORAL AV //WINDSOR AV M 79 K10 (375979) F CSVAL FGD15 P29 P89 F261123668 |
| 2026-11-20 | 17:14:28 |
|
South East Group GMT | 09103 STRUC1 FIRE ALARM OPERATING FIRST EARLY LEARNING FRANKSTON SOUTH - CHILD CARE - FRANKSTON SOUTH 124 FRANKSTON-FLINDERS RD FRANKSTON SOUTH /LAWSON AV //TOWERHILL RD M 102 G8 (367743) F AP91 CFTON P90 F261123558 |
| 2026-11-20 | 14:57:52 |
|
South East Group GMT | 08902 ALARC1 ASE - FCR LOADING DOCK, INPUT - FCR LOADING DOCK PARKMORE 317 CHELTENHAM RD KEYSBOROUGH /FINISTERRE DR //KINGSCLERE AV M 89 E9 (395932) F CSVAL FGD12 P87B P89 F261123400 |
| 2026-11-20 | 14:28:52 |
|
South East Group GMT | 09106 STRUC1 SMOKE ALARM OPERATING 46 KING CL FRANKSTON NORTH /NODDING AV M 100 A8 (383792) F AP91 CFTON P90 F261123370 |
| 2026-11-20 | 12:36:15 |
|
South East Group GMT | 08707 STRUC1 SMOKE ALARM OPERATING 30 ROSS ST DANDENONG /KING ST //GRANDVIEW AV M 91A K4 (442945) F CDAND P87A P87B F261123243 |
| 2026-11-20 | 10:26:19 |
|
South East Group GMT | 09401 STRUC1 CLOTHES ON FIRE IN SHOWER 21 ROBERTSON DR MORNINGTON /TARANNA ST //JACANA ST M 104 H12 (298674) F CMORN CMTEL P91 P94 F261123049 |
| 2026-11-20 | 06:26:10 |
|
South East Group GMT | CADW1 ALARC1 ASE - PUMP HOUSE, INPUT - PUMP HOUSE HINDU SOCIETY OF VICTORIA INC 52 BOUNDARY RD CARRUM DOWNS /FIBRE PL //OPTIC WAY M 98 F10 (400832) F CCADW FGD540 P90 P91 F261122697 |
| 2026-11-20 | 04:37:48 |
|
South East Group GMT | 08906 STRUC1 EXPLOSION 17 PARSONS AV SPRINGVALE /WATT ST //TREVETHIC RD M 79 K7 (376989) AFP CSVAL FGD12 P89 PT31 F261122677 |
| 2026-11-20 | 03:20:08 |
|
South East Group GMT | 08909 ALARC1 ASE - INSIDE FIP GOVERNOR ROAD ENTRY, INPUT - 24-32 INDUSTRIAL DRIVE ENTER VIA GATE 3 CATALENT AUSTRALIA 217-221 GOVERNOR RD BRAESIDE /BOUNDARY RD //CRAWFORD ST M 92 K1 (338916) F CSVAL FGD09 P89 PT33 FGD09 F261122659 |
| 2026-11-19 | 23:48:59 |
|
South East Group GMT | 08960 STRUC3 RECYCLING MATERIALS FIRE AT VISY - NOW OUT 5 MINS 708 PRINCES HWY SPRINGVALE /FIRST DR //RACECOURSE DR M 80 D8 (392987) F CSVAL FGD17 P87B P89 PT31 F261122620 |
| 2026-11-19 | 19:22:49 |
|
South East Group GMT | 09401 STRUC1 STRONG SMELL OF SMOKE ON BRYERS WARD - LEVEL 1 THE BAYS HOSPITAL 4 VALE ST MORNINGTON /EASTERN RING RD //HAIG ST M 104 E12 (285676) F CMORN CMTEL P91 P94 F261122477 |
| 2026-11-19 | 18:59:40 |
|
South East Group GMT | 08703 NOSTC1 SMOKE ISSUING FROM VEHICLE RESULT OF ACCIDENT CNR COOLAVIN RD/HALTON RD DANDENONG NORTH M 80 K11 (416976) F CDAND P87B P89 F261122454 |
| 2026-11-19 | 18:04:18 |
|
South East Group GMT | 08707 NOSTC1 BENCH FIRE DANDENONG SKATE PARK - DANDENONG 61A PRINCES HWY DANDENONG /CLOSE AV //POTTER ST M 91A B3 (426948) F CDAND P87A P87B F261122399 |
| 2026-11-19 | 16:55:10 |
|
South East Group GMT | 08706 STRUC1 BUILDING FIRE OPPOSITE 34 ADELAIDE ST DANDENONG /HEATHERTON RD //PRINCES HWY M 90 A3 (419958) F CDAND P87A P89 F261122297 |
| 2026-11-19 | 15:50:43 |
|
South East Group GMT | 08706 NOSTC1 CAR ISSUING SMOKE RESULT OF ACCIDENT CNR BIRDWOOD AV/JONES RD DANDENONG M 90 A6 (420947) F CDAND P87A P87B F261122199 |
Page 1 of 1