| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 06:59:58 |
|
Morwell | S261151882 MWEL - TREE DOWN - TRAFFIC HAZARD - TREE DOWN OVER THE ROAD - 2260 MONASH WAY YINNAR /COLLEYS RD //FAIRBAIRNS RD - MAP: SVSE 6883 A7 (401539) PS [MWEL] |
| 2026-11-21 | 01:48:12 |
|
Morwell | S261151870 MWEL - TREE DOWN - TRAFFIC HAZARD - APPROX 2M DIAM TRUNK NIL POWERLINES - 47 GLENDONALD RD CHURCHILL /MONASH WAY //CHURINGA DR - MAP: SVSE 8513 G13 (495580) PS CALLER: DANIELLE - 0434616332 [MWEL] |
| 2026-11-20 | 22:28:01 |
|
Morwell | S261151831 MWEL - BUILDING DAMAGE - ROOF (SINGLE STOREY) - WATER LEAKING THROUGH CEILING - 33 MANUKA ST CHURCHILL /HAKEA CT //WATTLE CR - MAP: SVSE 8513 F8 (491601) S CALLER: DAVID LOOYESTYN - 0431459894 [MWEL] |
| 2026-11-19 | 20:38:38 |
|
Morwell | S261151299 MWEL - TREE DOWN - RESTRICTING ACCESS ONLY - TREE DOWN OVER TRACK - 96YO UNABLE TO EXIT PROPERTY - NIL TRAPPED - 115 FITZGIBBONS RD TYERS /BOULTON CR //BRADYS RD - MAP: SVSE 6772 G11 (561793) S CALLER: WAYNE GOONAN - 0417162149 [MWEL] |
| 2026-11-19 | 19:14:47 |
|
Morwell | S261151290 MWEL - FLOODING - ENTERING PREMISES - DRAIN PIPE AT REAR OF PREM FLOODING HOUSE - 71 HAYWOOD ST MORWELL /CHRISTINA ST //PORTER ST - MAP: SVSE 8568 A3 (491697) S CALLER: JEMMA - 0409127843 [MWEL] |
| 2026-11-19 | 19:13:16 |
|
Morwell | @@ALERT RE: EVENT F261122451 - INCIDENT STOP [MWEL] |
| 2026-11-19 | 19:04:26 |
|
Morwell | @@ALERT RE: EVENT F261122451 - NIL FURTHER UNITS REQ [MWEL] |
| 2026-11-19 | 18:54:47 |
|
Morwell | @@ALERT F261122451 MWEL1 - PRI 1: ROAD ACCIDENT - TRAPPED - * VEHICLE ACCIDENT - POSS PERSON TRAPPED INBOUND - CNR PRINCES OUT-COMMERCIAL RAMP OF/MORWELL-THORPDALE RD MORWELL - MAP: SVSE 8567 J9 (481673) - AP78 CMORW P78 AFPR [MWEL] |
Page 1 of 1