| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 14:24:56 |
|
Hastings | RE: S261151969 - FROM HAST DO - AVAIL MEMBERS TO CONTACT MARK ON 0426134931 [HAST] |
| 2026-11-21 | 07:10:19 |
|
Hastings | RE: EVENT S261151883 - AVAIL MEMBERS TO CONTACT DUTCHY 0429143174 [HAST] |
| 2026-11-21 | 07:03:26 |
|
Hastings | S261151883 HAST - TREE DOWN - TRAFFIC HAZARD - BLOCKING ONE LANE - 226 BALNARRING RD TUERONG /FOXEYS RD - MAP: M152 E12 (325579) PS CALLER: JAY SIMONS - PSBY - 0476976822 [HAST] |
| 2026-11-21 | 04:54:09 |
|
Hastings | RE: EVENT S261151877 - ANY AVAILABLE MEMBERS PLEASE CONTACT GLENN ON PH: 0437011115 [HAST] |
| 2026-11-20 | 22:22:03 |
|
Hastings | S261151824 HAST - FLOODING - ENTERING PREMISES - 15 TI-TREE GR MORNINGTON /PRINCE ST //PENDER AV - MAP: M145 C4 (278660) S CALLER: POPPY - 0412354753 [HAST] |
| 2026-11-20 | 21:09:47 |
|
Hastings | S261151768 HAST - FLOODING - POTENTIAL TO ENTER PREMISES - WATER ENTERING VACANT PROPERTY - 15 TI-TREE GR MORNINGTON /PRINCE ST //PENDER AV - MAP: M145 C4 (278660) S CALLER: TOPI MAVROMATIS - 0412354753 [HAST] |
| 2026-11-20 | 21:06:10 |
|
Hastings | RE: EVENT S261151689 - CANCEL [HAST] |
| 2026-11-20 | 20:20:18 |
|
Hastings | S261151709 HAST - FLOODING - ENTERING PREMISES - FLOOD WATER IN BUILDING - 239 ERAMOSA RD W MOOROODUC /STUMPY GULLY RD //DERRIL RD - MAP: M106 E10 (361684) S CALLER: CASS VOLK - 0405565552 [HAST] |
| 2026-11-20 | 20:19:42 |
|
Hastings | RE: EVENT S261151619 - SES CAN CANCEL - CONTACT DISP TO ACK CANCEL [HAST] |
| 2026-11-20 | 20:17:02 |
|
Hastings | S261151707 HAST - TREE DOWN - TRAFFIC HAZARD - TREE DOWN OVER ROAD - NIL POWERLINES INV - CNR BUNGOWER RD/JONES RD SOMERVILLE - MAP: M148 E4 (400661) PS CALLER: COURTNEY JAMONTS - 0432549009 [HAST] |
| 2026-11-20 | 20:15:53 |
|
Hastings | S261151699 HAST - FLOODING - ENTERING PREMISES - FLOOD WATER IN SHED - FULL CIRCLE HEATH AND FITNESS - SOMERVILLE 8 BRUCE DR SOMERVILLE /SINCLAIR ST //FOREST DR - MAP: M148 E1 (400671) S CALLER: JESSICA CHATMAN - 0415530797 [HAST] |
| 2026-11-20 | 20:15:23 |
|
Hastings | Hastings UDO please Call SMR RDO- Trudi Pratt 0461565523 [HAST] |
| 2026-11-20 | 20:11:01 |
|
Hastings | RE: EVENT S261151646 - SES CAN CANCEL - CONTACT DISP TO ACK CANCEL [HAST] |
| 2026-11-20 | 20:06:47 |
|
Hastings | RE: EVENT S261151635 - SES CAN CANCEL - CONTACT DISP TO ACK CANCEL [HAST] |
| 2026-11-20 | 20:05:42 |
|
Hastings | S261151688 HAST - FLOODING - ENTERING PREMISES - FLOOD WATER ENTERING INTO UNIT AND GARAGE - 2 / 1181 FRANKSTON-FLINDERS RD SOMERVILLE /KINLORA DR //PARK LANE - MAP: M148 G2 (409670) S CALLER: KAREN HARDOUIN - 0421738322 [HAST] |
| 2026-11-20 | 19:57:32 |
|
Hastings | ANY AVAILABLE MEMBERS TO GO TO LHQ TO OPEN THE ICC - CONTACT GLENN ON 0437 011 115 [HAST] |
| 2026-11-20 | 19:55:01 |
|
Hastings | S261151675 HAST - FLOODING - ENTERING PREMISES - WATER ENTERING BUIDLING - 9 PEACH GR TYABB /MORNINGTON-TYABB RD //ASHLEY RD - MAP: M148 E9 (400639) S CALLER: ALISHA HILLIS - 0401512427 [HAST] |
| 2026-11-20 | 19:54:45 |
|
Hastings | S261151673 HAST - FLOODING - ENTERING PREMISES - GARAGE FLOODED - 3 PEACH GR TYABB /MORNINGTON-TYABB RD //ASHLEY RD - MAP: M148 E10 (400637) S CALLER: DONNA - 0407867057 [HAST] |
| 2026-11-20 | 19:51:11 |
|
Hastings | S261151666 HAST - FLOODING - ENTERING PREMISES - FLOOD WATER ENTERING BARN - 415 COOLART RD SOMERVILLE /ERAMOSA RD W //FRANKSTON-FLINDERS RD - M!T: M107 A9 (386689) S CALLER: ANDREW JOHNSON - 0417143243 [HAST] |
| 2026-11-20 | 19:49:51 |
|
Hastings | S261151662 HAST - FLOODING - ENTERING PREMISES - FLOOD WATER ENTERING THE BUILDING - 4 / 6 RAYMOND ST SOMERVILLE /ERAMOSA RD W - MAP: M107 E12 (400679) S CALLER: REENAMAHARJAN - 0404409630 0414173800 [HAST] |
| 2026-11-20 | 19:49:26 |
|
Hastings | S261151659 HAST - FLOODING - POTENTIAL TO ENTER PREMISES - SHOP UNDER THREAT OF FLOODING - THE CRIBB - CRIB POINT 206 STONY POINT RD CRIB POINT /POINT RD //TINGIRA PL - MAP: M195 B2 (430521) S CALLER: MEL - 0410535312 [HAST] |
| 2026-11-20 | 19:47:38 |
|
Hastings | S261151648 HAST - FLOODING - ENTERING PREMISES - DRAIN OVERFLOWING - FLOODING INTO COMPS PROPERTY - 4 LYN CT SOMERVILLE /MAJESTIC DR - MAP: M148 G1 (409674) S CALLER: TANIA BENNETT - 0411685886 [HAST] |
| 2026-11-20 | 19:46:33 |
|
Hastings | S261151646 HAST - FLOODING - POTENTIAL TO ENTER PREMISES - COMP STATING FLOODING WILL ENTER HOUSE IN NEXT 15 MINS - 44 DEANSWOOD DR SOMERVILLE /CARNABY CT //FRANKSTON-FLINDERS RD - MAP: M148 G2 (409668) S CALLER: SCOTT TORPY - 0402687333 [HAST] |
| 2026-11-20 | 19:46:16 |
|
Hastings | S261151644 HAST - FLOODING - POTENTIAL TO ENTER PREMISES - WATER MAY FLOOD INTO HOUSE - 16 FOREST DR SOMERVILLE /JONES RD //BRUCE DR - MAP: M148 E2 (400670) S CALLER: CHARLOTTE NEWHAM - 0434914776 [HAST] |
| 2026-11-20 | 19:45:52 |
|
Hastings | S261151643 HAST - FLOODING - POTENTIAL TO ENTER PREMISES - COMPS BACKYARD FLOODED AND RD HAZARD - 8 GREYTHORN RD HASTINGS /MERLEBAH CT - MAP: M154 F11 (409582) S CALLER: HELEN WOODMAN - 0411537550 [HAST] |
| 2026-11-20 | 19:45:26 |
|
Hastings | S261151642 HAST - FLOODING - ENTERING PREMISES - WATER COMING IN THROUGH THE SIDE OF THE HOUSE - 31 NOTTINGHAM AV SOMERVILLE /SURREY CT //GRAF RD - MAP: M148 C1 (394674) S CALLER: ALYSE THOMAS - 0423369584 [HAST] |
| 2026-11-20 | 19:43:02 |
|
Hastings | S261151637 HAST - FLOODING - POTENTIAL TO ENTER PREMISES - WATER AT FRONT AND REAR DOORS - WATER UP TO DOORS - 1 / 7 RAILWAY RD BAXTER /BAXTER-TOORADIN RD //BAXTER CR - MAP: M107 A4 (385707) S CALLER: DORTHOY STADLER - 0405905799 [HAST] |
| 2026-11-20 | 19:42:02 |
|
Hastings | S261151635 HAST - FLOODING - ENTERING PREMISES - WATER ENTERING HOSUE - 144 BUNGOWER RD SOMERVILLE /RADNOR RISE //JONES RD - MAP: M148 E4 (401661) S CALLER: STUART WALKER - 0402851303 [HAST] |
| 2026-11-20 | 19:38:33 |
|
Hastings | RE: EVENT S261151581 - CANCEL WATER RECEEDED [HAST] |
| 2026-11-20 | 19:38:26 |
|
Hastings | S261151619 HAST - FLOODING - POTENTIAL TO ENTER PREMISES - WATER THREATENING HOUSE AND WILL FLOOD SOON - 33 HIGHFIELD WAY TYABB /LOOKOVER WAY //WELLINGTON RD - MAP: M148 B7 (391648) S CALLER: LUCY BYRNS - 0400440215 [HAST] |
| 2026-11-20 | 19:38:15 |
|
Hastings | S261151623 HAST - FLOODING - POTENTIAL TO ENTER PREMISES - FLOODING ABOUT TO ENTER - CONTRACTORS TRYING TO PUMP WATER - 4 LYN CT SOMERVILLE /MAJESTIC DR - MAP: M148 G1 (409674) S CALLER: BROOKE BENNETT - 0411685886 [HAST] |
| 2026-11-20 | 19:37:28 |
|
Hastings | S261151618 HAST - FLOODING - POTENTIAL TO ENTER PREMISES - FLOOD WATER THREATENING FRONT AND REAR OF PREM - 2 MIMI CT SOMERVILLE /CLARENDON DR - MAP: M148 B1 (389673) S CALLER: TRISH - 0400208734 [HAST] |
| 2026-11-20 | 19:15:29 |
|
Hastings | S261151587 HAST - FLOODING - ENTERING PREMISES - WATER FLOODING INTO BEDROOM - 3 / 11 TI-TREE GR MORNINGTON /PRINCE ST //PENDER AV - MAP: M145 C4 (278660) S CALLER: ADRIENNE HERRING - 0418596701 [HAST] |
| 2026-11-20 | 19:11:10 |
|
Hastings | S261151583 HAST - BUILDING DAMAGE - ROOF (SINGLE STOREY) - WATER LEAKING THROUGH ROOF - 9 DEVON CT MOUNT MARTHA /SOMERSET DR - MAP: M151 A3 (269611) S CALLER: MELANIE EVANS - 0493271863 [HAST] |
| 2026-11-20 | 19:10:38 |
|
Hastings | RE: EVENT S261151578 - CURRENT CREW WILL HANDLE JOBS - GLEN [HAST] |
| 2026-11-20 | 19:05:56 |
|
Hastings | S261151578 HAST - FLOODING - ENTERING PREMISES - WATER ENTERING GARAGE - FLOODING FROM STORM WATER DRAIN - 3 / 20 ERAMOSA RD E SOMERVILLE /FRANKSTON-FLINDERS RD //ROSLYN ST - MAP: M107 F12 (405678) S CALLER: AUSTIN MCEUEEN - 0493732370 [HAST] |
| 2026-11-20 | 19:04:26 |
|
Hastings | RE: EVENT S261151573 - FROM UDO - CREW REQ PLS CONTACT ON - 0437011115 [HAST] |
| 2026-11-20 | 19:01:07 |
|
Hastings | S261151573 HAST - FLOODING - POTENTIAL TO ENTER PREMISES - WATER FLOODING - WATER AT DOOR STEP - "IMMEDIATE THREAT" - 1 / 25 DARCY ST MORNINGTON /CAROL ST //RUTH RD - MAP: M145 E5 (283654) S CALLER: HELEN LESTER - 0447445567 [HAST] |
Page 1 of 1