| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 10:27:21 |
|
Nillimbik | RE: EVENT S261151922 - BLUE TEAM RESPONSE REQUIRED FROM UDO MEL [NBIK] |
| 2026-11-21 | 09:00:33 |
|
Nillimbik | RE: EVENT S261151905 - REFERED TO PRIVATE CONTRACTOR NO CREW REQUIRED THANKS [NBIK] |
| 2026-11-21 | 08:52:13 |
|
Nillimbik | S261151905 NBIK - TREE DOWN - NOT THREATENING - TREE THREATENING TO FALL - 156 RATTRAY RD MONTMORENCY /GUYMER CT //ROBERT ST - MAP: M21 E6 (351237) S CALLER: JAMIE POLLARD - 0439302536 [NBIK] |
| 2026-11-20 | 22:43:54 |
|
Nillimbik | RE: EVENT S261151822 - PASSED TO COUNCIL - NO ACTION REQ [NBIK] |
| 2026-11-20 | 22:42:44 |
|
Nillimbik | RE: EVENT S261151828 - CURRENT CREW ATTENDING - UDO WAYNE [NBIK] |
| 2026-11-20 | 22:32:43 |
|
Nillimbik | RE: EVENT S261151787 - NO ACTION REQ - PASSED TO COUNCIL [NBIK] |
| 2026-11-20 | 22:25:39 |
|
Nillimbik | S261151828 NBIK - BUILDING DAMAGE - ROOF (SINGLE STOREY) - WATER COMING THROUGH LIGHTS - 15 BANOON RD ELTHAM /HALDANE RD //GRIFFITH PARK RD - MAP: M21 K10 (370221) S CALLER: JO THOMPSON - 0418617912 [NBIK] |
| 2026-11-20 | 22:19:20 |
|
Nillimbik | S261151822 NBIK - OTHER / UNDEFINED INCIDENT - METAL COVER ON FOOTPATH DISLODGED - VERY DEEP - WATER FLOODING INSIDE DRAIN - 151 REICHELT AV MONTMORENCY /OLYMPIC AV //RATTRAY RD - MAP: M21 E7 (350234) S CALLER: RHONDA COMMOT - 0408527998 [NBIK] |
| 2026-11-20 | 22:02:00 |
|
Nillimbik | RE: EVENT S261151805 - YELLOW TEAM RESPONSE REQ - UDO WAYNE [NBIK] |
| 2026-11-20 | 21:56:42 |
|
Nillimbik | RE: EVENT S261151801 - NO ACTION REQ [NBIK] |
| 2026-11-20 | 18:40:31 |
|
Nillimbik | RE: EVENT S261151539 - NO ACTION REQUIRED - PASSED TO POWER CO [NBIK] |
| 2026-11-20 | 18:36:37 |
|
Nillimbik | S261151539 NBIK - TREE DOWN - POWER LINES INVOLVED - TREE DOWN ON POWERLINES - 36 LONGS RD LOWER PLENTY /MAIDA CT //TOWYN CL - MAP: M20 K7 (332231) S CALLER: CARLEE GEORGE - 0405341701 [NBIK] |
| 2026-11-20 | 17:26:41 |
|
Nillimbik | RE: EVENT S261151457 - RESPONSE REQUIRED - 2 CREW NEEDED TO TAKE LIGHTING TRAILER WITH SUPPORT 1 TO SCENE - FROM JOHAN 0406683640 [NBIK] |
| 2026-11-20 | 17:24:54 |
|
Nillimbik | S261151457 NBIK - ASSIST POLICE - ASSIST POL WITH LIGHTING - 405 KANGAROO GROUND-WARRANDYTE RD KANGAROO GROUND /ELTHAM-YARRA GLEN RD //YEOMANS RD - MAP: M271 F12 (433262) S [NBIK] |
| 2026-11-20 | 15:59:58 |
|
Nillimbik | @@ALERT RE: F261123479 - RESPONSE REQUIRED [NBIK] |
| 2026-11-20 | 15:58:27 |
|
Nillimbik | @@ALERT F261123479 NBIK1 - PRI 1: ROAD ACCIDENT - TRAPPED - * VEHICLE ACCIDENT - POSS PERSON TRAPPED - 405 KANGAROO GROUND-WARRANDYTE RD KANGAROO GROUND /ELTHAM-YARRA GLEN RD //YEOMANS RD - MAP: M 271 F12 (433262) - CKANG CWANT FGD544 P82 AFPR [NBIK] |
| 2026-11-20 | 15:02:29 |
|
Nillimbik | RE: S261151356. CURRENT CREW TO ATTEND. FROM JOHAN 0406683640 [NBIK] |
| 2026-11-20 | 15:00:48 |
|
Nillimbik | RE: S261151356 - RESPONSE REQUIRED FROM JOHAN 0406683640 [NBIK] |
| 2026-11-20 | 14:59:09 |
|
Nillimbik | S261151356 NBIK - TREE DOWN - DAMAGE TO VEHICLE - TREE HAS FALLEN ONTO A PARKED VEH IN A CARPARK - NIL HOB - NIL TRAPPED - HEIDELBERG GOLF CLUB - LOWER PLENTY 8 MAIN RD LOWER PLENTY /LOWER PLENTY RD //OLD ELTHAM RD - MAP: M21 A9 (334225) S CALLER: SAM SEIF - 0449128280 [NBIK] |
| 2026-11-20 | 14:49:23 |
|
Nillimbik | Support 1 is back at the unit and available for RFAs. Thanks, Johan [NBIK] |
| 2026-11-20 | 14:49:21 |
|
Nillimbik | Support 1 is back at the unit and available for RFAs. Thanks, Johan [NBIK] |
| 2026-11-20 | 14:42:41 |
|
Nillimbik | RE: EVENT S261151351 - EXISTING CREW TO RESPOND PLS [NBIK] |
| 2026-11-20 | 14:39:50 |
|
Nillimbik | S261151351 NBIK - TREE DOWN - DAMAGE TO STRUCTURE (MULTI STOREY) - ROOF TILES DAMAGED DUT TO TREE BRANCH - ON VEH ALSO - 1 / 119 MAIN RD LOWER PLENTY /PARA RD //CHEVERTON RD - MAP: M21 B8 (337228) S CALLER: NANAL JALALDEEN - 0499690761 [NBIK] |
| 2026-11-20 | 14:27:05 |
|
Nillimbik | Trent and Jarrad taking Support 1 to Essendon. Will notify unit once they are back. Johan 0406683640 [NBIK] |
| 2026-11-20 | 14:25:21 |
|
Nillimbik | RE: EVENT S261151345 - RESPONSE REQUIRED - FROM JOHAN 0406683640 [NBIK] |
| 2026-11-20 | 14:22:25 |
|
Nillimbik | S261151345 NBIK - TREE DOWN - DAMAGE TO STRUCTURE (SINGLE STOREY) - TREE FALLEN ON GARAGE, VEH AND SHARED DRIVEWAY - ROOF DAMAGED - 117 MAIN RD LOWER PLENTY /PARA RD //CHEVERTON RD - MAP: M21 B8 (337228) S CALLER: JANE WENN - 0394314111 [NBIK] |
| 2026-11-20 | 14:21:15 |
|
Nillimbik | With the expected heavy thunderstorms hitting tonight, I need to get a quick gauge on who is around and available to respond. Please mark your availability with a red, yellow, or green on this page. Please also update your availability in SAS for the weekend. Team coordinators - please keep track of this. Thanks Johan - 0406683640 [NBIK] |
| 2026-11-20 | 12:48:25 |
|
Nillimbik | Hi, Can the UDO please call NWMRDO Shae - 0427735851. Thank you [NBIK] |
| 2026-11-19 | 16:12:49 |
|
Nillimbik | Please check your email for a request regarding task crew availability in Bendigo this weekend. Responses needed by 16:45. Thanks, Johan 0406683640 [NBIK] |
Page 1 of 1