| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 11:52:58 |
|
Dandenong | @@ALERT 03106 MR 1A AFEM CARDIAC OR RESP ARREST/DEATH: INEFFECTIVE BREATHING Age: 40 Years Gender: Female WAVERLEY GARDENS SHOPPING CENTRE 1601 POLICE RD MULGRAVE /HANSWORTH ST //BROWNS RD M 80 J6 (409996) AFEM EMRR9 FGD11 P87B F261124439 E26112110729 [FS87_] |
| 2026-11-21 | 11:15:33 |
|
Dandenong | @@ALERT 08801 ALARC1 KEYS FS88 PEG 36 INPUT - MAIN ENT LHS VIEWHILLS MANOR 1 / 55 HEATHERTON RD ENDEAVOUR HILLS /HANNA DR //HALLAM NORTH RD M 91 H4 (485955) F CNNTH P87B P88 F261124367 [FS87_] |
| 2026-11-21 | 05:57:36 |
|
Dandenong | @@ALERT KEYS1 NOSTC1 CAR FIRE CNR JALTA CT/HUTTON RD KEYSBOROUGH M 93 K2 (378912) F CKEYS FGD16 P87B FGD541 F261123917 [FS87_] |
| 2026-11-21 | 01:54:32 |
|
Dandenong | @@ALERT 08704 G&SC3 TREE FIRE CNR BOYD ST/DEAKIN CR DANDENONG NORTH M 90 D1 (429966) F P87B F261123877 [FS87_] |
| 2026-11-20 | 16:23:24 |
|
Dandenong | @@ALERT 02601 IN 1A * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR MT DANDENONG RD/BAYSWATER RD CROYDON M 50 H5 (480148) AFPR FGD15 P26A R87 F261123513 [FS87_] |
| 2026-11-20 | 15:34:53 |
|
Dandenong | FOGGING AT DAVIS FOODS START 20/11 1600 END 20/11 2300 NON TOXIC PYRETHRUM 16 BESSEMER DR DANDENONG SOUTH /ORDISH RD //ARKWRIGHT DR M 94 K2 (414911) F F261123451 [FS87_] |
| 2026-11-20 | 15:01:22 |
|
Dandenong | @@ALERT HAMP2 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED ALDI - HAMPTON PARK - POUND RD 400 POUND RD HAMPTON PARK /KILBERRY BVD //KIRKWOOD CR M 96 K8 (493890) AFPR CHAMP CNARR FGD541 P88 R87 F261123403 [FS87_] |
| 2026-11-20 | 14:57:41 |
|
Dandenong | @@ALERT 08902 AAFIP 1A KEYS 89 PEG 31 INPUT - FCR LOADING DOCK PARKMORE 317 CHELTENHAM RD KEYSBOROUGH /FINISTERRE DR //KINGSCLERE AV M 89 E9 (395932) F CSVAL FGD12 P87B P89 F261123400 [FS87_] |
| 2026-11-20 | 12:36:07 |
|
Dandenong | @@ALERT 08707 STRUC1 SMOKE ALARM OPERATING 30 ROSS ST DANDENONG /KING ST //GRANDVIEW AV M 91A K4 (442945) F CDAND P87A P87B F261123243 [FS87_] |
| 2026-11-20 | 12:27:45 |
|
Dandenong | SPRINKLER SYSTEM OFF IN SOME AREAS OF BLDG - NOTIFICATION ONLY DO NOT RESPOND - DUE TO SPRINKLER UPGRADE WORKS - FROM 20/11 1230 UNTIL 1230 21/12/2026 141 FRANKSTON-DANDENONG RD DANDENONG SOUTH /STEPHEN RD //GREENS RD M 95 E3 (433911) F F261123235 [FS87_] |
| 2026-11-19 | 23:48:48 |
|
Dandenong | @@ALERT 08960 SF 1A RECYCLING MATERIALS FIRE AT VISY - NOW OUT 5 MINS 708 PRINCES HWY SPRINGVALE /FIRST DR //RACECOURSE DR M 80 D8 (392987) F CSVAL FGD17 P87B P89 PT31 F261122620 [FS87_] |
| 2026-11-19 | 22:56:50 |
|
Dandenong | @@ALERT NOBL1 INCIC1 CARBON MONOXIDE ALARM OPERATING 1 GREENGLADE CT NOBLE PARK /BIRRONG AV M 89 F6 (398947) AFP CNOBL FGD540 P87B F261122607 [FS87_] |
| 2026-11-19 | 20:59:32 |
|
Dandenong | @@ALERT 08803 STRUC1 SMOKE IN BEDROOM AND ALARM OPERATING 26 KANOOKA GR DOVETON /VIRGILIA ST //BOX ST M 90 J10 (450930) F CHALL HZ88 P86 P87A F261122553 [FS87_] |
| 2026-11-19 | 20:51:50 |
|
Dandenong | @@ALERT 08803 STRUC1 SMOKE ALARM OPERATING 19 RIVERVIEW CR EUMEMMERRING /DOVETON AV //EUMEMMERRING DR M 91 B9 (461933) F CHALL P87B P88 F261122547 [FS87_] |
| 2026-11-19 | 19:46:10 |
|
Dandenong | @@ALERT 08705 RESCC1 FOOT TRAPPED IN BICYCLE 16 AQUILA CR ENDEAVOUR HILLS /ARDEA CT //ESSEX PARK DR M 90 K3 (452958) AFPRS P87A P88 R87 F261122498 [FS87_] |
| 2026-11-19 | 18:59:27 |
|
Dandenong | @@ALERT 08703 NOSTC1 SMOKE ISSUING FROM VEHICLE RESULT OF ACCIDENT CNR COOLAVIN RD/HALTON RD DANDENONG NORTH M 80 K11 (416976) F CDAND P87B P89 F261122454 [FS87_] |
| 2026-11-19 | 18:04:10 |
|
Dandenong | @@ALERT 08707 NOSTC1 BENCH FIRE DANDENONG SKATE PARK - DANDENONG 61A PRINCES HWY DANDENONG /CLOSE AV //POTTER ST M 91A B3 (426948) F CDAND P87A P87B F261122399 [FS87_] |
| 2026-11-19 | 16:58:56 |
|
Dandenong | @@ALERT 08706 STRUC1 BUILDING FIRE OPPOSITE 34 ADELAIDE ST DANDENONG /HEATHERTON RD //PRINCES HWY M 90 A3 (419958) F LP87 R87 FGD12 F261122297 [FS87_] |
| 2026-11-19 | 16:54:57 |
|
Dandenong | @@ALERT 08706 STRUC1 BUILDING FIRE OPPOSITE 34 ADELAIDE ST DANDENONG /HEATHERTON RD //PRINCES HWY M 90 A3 (419958) F CDAND P87A P89 F261122297 [FS87_] |
| 2026-11-19 | 16:54:11 |
|
Dandenong | @@ALERT 09301 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR PRINCES HWY/ARMY RD PAKENHAM M 317 H6 (681855) FP P87B F261122294 [FS87_] |
| 2026-11-19 | 15:54:59 |
|
Dandenong | @@ALERT 08807 ALARC1 KEYS FS88 PEG 0105 INPUT - PUMP ROOM PACKCENTRE & BUNNINGS SUPPORT 47 WEDGEWOOD RD HALLAM /ABBOTT RD //CONQUEST WAY M 96 C1 (468917) F CHAMP P86 P87B P88 F261122204 [FS87_] |
| 2026-11-19 | 15:50:35 |
|
Dandenong | @@ALERT 08706 NOSTC1 CAR ISSUING SMOKE RESULT OF ACCIDENT CNR BIRDWOOD AV/JONES RD DANDENONG M 90 A6 (420947) F CDAND P87A P87B F261122199 [FS87_] |
Page 1 of 1