| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 16:59:19 |
|
Wodonga | @@ALERT 07601 NOSTC1 TRUCK SMOKING CNR LAWRENCE ST/SMYTHE ST WODONGA SVNE 8308 D6 (894023) F CWWST P76 F261125074 [FS76_] |
| 2026-11-21 | 12:28:16 |
|
Wodonga | @@ALERT 07610S ALARC1 INPUT - FRONT ENTRY BUPA WODONGA 19 MELROSE DR WEST WODONGA /ANGUS AV //ROADSHOW DR SVNE 8308 A4 (881030) F CWWST P76 PT76 F261124507 [FS76_] |
| 2026-11-20 | 17:08:28 |
|
Wodonga | @@ALERT WWST1 ALARC1 KEYS WODO PEG 0007 INPUT - PREPLAN 7A FIP LOCATED REAR OF BUILDING 4 LATROBE UNIVERSITY MAIN BLDG 133 MC KOY ST WODONGA /UNIVERSITY PARK DR SVNE 8307 G2 (864039) F CWWST P76 F261123556 [FS76_] |
| 2026-11-20 | 17:07:51 |
|
Wodonga | @@ALERT WWST1 ALARC1 KEYS WODO PEG 0007 INPUT - PREPLAN 7A FIP LOCATED REAR OF BUILDING 4 LATROBE UNIVERSITY MAIN BLDG 133 MC KOY ST WODONGA /UNIVERSITY PARK DR SVNE 8307 G2 (864039) F CWWST PT76 F261123556 [FS76_] |
| 2026-11-19 | 21:09:11 |
|
Wodonga | @@ALERT 07601 NOSTC1 CAR FIRE 174 LAWRENCE ST WODONGA /BEECHWORTH RD //HUME ST SVNE 8308 E6 (897022) F P76 PT76 F261122560 [FS76_] |
| 2026-11-19 | 17:47:34 |
|
Wodonga | @@ALERT 07601 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR NORDSVAN DR/PEARCE ST WODONGA SVNE 8308 B9 (887008) AFP P76 F261122382 [FS76_] |
Page 1 of 1