| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 13:54:17 |
|
Derrimut | @@ALERT 04406 UN 1A SMOKE ISSUING REAR OF PROPERTY 17 DALTON ST SUNSHINE WEST /FAIRBAIRN RD //BOORAL DR M 40 D3 (077144) F FGD09 P44 PT59 F261124681 [FS59_] |
| 2026-11-21 | 12:45:24 |
|
Derrimut | @@ALERT 05914 HZ 1A WASHAWAY RESULT OF ACCIDENT WESTERN RING RD SUNSHINE WEST M 40 C7 (070130) * INFO: SUGGESTED ON RAMP FITZGERALD RD * FP FGD12 PT59 F261124550 [FS59_] |
| 2026-11-21 | 00:01:28 |
|
Derrimut | @@ALERT 05906 AAFIP 1A KEYS |
| 2026-11-20 | 18:56:25 |
|
Derrimut | @@ALERT 04502 AAFIP 1A INPUT - FRONT OFFICE FOYER AUSTRALIAN TALLOW PRODUCERS 680 GEELONG RD BROOKLYN /MCDONALD RD //BURGESS ST M 40 J9 (096121) * INFO: OIC CONSIDER ADDITIONAL APPLIANCE DUE TO ROADWORKS ON WESTGATE FREEWAY * F FGD09 P45 P59 F261123649 [FS59_] |
| 2026-11-20 | 17:25:15 |
|
Derrimut | @@ALERT 04406 SF 1A GARAGE FIRE 10A KILLARA ST SUNSHINE WEST /KOSKY ST //KRAMBRUK ST M 40 F1 (082154) F FGD19 P44 PT59 F261123570 [FS59_] |
| 2026-11-20 | 16:20:34 |
|
Derrimut | @@ALERT 05704 AAFIP 1A SMOKE ALARM OPERATING 30 ALSTONVILLE AV TRUGANINA /WHEATLAND DR //FRESHBROOK AV M 360 B8 (990124) F CTRUG FGD11 P57 PT59 F261123507 [FS59_] |
| 2026-11-20 | 14:41:19 |
|
Derrimut | @@ALERT 05913 HZ 1A WASHAWAY RESULT OF ACCIDENT WESTERN RING RD DERRIMUT M 39 K4 (061140) * INFO: SUGGESTED ON RAMP BOUNDARY RD * FP FGD11 PT59 F261123385 [FS59_] |
| 2026-11-20 | 11:37:03 |
|
Derrimut | 04005 WATER SERVICE BACK ON NOW 20/11/26 JAMES HARDIE AUSTRALIA - LAVERTON NORTH - FITZGERALD RD 33 FITZGERALD RD LAVERTON NORTH /WESTGATE DR //DOHERTYS RD M 53 G3 (048096) F F261123152 [FS59_] |
| 2026-11-20 | 09:55:15 |
|
Derrimut | @@ALERT 05560 AAFIP 1A SMOKE ALARM OPERATING METROPOLITAN REMAND CENTRE - PRISON - RAVENHALL 134 MIDDLE RD RAVENHALL /CHRISTIES RD //ROBINSONS RD M 360 J3 (015144) F FGD16 P43 P55 PT59 F261122988 [FS59_] |
| 2026-11-20 | 04:38:32 |
|
Derrimut | @@ALERT 04004 SF 1A HOUSE FIRE 9 GRACE ST LAVERTON /RAILWAY AV M 53 E10 (040068) F P59 FGD15 F261122678 [FS59_] |
| 2026-11-20 | 04:37:33 |
|
Derrimut | @@ALERT 04004 SF 1A HOUSE FIRE 9 GRACE ST LAVERTON /RAILWAY AV M 53 E10 (040068) F CPTCO FGD15 P59 F261122678 [FS59_] |
| 2026-11-20 | 04:21:37 |
|
Derrimut | @@ALERT 04004 SF 2A ROOF FIRE 27 ULM ST LAVERTON /KINGSFORD ST //COBBY ST M 53 D8 (037075) F BS38 DBRO P59 PT59 R44 RHB1 TB44 FGD09 F261122669 [FS59_] |
| 2026-11-19 | 16:09:55 |
|
Derrimut | @@ALERT 05903 NS 1A CAR FIRE FOUNDATION RD TRUGANINA M 39 C8 (033124) F FGD19 P55 PT59A F261122227 [FS59_] |
Page 1 of 1