| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 10:10:55 |
|
Ascot Vale | @@ALERT 05004 HZ 1A C02 ALARM IS OPERATING MCDONALDS - MOONEE PONDS - PUCKLE ST 34 PUCKLE ST MOONEE PONDS /PUCKLE LANE //PRATT ST M 84A D4 (171180) AFP FGD12 P4 P50 FGD12 F261124215 [FS50_] |
| 2026-11-21 | 09:38:06 |
|
Ascot Vale | @@ALERT 05001 SF 1A WALL WARM TO TOUCH 3 / 40 YOUNG ST MOONEE PONDS /PRATT ST //ST AIDANS LANE M 84A C4 (169179) F FGD17 P47 P50 F261124141 [FS50_] |
| 2026-11-20 | 22:35:25 |
|
Ascot Vale | @@ALERT 05001 IN 1A POWER LINES SPARKING 79 MARIBYRNONG RD ASCOT VALE /BAYVIEW TCE //UNION RD M 28 G9 (166174) FP FGD11 P47 P50 F261123808 [FS50_] |
| 2026-11-20 | 17:43:19 |
|
Ascot Vale | @@ALERT 05001 IN 1A POWERLINES ARCING AND SPARKING 78 RALEIGH RD MARIBYRNONG /WARRS RD //BARB ST M 28 B8 (143177) FP FGD09 P47 P50 F261123585 [FS50_] |
| 2026-11-20 | 17:03:29 |
|
Ascot Vale | @@ALERT 05001 IN 1A POWER LINES SPARKING 78 RALEIGH RD MARIBYRNONG /WARRS RD //BARB ST M 28 B8 (143177) FP FGD11 P47 P50 F261123553 [FS50_] |
| 2026-11-20 | 15:34:20 |
|
Ascot Vale | @@ALERT 05001 AAFIP 1A KEYS FS50 PEG 18 INPUT - GROUND FLOOR FOYER LHS WALL 26-28 SHUTER STREET 26-28 SHUTER ST MOONEE PONDS /GLADSTONE ST //PUCKLE ST M 84A C4 (168179) F FGD22 P47 P50 F261123455 [FS50_] |
| 2026-11-20 | 14:38:28 |
|
Ascot Vale | @@ALERT 05001 HZ 1A WASHAWAY RESULT OF ACCIDENT CNR EPSOM RD/RACECOURSE RD FLEMINGTON M 2T F1 (169157) AFP FGD24 P50 F261123382 [FS50_] |
| 2026-11-20 | 11:49:28 |
|
Ascot Vale | @@ALERT 05003 IN 1A * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR FORRESTER ST/COOPER ST ESSENDON M 28 C3 (147196) AFPR FGD16 P50 R44 FGD16 F261123174 [FS50_] |
| 2026-11-20 | 09:58:45 |
|
Ascot Vale | @@ALERT 00404 AAFIP 1A KEYS FS04 PEG 165 INPUT - BLDG C ENT VIA ALBION ST ENT AIRLOCK HARVEST SQUARE 1 GRONN PL BRUNSWICK WEST /PEACOCK ST //OLIVE YORK WAY M 29 B5 (184190) F FGD17 P50 PT6 F261122996 [FS50_] |
Page 1 of 1