| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 11:46:17 |
|
Laverton | @@ALERT 04004 NS 1A BONFIRE IN FRV AREA MCCORMACK PARK - LAVERTON JENNINGS ST LAVERTON /BLADIN ST //EADES ST M 53 E8 (042075) F FGD09 P58 PT40 F261124425 [FS40_] |
| 2026-11-21 | 04:18:20 |
|
Laverton | @@ALERT 04603 AAFIP 1A SMOKE ALARM OPERATING PORT PHILLIP RET VILLAGE - ALTONA 80 / 1 STEWART AV ALTONA /BELL AV //GRANT AV M 54 B12 (068061) * RISK: ROOM 840 - KNOWN HOARDER WITH OCCUPANT IN WHEELCHAIR * F FGD09 PT40 PT46 F261123902 [FS40_] |
| 2026-11-20 | 14:43:46 |
|
Laverton | FIRE SERVICES ON NOTIFICATION ONLY DO NOT RESPOND - FIRE SERVICES RESTORED AS OF 20/11 1441HR AT QUEEN OF PEACE PRIMARY SCHOOL - ALTONA MEADOWS 62 EVERINGHAM RD ALTONA MEADOWS /LADY NELSON CR //LADY NELSON CR M 208 J1 (057056) F F261123390 [FS40_] |
| 2026-11-20 | 11:36:58 |
|
Laverton | 04005 WATER SERVICE BACK ON NOW 20/11/26 JAMES HARDIE AUSTRALIA - LAVERTON NORTH - FITZGERALD RD 33 FITZGERALD RD LAVERTON NORTH /WESTGATE DR //DOHERTYS RD M 53 G3 (048096) F F261123152 [FS40_] |
| 2026-11-20 | 08:11:58 |
|
Laverton | @@ALERT 05802 AAFIP 1A KEYS FS58 PEG 9 INPUT - FRONT FOYER ENT TRICARE WILLIAMS LANDING 16 CHARSWORTH WAY WILLIAMS LANDING /KENDALL ST //ASHCROFT AV M 203 J10 (016069) F FGD11 P58 PT40 F261122783 [FS40_] |
| 2026-11-20 | 04:11:25 |
|
Laverton | @@ALERT 04004 SF 1A ROOF FIRE 27 ULM ST LAVERTON /KINGSFORD ST //COBBY ST M 53 D8 (037075) F FGD09 P58 PT40 F261122669 [FS40_] |
| 2026-11-19 | 18:10:51 |
|
Laverton | @@ALERT 04004 IN 1A FS40 FRV STATION 5 EPSOM ST LAVERTON /RAILWAY AV //DONALD ST M 53 D10 (038067) F PT40 F261122409 [FS40_] |
Page 1 of 1