| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 12:59:06 |
|
Vermont South | @@ALERT 02801 IN 1A KEYS LOST IN DRAIN 6 EXPLORERS CT VERMONT SOUTH /COLONIAL DR M 62 H8 (405083) F FGD15 PT28 F261124570 [FS28_] |
| 2026-11-21 | 11:15:01 |
|
Vermont South | @@ALERT 02803 HZ 1A WASHAWAY RESULT OF ACCIDENT HIGH STREET RD WANTIRNA SOUTH M 71 J1 (409062) AFP FGD10 PT28 F261124363 [FS28_] |
| 2026-11-21 | 09:37:02 |
|
Vermont South | @@ALERT 03107 AAFIP 1A KEYS FS31 PEG 84 INPUT - FRONT FOYER OFF JACKSONS RD FRONDELL PROPERTIES 1 JACKSONS RD MULGRAVE /WELLINGTON RD //SUGAR GUM DR M 80 K2 (413010) F FGD16 P31 PT28 F261124146 [FS28_] |
| 2026-11-21 | 09:27:09 |
|
Vermont South | @@ALERT 03103 HZ 1A GAS LEAK 2 MACKINTOSH RD WHEELERS HILL /VIEW MOUNT RD //BELVEDERE AV M 71 F6 (395041) AFP FGD10 PT28 PT31 F261124124 [FS28_] |
| 2026-11-20 | 18:40:24 |
|
Vermont South | @@ALERT 08505 NS 1A CAR FIRE RESULT OF ACCIDENT IN FRONT OF GOODLIFE GYM 141 MOUNTAIN HWY WANTIRNA /BARMAH DR W //HAROLD ST M 63 E7 (432088) F CBORO FGD20 P85 PT28 F261123638 [FS28_] |
| 2026-11-20 | 15:43:00 |
|
Vermont South | @@ALERT 02803 SF 1A HOUSE FIRE 4 KAROU CT GLEN WAVERLEY /CAPITAL AV M 62 F10 (397077) F FGD21 PT28 PT31 F261123461 [FS28_] |
| 2026-11-20 | 00:14:25 |
|
Vermont South | @@ALERT 02703 HZ 1A SMELL OF CHEMICAL INSIDE 101 MAHONEYS RD FOREST HILL /PACIFIC WAY //PAUL RD M 62 C2 (386106) AFP FGD12 PT27 PT28 F261122622 [FS28_] |
Page 1 of 1