| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 11:00:01 |
|
West Melbourne | @@ALERT 00203 SF 1A KEYS FS02 PEG 432 INPUT - FRONT FOYER ENT HOTEL REC TRAVELODGE DOCKLANDS 66 AURORA LANE DOCKLANDS /BOURKE ST //MAYFIELD PL M 2E J6 (195123) F FGD16 P2A F261124228 [FS02_] |
| 2026-11-21 | 10:57:00 |
|
West Melbourne | @@ALERT P2B MOVE TO STATION FS04 [FS02_] |
| 2026-11-21 | 10:16:13 |
|
West Melbourne | @@ALERT 00203 AAFIP 1A KEYS FS02 PEG 432 INPUT - FRONT FOYER ENT HOTEL REC TRAVELODGE DOCKLANDS 66 AURORA LANE DOCKLANDS /BOURKE ST //MAYFIELD PL M 2E J6 (195123) F FGD10 P2A P2B P38B F261124228 [FS02_] |
| 2026-11-21 | 10:05:28 |
|
West Melbourne | @@ALERT 03802 SF 1A SMOKE ISSUING FROM VENTS 555 COLLINS ST MELBOURNE /KING ST //SPENCER ST M 1A C8 (201123) F FGD10 P2A P2B P38A P38B R3 UP1 F261124206 [FS02_] |
| 2026-11-21 | 08:34:29 |
|
West Melbourne | @@ALERT 00209 IN 1A DOG TRAPPED AT HEIGHT 105 BARNETT ST KENSINGTON /ROBERTSON ST //MACAULAY RD M 2A A5 (179149) F FGD10 P2A F261124025 [FS02_] |
| 2026-11-21 | 06:04:10 |
|
West Melbourne | @@ALERT 00303 AAFIP 1A INPUT - MAIN ENTRY UNI OF MELB ECON & COMM BLG 198 BERKELEY ST CARLTON /PELHAM ST M 2B C8 (202143) F FGD11 P2B UP1 FGD11 F261123919 [FS02_] |
| 2026-11-21 | 05:45:17 |
|
West Melbourne | @@ALERT 00105 NS 1A CARDBOARD FIRE CNR TATTERSALLS LANE/LONSDALE ST MELBOURNE M 1B P3 (208131) F FGD10 P2B UP1 F261123914 [FS02_] |
| 2026-11-21 | 02:44:31 |
|
West Melbourne | @@ALERT P2B MOVE TO STATION FS02 [FS02_] |
| 2026-11-21 | 00:38:20 |
|
West Melbourne | @@ALERT 04703 AAFIP 1A KEYS FS47 PEG 023 INPUT - FRONT FOYER ENT STUDIO VU 133 DROOP ST FOOTSCRAY /FARNSWORTH AV //BALLARAT RD M 2S C4 (145151) F FGD12 LP47 P2A P50 F261123853 [FS02_] |
| 2026-11-20 | 18:27:57 |
|
West Melbourne | @@ALERT 00203 AAFIP 1A KEYS FS02 PEG 142 INPUT - FIRE CONTROL ROOM STREET LEVEL LACROSSE APARTMENTS DOCKLANDS 673 LA TROBE ST DOCKLANDS /ADDERLEY ST //DIGITAL DR M 2E H4 (193127) F FGD15 P2A P38A P38B F261123624 [FS02_] |
| 2026-11-20 | 17:48:46 |
|
West Melbourne | @@ALERT 00304 SF 1A SMOKE FROM BALCONY CNR ABECKETT ST/QUEEN ST MELBOURNE M 2F C1 (202133) F FGD15 P1A P2A P3 R3 F261123588 [FS02_] |
| 2026-11-20 | 17:21:01 |
|
West Melbourne | @@ALERT 03816 AAFIP 1A KEYS FS38 PEG 89 INPUT - FRONT FOYER ENT ADJ TO LIFTS THE EDGE APARTMENTS 67 STEAD ST SOUTH MELBOURNE /PALMERSTON CR //ALBERT RD M 2K G3 (212104) F FGD17 P2A P38B F261123564 [FS02_] |
| 2026-11-20 | 16:45:32 |
|
West Melbourne | @@ALERT 03801 AAFIP 1A KEYS FS38 PEG 289 INPUT - FCR MELB QUARTER RESIDENTIAL R2 646 FLINDERS ST DOCKLANDS /SPENCER ST //WURUNDJERI WAY M 2E K8 (198120) F FGD15 P2A P2B P39B F261123532 [FS02_] |
| 2026-11-20 | 16:28:57 |
|
West Melbourne | @@ALERT 03816 AAFIP 1A KEYS FS38 PEG 89 INPUT - FRONT FOYER ENT ADJ TO LIFTS THE EDGE APARTMENTS 67 STEAD ST SOUTH MELBOURNE /PALMERSTON CR //ALBERT RD M 2K G3 (212104) F FGD18 P2A P38A F261123519 [FS02_] |
| 2026-11-20 | 15:59:56 |
|
West Melbourne | @@ALERT 03802 AAFIP 1A INPUT - FRONT FOYER ENT FRONT YARD YOUTH SERVICES 19 KING ST MELBOURNE /MERCANTILE PL //FLINDERS LANE M 1A C9 (201121) F P2A FGD11 F261123473 [FS02_] |
| 2026-11-20 | 15:39:32 |
|
West Melbourne | @@ALERT 00201 AAFIP 1A INPUT - GROUND FLOOR FIRE CONTROL ROOM 405 BOURKE STREET 405 BOURKE ST MELBOURNE /ELIZABETH ST //HARDWARE LA M 1A J5 (206127) F FGD16 P2A P38A P38B F261123457 [FS02_] |
| 2026-11-20 | 14:37:43 |
|
West Melbourne | @@ALERT 00218S AAFIP 1A KEYS FS02 PEG 166 INPUT - BASEMENT 1 ACROSS CUSTOMER SERVICE ESCALATOR FLAGSTAFF UNDERGROUND STATION 289 WILLIAM ST MELBOURNE /LT LONSDALE ST //LA TROBE ST M 1A F1 (201130) F FGD22 P2A P3 P38A F261123379 [FS02_] |
| 2026-11-20 | 12:15:28 |
|
West Melbourne | @@ALERT 00317S AAFIP 1A KEYS FS03 PEG 12 INPUT - FRONT FOYER ENT DFFH 478 DRUMMOND STREET 478 DRUMMOND ST CARLTON /COLGAN ST M 2B H5 (212150) * RISK: LIMITED FIP COVERAGE * F FGD21 P1A P2A R3 UP1 F261123222 [FS02_] |
| 2026-11-20 | 08:51:19 |
|
West Melbourne | @@ALERT 00201 AAFIP 1A KEYS FS02 PEG 175 INPUT - FRONT DESK LHS 280 QUEEN STREET 280 QUEEN ST MELBOURNE /FINLAY ALLY //LT LONSDALE ST M 1A J2 (204130) F FGD09 P2A P2B P38A FGD09 F261122860 [FS02_] |
| 2026-11-19 | 15:10:35 |
|
West Melbourne | MEL 42 D7 TRANSURBAN CONTROL ROOM: 96742020 * FP FGD18 P2A P2B P38B P39A F261122143(Part 2 of 2) [FS02_] |
| 2026-11-19 | 15:10:16 |
|
West Melbourne | @@ALERT 03823S HZ 1A WASHAWAY RESULT OF ACCIDENT BURNLEY TUNNEL CITYLINK - SOUTHBANK /WEST GATE IN-POWER RAMP OF //KINGS-CITYLINK IN RAMP ON M 1D R9 (210115) * INFO: P38A & P39A (OR REPLACEMENT) TO INCIDENT VIA TUNNEL ENTRANCE P38B (OR REPLACEMENT) TO BACKUP CITYLINK CONTROL ROOM BALSTON ST SOUTHBANK MEL 2F E10 P10 & P18 (OR REPLACEMENT) TO BURNLEY TUNNEL CONTRA FLOW ASSEMBLY POINT BARKLY AV BURNLEY MEL 2H D12 P47 (OR REPLACEMENT) TO CITYLINK CONTROL ROOM WHITEHALL ST FOOTSCRAY(Part 1 of 2) [FS02_] |
Page 1 of 1