| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-19 | 19:38:55 |
|
State Duty Officer | S261151292 SDO - TREE DOWN - NOT THREATENING - TREE DOWN RESTING ON POOL FENCE - ZZZ UNKNOWN - UNKNOWN (803939) S CALLER: LARREN SHER - 0451492839 [SDO] |
| 2026-11-19 | 19:14:47 |
|
Morwell | S261151290 MWEL - FLOODING - ENTERING PREMISES - DRAIN PIPE AT REAR OF PREM FLOODING HOUSE - 71 HAYWOOD ST MORWELL /CHRISTINA ST //PORTER ST - MAP: SVSE 8568 A3 (491697) S CALLER: JEMMA - 0409127843 [MWEL] |
| 2026-11-19 | 19:14:04 |
|
Swan Hill | EXERCISE ONLY! ALERT F239292456 SWAN-1 PR1. ROAD ACCIDENT - TRAPPED. VEHICLE ACCIDENT POSS PERSON TRAPPED. BEVERFORD MOTORS 1439 MURRAY VALLEY HWY. [SWAN] |
| 2026-11-19 | 19:13:16 |
|
Morwell | @@ALERT RE: EVENT F261122451 - INCIDENT STOP [MWEL] |
| 2026-11-19 | 19:05:19 |
|
State Duty Officer | Severe thunderstorm warning issued for heavy rainfall in Gippsland. Expected to only last for around 1 hour. Please call Karl at BOM on 03 9669 4185 for more details. [SDO] |
| 2026-11-19 | 19:04:26 |
|
Morwell | @@ALERT RE: EVENT F261122451 - NIL FURTHER UNITS REQ [MWEL] |
| 2026-11-19 | 18:56:07 |
|
Bendigo | Hi all, UDO this week is Russ, with Trent covering tomorrow during the day. Please update your availability on SAS, especially for tomorrow as there is thunderstorms forecast for the afternoon. Thanks! [BENO] |
| 2026-11-19 | 18:54:58 |
|
Gippsland RDO | RDO: F261122451 MWEL1 - PRI 1: ROAD ACCIDENT - TRAPPED - * VEHICLE ACCIDENT - POSS PERSON TRAPPED INBOUND - CNR PRINCES OUT-COMMERCIAL RAMP OF/MORWELL-THORPDALE RD MORWELL - MAP: SVSE 8567 J9 (481673) - AP78 CMORW P78 AFPR [GIPRDO] |
| 2026-11-19 | 18:54:47 |
|
Morwell | @@ALERT F261122451 MWEL1 - PRI 1: ROAD ACCIDENT - TRAPPED - * VEHICLE ACCIDENT - POSS PERSON TRAPPED INBOUND - CNR PRINCES OUT-COMMERCIAL RAMP OF/MORWELL-THORPDALE RD MORWELL - MAP: SVSE 8567 J9 (481673) - AP78 CMORW P78 AFPR [MWEL] |
| 2026-11-19 | 18:51:43 |
|
Shepparton Search and Rescue Squad | RE: EVENT F261122419 - CANCEL RESPONSE NOT REQUIRED |
| 2026-11-19 | 18:39:20 |
|
Whitehorse | Friday UDO is Seamus and BUDO is Simon. Regards Seamus 0419 566 744 [WHSE] |
| 2026-11-19 | 18:29:03 |
|
Ararat | Hi, I just a reminder: tomorrow night West school fate be at LHQ 1630 hrs. to leave for 1700 hrs, start and fate finish at 1900hrs and also for the members att 21st nov for fit 2 role in Horsham be at hq 11.15 hrs to leave 11.30 hrs. Thanks, A/Controller wayne [ARAT] |
| 2026-11-19 | 18:27:33 |
|
Shepparton Search and Rescue Squad | RE: EVENT F261122419 - ADDRESS UPDATED TO 7 BALDOCK ST, LOCATED BEHIND THE SILOS WHERE THE GRAIN IS EMPTIED |
| 2026-11-19 | 18:23:53 |
|
Shepparton Search and Rescue Squad | @@ALERT DOOK1 RESCC1 FINGERS TRAPPED IN BETWEEN CONCRETE SLABS BEHIND GRAIN SILOS WILLIAMSON ST DOOKIE SVNE 8333 C3 (819787) AFPR CCURR CDOOK P75A SSRSR1 F261122419 |
| 2026-11-19 | 18:10:26 |
|
South Barwon | Good Evening STHB, please note there is the potential for Severe Weather Friday and over the weekend. All members please ensure your availability is up to date through to Sunday, potentially both teams will be required to respond. Thanks DC Ops JPH 0417561543 [STHB] |
| 2026-11-19 | 18:10:12 |
|
Pakenham | WITH EXPECTED STORMS OVER THE NEXT FEW DAYS COULD EVERYONE PLEASE MARK THEIR AVAILABILITY IN SAS FOR FRIDAY, SATURDAY AND SUNDAY. HOW TO GUIDE POSTED IN SLACK IF REQUIRED - PLEASE CLICK ATTENDING IN SAS TO CONFIRM RECEIPT OF MESSAGE. [PAKE] |
| 2026-11-19 | 18:08:52 |
|
Mildura | MESSAGE - BOM have issued a severe weather alert for tomorrow - Please provide availability for tomorrow in SAS App. Green = Anytime - Yellow = Sometimes - Red = Not available. Regards Michael. [MDRA] |
| 2026-11-19 | 17:49:33 |
|
Leongatha | DCO visit on now till 7:30 for those wishing to come have a chat [LEOG] |
| 2026-11-19 | 17:43:19 |
|
Fawkner | To all members, as of 17:30 hrs support 1 is no longer operational. This vehicle will be away of the weekend, Regards Shane [FAWK] |
| 2026-11-19 | 17:17:58 |
|
Tallangatta | JOB ACKNOWLEDGED - CREW REQUIRED [TALL] |
| 2026-11-19 | 17:16:41 |
|
Manningham | S261151284 MHAM No action. FRV confirmed power company notified. Power lines need to be isolated and removed. If we are still required, FRV will issue a new page. DTDO Marty [MHAM] |
| 2026-11-19 | 17:02:07 |
|
Manningham | S261151282 MHAM - No action - Passed to Council [MHAM] |
| 2026-11-19 | 16:53:30 |
|
Echuca | ECHA UDO PLS CONTACT LMRRDO MATT PITTOCK - 0417 306 398 [ECHA] |
| 2026-11-19 | 16:52:58 |
|
Manningham | S261151282 MHAM - TREE DOWN - TRAFFIC HAZARD - OUTSIDE THE RESERVE - TREE BRANCH AND POWERLINE DOWN - PORTER ST TEMPLESTOWE /HAWTIN ST //EDWIN RD - MAP: M33 G3 (359199) PS CALLER: DANIELLE CILIBERTO - 0416018191 [MHAM] |
| 2026-11-19 | 16:50:29 |
|
Loddon Mallee Regional Unit | LMRU UDO PLS CONTACT LMRRDO MATT PITTOCK - 0417 306 398 [LMRU] |
| 2026-11-19 | 16:49:16 |
|
Marong | Hi all, please indicate availability to the UDO for operational response during BUSINESS HOURS tomorrow. Green - available for all jobs. Yellow - available for emergency only. Red - not available at all. If unable to respond via SAS, please text the udo phone on 0488 825 285. Thx, Alex. [MARG] |
| 2026-11-19 | 16:45:28 |
|
Swan Hill | Training tonight is RCR. Please indicate attendance via SAS, if not attending send roster availability to BR or JJ. Regards, Burton. [SWAN] |
| 2026-11-19 | 16:28:31 |
|
Essendon | If you are available Friday 1800-0000, please press attending. [ESSE] |
| 2026-11-19 | 16:26:17 |
|
Essendon | ESSENDON ONLY. If you are available Friday 1200-1800, please press Attending. [ESSE] |
| 2026-11-19 | 16:12:49 |
|
Nillimbik | Please check your email for a request regarding task crew availability in Bendigo this weekend. Responses needed by 16:45. Thanks, Johan 0406683640 [NBIK] |
| 2026-11-19 | 15:34:53 |
|
Melton | We have received a request to potentially assist the Bendigo area (Crews need SWAHS & Chainsaw capability) tomorrow returning back on Saturday afternoon. Please contact the day UDO by 1630hrs if you are interested in this deployment. Regards Peter S [MELT] |
| 2026-11-19 | 15:27:03 |
|
Fawkner | Hi all, Bendigo is looking for assistance from people with both SWAHs and Chainsaw quals. You would be leaving tomorrow morning to arrive in Bendigo by noon. You will spend the night there and return on Saturday afternoon. Bear in mind that we still need people here, to cover any jobs that come up in our patch. If you are available and interested, call me (udi) on 0499838830, by 16:30 today. [FAWK] |
| 2026-11-19 | 15:26:50 |
|
Sunbury | Hi all, we have a request for members to potentially assist Bendigo tomorrow and Saturday with SWAHS & Chainsaw quals. Could all members please update your availability in SAS for the coming days so we can ascertain whether we have the capacity to assist? If you are interested in deploying please message the UDO. Thanks UDO Theckston [SUNB] |
| 2026-11-19 | 15:26:18 |
|
Heywood | Heywood members please ensure your availability is updated on SAS or via text to 0404880131 for tomorrow and over the weekend. Thanks, HWD UDO [HYWD] |
| 2026-11-19 | 15:10:45 |
|
Bellarine | S261151281 BELL - TREE DOWN - TRAFFIC HAZARD - TREE DOWN - BLOCKING 3 QUARTERS OF RD - 102 MARTINS RD DRYSDALE /CARRS LANE //MURRADOC RD - MAP: M457 D9 (888726) PS CALLER: GARRED COLLIS - 0448647465 [BELL] |
| 2026-11-19 | 15:10:40 |
|
Monash | CREW REQUIRED - PLEASE MARK ON SAS [MNSH] |
| 2026-11-19 | 14:58:02 |
|
Tambo Valley | S261151278 TAMB - TREE DOWN - TRAFFIC HAZARD - TREE DOWN - BLOCKING HALF THE ROAD - CNR GREAT ALPINE RD/OMEO HWY OMEO - MAP: SVSE 8575 H12 (534938) PS CALLER: REBECCA LORD - 0493175612 [TAMB] |
« Newer
Page 4 of 4