| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 14:59:50 |
|
Marong | CAN LBSWR MEMBERS PLS TEXT OR CALL WITH THEIR AVAILABILITY FOR THE HOURS BTW NOW AND 1700 TOMMOROW ON 0474 575 909 - THANKS FROM IAN UDO [MARG] |
| 2026-11-20 | 14:59:11 |
|
Maroondah | RE: S261151354 - NO ACTION REQUIRED - PASSED TO CONTRACTOR [MDAH] |
| 2026-11-20 | 14:59:09 |
|
Nillimbik | S261151356 NBIK - TREE DOWN - DAMAGE TO VEHICLE - TREE HAS FALLEN ONTO A PARKED VEH IN A CARPARK - NIL HOB - NIL TRAPPED - HEIDELBERG GOLF CLUB - LOWER PLENTY 8 MAIN RD LOWER PLENTY /LOWER PLENTY RD //OLD ELTHAM RD - MAP: M21 A9 (334225) S CALLER: SAM SEIF - 0449128280 [NBIK] |
| 2026-11-20 | 14:58:10 |
|
Whittlesea | S261151355 WTLS - TREE DOWN - TRAFFIC HAZARD - TREE DOWN COVING WHOLE RD - NIL TRAPPED - CNR FIFTH AV/SUNNYSIDE DR EDEN PARK - MAP: M245 G9 (298462) PS CALLER: KAREN DUNDAS - 0438346790 [WTLS] |
| 2026-11-20 | 14:56:53 |
|
Monash | Can all members please make sure to use Vantage. Thanks. Ops team. [MNSH] |
| 2026-11-20 | 14:54:38 |
|
Monash | RE: EVENT S261151353 - JOB ACK - CURRENT CREW TO HANDLE [MNSH] |
| 2026-11-20 | 14:54:30 |
|
Wyndham West | RE: S261151349 - PLS CONTACT SES DISPATCH BY RADIO (DISPATCH CH: 2601) OR PHONE 1800 899 927 - UNIT FAILED TO MEET TURN OUT REQUIREMENTS INCIDENT STOP ALSO - FROM FIRE ON SCENE, HIT AND RUN NIL PATIENTS, SES NOT REQUIRED [WYNW] |
| 2026-11-20 | 14:52:02 |
|
Maroondah | S261151354 MDAH - FLOODING - POTENTIAL TO ENTER PREMISES - 1A MERRILONG ST RINGWOOD EAST /SHASTA AV //NORTHWOOD ST - MAP: M50 B9 (459131) S CALLER: GWENDA JOHNSTONE - 0434648056 [MDAH] |
| 2026-11-20 | 14:51:36 |
|
Monash | S261151353 MNSH - FLOODING - POTENTIAL TO ENTER PREMISES - BLOCKED DRAIN - COMING UP CLOSE TO SHOP ENTRY - 45 VANNAM DR ASHWOOD /ASHWOOD DR //R O W Y - - MAP: M60 J9 (331076) S CALLER: DAVID NAUGHTON - 0420579052 [MNSH] |
| 2026-11-20 | 14:51:15 |
|
Wyndham | RE: S261151349 - INCIDENT STOP - AUTHORISED BY: FROM FIRE ON SCENE - HIT AND RUN, NIL PATIENTS, SES NOT REQUIRED [WYND] |
| 2026-11-20 | 14:49:23 |
|
Nillimbik | Support 1 is back at the unit and available for RFAs. Thanks, Johan [NBIK] |
| 2026-11-20 | 14:49:21 |
|
Nillimbik | Support 1 is back at the unit and available for RFAs. Thanks, Johan [NBIK] |
| 2026-11-20 | 14:46:37 |
|
Monash | RE: EVENT S261151352 - FROM UDO - JOB ACKNOWLEDGED - CREW ACTIVATED - PLEASE MARK O |
| 2026-11-20 | 14:42:41 |
|
Nillimbik | RE: EVENT S261151351 - EXISTING CREW TO RESPOND PLS [NBIK] |
| 2026-11-20 | 14:42:22 |
|
Malvern | Crew make up for 1900 Friday to 0700 Sat: James C (UDO), Adam (CL), Daz, M Bonnadio, John F, John D, Ryan. David (standby). [MALV] |
| 2026-11-20 | 14:39:50 |
|
Nillimbik | S261151351 NBIK - TREE DOWN - DAMAGE TO STRUCTURE (MULTI STOREY) - ROOF TILES DAMAGED DUT TO TREE BRANCH - ON VEH ALSO - 1 / 119 MAIN RD LOWER PLENTY /PARA RD //CHEVERTON RD - MAP: M21 B8 (337228) S CALLER: NANAL JALALDEEN - 0499690761 [NBIK] |
| 2026-11-20 | 14:38:35 |
|
Wyndham West | S261151349 WYNW - BUILDING DAMAGE - RESULT OF VEHICLE - VEHICLE INTO STRUCTURE - NIL TRAPPED - FOODWORKS - WERRIBEE - COTTRELL ST 92 COTTRELL ST WERRIBEE /WERRIBEE ST N //GREAVES ST - MAP: M205 G8 (935023) - CWBEE FGD541 P57 AFPS CALLER: ROBERT MANITTA - 0400109583 [WYNW] |
| 2026-11-20 | 14:38:00 |
|
Malvern | S261151350 MALV - TREE DOWN - TRAFFIC HAZARD - TREE DOWN BLOCKING STREET - CAMBRIDGE ST HAWTHORN EAST /RATHMINES RD //VICTORIA RD - MAP: M45 H10 (287121) PS - 0412927922 [MALV] |
| 2026-11-20 | 14:35:38 |
|
Heathcote | Could the UDO please contact LMRRDO Morpeth on 0400 428 457 with availability for LBSW over next 24 hours. [HEAE] |
| 2026-11-20 | 14:34:14 |
|
Cranbourne | From Stephen DC R&R, we are seeking availability for members to attend RFA's or deployments today till midday tomorrow. if you are available please SMS availability to 0407335965. [CRAB] |
| 2026-11-20 | 14:34:05 |
|
Bendigo | Could the UDO please contact LMRRDO Morpeth on 0400 428 457 with availability for LBSW and IRB operators over next 24 hours. [BENO] |
| 2026-11-20 | 14:32:21 |
|
Marong | Could the UDO please contact LMRRDO Morpeth on 0400 428 457 with availability for LBSW over next 24 hours. Can be via text. [MARG] |
| 2026-11-20 | 14:31:55 |
|
Heidelberg | RE: EVENT S261151347 - DARCY AND NATHAN TO ATTEND - DO TIM - 0423656982 [HEID] |
| 2026-11-20 | 14:28:58 |
|
Castlemaine | Could the UDO please contact LMRRDO Morpeth on 0400 428 457 with availability for LBSW over next 24 hours. Can be via text. [CASE] |
| 2026-11-20 | 14:27:05 |
|
Nillimbik | Trent and Jarrad taking Support 1 to Essendon. Will notify unit once they are back. Johan 0406683640 [NBIK] |
| 2026-11-20 | 14:26:13 |
|
Heidelberg | S261151347 HEID - BUILDING DAMAGE - ROOF (MULTI STOREY) - WATER LEAKING THRU LIGHT FITTINGS - 1 / 18 MACLAGAN CR RESERVOIR /HIGH ST //GLASGOW AV - MAP: M18 H3 (243248) S CALLER: MOEISHA LANE - 0481710101 [HEID] |
| 2026-11-20 | 14:25:21 |
|
Nillimbik | RE: EVENT S261151345 - RESPONSE REQUIRED - FROM JOHAN 0406683640 [NBIK] |
| 2026-11-20 | 14:24:56 |
|
South Barwon | S261151346 STHB - BUILDING DAMAGE - ROOF (SINGLE STOREY) - WATER LEAK - SINGLE STORY HOME - NIL TRAPPED - 2 / 8 HEYERS RD GROVEDALE /STRATFORD CT //RIMBOOL RD - MAP: M465 G8 (669677) S CALLER: VERA PLANT - 0411885602 [STHB] |
| 2026-11-20 | 14:22:25 |
|
Nillimbik | S261151345 NBIK - TREE DOWN - DAMAGE TO STRUCTURE (SINGLE STOREY) - TREE FALLEN ON GARAGE, VEH AND SHARED DRIVEWAY - ROOF DAMAGED - 117 MAIN RD LOWER PLENTY /PARA RD //CHEVERTON RD - MAP: M21 B8 (337228) S CALLER: JANE WENN - 0394314111 [NBIK] |
| 2026-11-20 | 14:21:15 |
|
Nillimbik | With the expected heavy thunderstorms hitting tonight, I need to get a quick gauge on who is around and available to respond. Please mark your availability with a red, yellow, or green on this page. Please also update your availability in SAS for the weekend. Team coordinators - please keep track of this. Thanks Johan - 0406683640 [NBIK] |
| 2026-11-20 | 14:08:54 |
|
Echuca | Echuca UDO please contact LMRRDO Morpeth 0400 428 457 [ECHA] |
| 2026-11-20 | 14:07:25 |
|
Knox | RE: S261151342 - FROM KNOX UDO - NIL ACTION REQ - PASSED TO CONTRACTOR [KNOX] |
| 2026-11-20 | 14:01:47 |
|
Malvern | RE: EVENT S261151340 - FROM UDO - ANY MEMBERS AVAIL PLEASE MARK GREEN ON SAS AND ATTEND LHQ [MALV] |
| 2026-11-20 | 13:55:03 |
|
Knox | S261151342 KNOX - BUILDING DAMAGE - ROOF (SINGLE STOREY) - SINGLE STORY ROOF LEAK - NIL TRAPPED - 16 / 813 BURWOOD HWY FERNTREE GULLY /BURKE RD //MOSSFIELD AV - MAP: M73 H2 (482059) S CALLER: MICHELLE LEHANE - 0424023053 [KNOX] |
| 2026-11-20 | 13:53:41 |
|
All North West Metro | Hi all UDOs. Please check your email for a SMEAC that has been sent for today's sever thunderstorm. If you have any questions please reach out to NWMRDO Shae - 0427735851. Thank you [NWM_ALL] |
| 2026-11-20 | 13:49:31 |
|
North West Metro RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [NWMRDO] |
| 2026-11-20 | 13:49:18 |
|
Malvern | S261151340 MALV - BUILDING DAMAGE - ROOF (SINGLE STOREY) - ROOF DAMAGED - WATER LEAKING THROUGH LIGHTS - 520 BURKE RD CAMBERWELL /ST HELENS RD //ALMA RD - MAP: M59 J2 (289104) S CALLER: DANDY - 0466079778 [MALV] |
| 2026-11-20 | 13:49:02 |
|
Eastern Metro RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [EMRRDO] |
| 2026-11-20 | 13:48:53 |
|
Southern Metro Region RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [SMRRDO] |
| 2026-11-20 | 13:48:45 |
|
Gippsland RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [GIPRDO] |
| 2026-11-20 | 13:48:34 |
|
Hume RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [HUMRDO] |
| 2026-11-20 | 13:48:08 |
|
Loddon Mallee RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [LMRRDO] |
| 2026-11-20 | 13:47:49 |
|
Grampians RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [GMPRDO] |
| 2026-11-20 | 13:47:24 |
|
Barwon South West RDO | Good afternoon RDOs. The first Severe Thunderstorm Warning has been issued for the West of the state for Heavy Rain. Heavy to Intense rain is still the greatest risk today. As a reminder we wont be paging out each individual warning today and only Very Dangerous storms. Nil need to acknowledge. Rgds SDO Feagan. [BSWRDO] |
| 2026-11-20 | 13:44:22 |
|
Torquay | CAN THE TORQUAY UDO PLS CALL THE BSWRDO ON 0488 651 679 [TORQ] |
| 2026-11-20 | 13:44:07 |
|
Eastern Metro RDO | Hi Units, A severe weather readiness email has been sent to unit inboxes, please have a look and notify, your regional RDO if you have any concerns SMRRDO Pratt [EMRRDO] |
| 2026-11-20 | 13:36:31 |
|
North West Metro Regional Unit | NWMRU MEMBERS REQUIRED ASAP. Request from OM Daeglish. ROC currently operating at Sunshine ICC. 1 to 2 members required to assist until approximately 2030hrs. Members attending please mark GREEN for UDO visibility and report to Sunshine ICC as soon as practicable. Location: 239 Proximity Drive, Sunshine West VIC 3020. Cheers, UDO Anton. [NWMU] |
| 2026-11-20 | 12:56:25 |
|
Footscray | Seeking crew availability for storm response and boat crew from 3pm onwards today. Please check teams and reply or SMS UDO Alex on 0400 699 620 [FOOT] |
| 2026-11-20 | 12:52:39 |
|
Whittlesea | Hi, Can the UDO please call NWMRDO Shae - 0427735851. Thank you [WTLS] |
| 2026-11-20 | 12:48:25 |
|
Nillimbik | Hi, Can the UDO please call NWMRDO Shae - 0427735851. Thank you [NBIK] |
Page 1 of 4
Older »