| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 13:53:06 |
|
Caroline Springs | @@ALERT EYNE6 STRUC1 SMOKE INSIDE HOUSE 4 CROWLANDS CCT EYNESBURY /AMPHITHEATRE ST //NAVARRE RD M 226 C2 (837143) F CEYNE FGD40 P55 FGD540 F261123328 [FS55_] |
| 2026-11-20 | 09:55:04 |
|
Caroline Springs | @@ALERT 05560 AAFIP 1A SMOKE ALARM OPERATING METROPOLITAN REMAND CENTRE - PRISON - RAVENHALL 134 MIDDLE RD RAVENHALL /CHRISTIES RD //ROBINSONS RD M 360 J3 (015144) F FGD16 P43 P55 PT59 F261122988 [FS55_] |
| 2026-11-20 | 00:08:55 |
|
Caroline Springs | @@ALERT 05502 SF 1A BOAT FIRE THREATENING HOUSE 10 HAMPSTEAD GRN CAROLINE SPRINGS /GREENWICH CR M 356 F12 (002203) F CCARO FGD11 P43 P55 F261122621 [FS55_] |
| 2026-11-19 | 17:27:47 |
|
Caroline Springs | @@ALERT 05603 SF 1A HOUSE FIRE IN THE VICINTY 358 COBURNS RD KURUNJANG /HIGHFIELD WAY M 336 J2 (859291) F CMTON FGD17 P55 P56 F261122352 [FS55_] |
| 2026-11-19 | 16:09:58 |
|
Caroline Springs | @@ALERT 05903 NS 1A CAR FIRE FOUNDATION RD TRUGANINA M 39 C8 (033124) F FGD19 P55 PT59A F261122227 [FS55_] |
Page 1 of 1