| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 14:03:44 |
|
South Melbourne | @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS38_] |
| 2026-11-20 | 13:40:36 |
|
South Melbourne | @@ALERT 03508 AAFIP 1A KEYS FS35 PEG 114 INPUT - MAIN ENTRANCE RHS PRAHRAN MARKET 163 COMMERCIAL RD SOUTH YARRA /GRATTAN ST //IZETT ST M 2L H9 (233093) F FGD15 P35A P38A F261123312 [FS38_] |
| 2026-11-20 | 11:59:15 |
|
South Melbourne | @@ALERT 03816 AAFIP 1A INPUT - MAIN ENTRANCE SOUTH MELBOURNE POLICE STATION 142 DORCAS ST SOUTH MELBOURNE /EASTERN RD //TOPE ST M 2K E1 (208108) F FGD19 P38A P38B F261123193 [FS38_] |
| 2026-11-20 | 11:38:31 |
|
South Melbourne | @@ALERT 03510 NS 1A BIN FIRE NIL SPREADING CNR DARLING ST/TOORAK RD SOUTH YARRA M 2L G5 (232101) F FGD16 P35A P38B FGD16 F261123159 [FS38_] |
| 2026-11-20 | 10:56:48 |
|
South Melbourne | @@ALERT 01803 SF 2A HOUSE FIRE 17 STANLEY GR CANTERBURY /CANTERBURY RD //KNOX ST M 46 A10 (297123) F BS38 P20A P20B R25 RHB1 TB25 FGD09 F261123082 [FS38_] |
| 2026-11-20 | 10:20:13 |
|
South Melbourne | @@ALERT 03802 NS 1A BIN FIRE CNR KING ST/COLLINS ST MELBOURNE M 1A C7 (201123) F FGD16 P38A P38B F261123033 [FS38_] |
| 2026-11-20 | 08:51:24 |
|
South Melbourne | @@ALERT 00201 AAFIP 1A KEYS FS02 PEG 175 INPUT - FRONT DESK LHS 280 QUEEN STREET 280 QUEEN ST MELBOURNE /FINLAY ALLY //LT LONSDALE ST M 1A J2 (204130) F FGD09 P2A P2B P38A FGD09 F261122860 [FS38_] |
| 2026-11-20 | 08:43:25 |
|
South Melbourne | @@ALERT 03913 AAFIP 1A KEYS FS39 PEG 38 INPUT - EXTERIOR CUPBOARD ADJACENT CARPARK ENTRY THE ANCHORAGE APARTMENTS 1 STOKES ST PORT MELBOURNE /BEACH ST //ROUSE ST M 2J B7 (183097) F FGD19 P38A P39A F261122840 [FS38_] |
| 2026-11-20 | 04:21:33 |
|
South Melbourne | @@ALERT 04004 SF 2A ROOF FIRE 27 ULM ST LAVERTON /KINGSFORD ST //COBBY ST M 53 D8 (037075) F BS38 DBRO P59 PT59 R44 RHB1 TB44 FGD09 F261122669 [FS38_] |
| 2026-11-20 | 02:40:42 |
|
South Melbourne | @@ALERT 00101 SF 1A BIN FIRE THREATENING BUILDING 41 LT COLLINS ST MELBOURNE /MEYERS PL //RIDGWAY PL M 1B U6 (215130) F FGD09 P1A P1B P38A P38B R3 UP1 F261122647 [FS38_] |
| 2026-11-20 | 02:00:59 |
|
South Melbourne | @@ALERT 00101 SF 1A SKIP BIN FIRE 20 MINS CNR COATES LANE/LT COLLINS ST MELBOURNE M 1B U6 (215130) F FGD12 P1A P1B P38A P38B R3 UP1 F261122642 [FS38_] |
| 2026-11-20 | 01:05:51 |
|
South Melbourne | @@ALERT 03508 IN 1A WOMAN LOCKED IN SHED NOT REPLYING AT THE TRAM DEPOT CNR PUNT RD/ST KILDA RD ST KILDA M 2P D3 (225081) FP FGD20 LP35 P38B F261122633 [FS38_] |
| 2026-11-20 | 00:59:07 |
|
South Melbourne | @@ALERT 03510 AAFIP 1A FIRE ALARM OPERATING 7 ROCKLEY RD SOUTH YARRA /TOORAK RD M 2M A5 (239102) F FGD18 P35A P38A FGD18 F261122631 [FS38_] |
| 2026-11-19 | 22:38:00 |
|
South Melbourne | @@ALERT 01501 SF 2A SHED FIRE 572 WATERDALE RD HEIDELBERG HEIGHTS /CRECY CT //DOUGHARTY RD M 19 G10 (281217) F BS38 FDEL P12 PT16 R7 RHB1 TB7 FGD09 F261122599 [FS38_] |
| 2026-11-19 | 20:38:32 |
|
South Melbourne | @@ALERT 01807 IN 1A FUEL WASHAWAY CNR MONASH OUT-TOORAK RAMP OF/TOORAK RD MALVERN M 59 E4 (275095) * INFO: SUGGESTED ON RAMP YARRA BLVD * F HZ38 FGD18 F261122525 [FS38_] |
| 2026-11-19 | 19:37:31 |
|
South Melbourne | @@ALERT 00101 AAFIP 1A KEYS FS01 PEG 220 INPUT - FCR ACCESS DOOR LOCATED ON COLLINS ST TOWNHALL STATION 60 SWANSTON ST MELBOURNE /FLINDERS LANE //COLLINS ST M 1B N8 (210126) F FGD11 P1A P1B P38A FGD11 F261122488 [FS38_] |
| 2026-11-19 | 17:37:25 |
|
South Melbourne | @@ALERT 03511 AAFIP 1A SMOKE ALARM OPERATING COFFEE SOCIETY - MELBOURNE 574 ST KILDA RD MELBOURNE /BEATRICE ST //LORNE ST M 2L B10 (222091) F FGD11 P35A P35B P38B F261122375 [FS38_] |
| 2026-11-19 | 16:08:32 |
|
South Melbourne | @@ALERT 03820 AAFIP 1A KEYS FS38 PEG 494 INPUT - IN FCR - REAR RHS OF FRONT FOYER NOVUS ON STURT 153 STURT ST SOUTHBANK /POWER ST //MILES ST M 1D Q11 (210113) F FGD09 P38A P38B P39A F261122222 [FS38_] |
| 2026-11-19 | 15:10:32 |
|
South Melbourne | MEL 42 D7 TRANSURBAN CONTROL ROOM: 96742020 * FP FGD18 P2A P2B P38B P39A F261122143(Part 2 of 2) [FS38_] |
| 2026-11-19 | 15:10:03 |
|
South Melbourne | @@ALERT 03823S HZ 1A WASHAWAY RESULT OF ACCIDENT BURNLEY TUNNEL CITYLINK - SOUTHBANK /WEST GATE IN-POWER RAMP OF //KINGS-CITYLINK IN RAMP ON M 1D R9 (210115) * INFO: P38A & P39A (OR REPLACEMENT) TO INCIDENT VIA TUNNEL ENTRANCE P38B (OR REPLACEMENT) TO BACKUP CITYLINK CONTROL ROOM BALSTON ST SOUTHBANK MEL 2F E10 P10 & P18 (OR REPLACEMENT) TO BURNLEY TUNNEL CONTRA FLOW ASSEMBLY POINT BARKLY AV BURNLEY MEL 2H D12 P47 (OR REPLACEMENT) TO CITYLINK CONTROL ROOM WHITEHALL ST FOOTSCRAY(Part 1 of 2) [FS38_] |
Page 1 of 1