| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 13:42:57 |
|
District 13 Operations | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA NARNR FGD541 F261124636 |
| 2026-11-21 | 13:42:49 |
|
District 08 Operations | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA NARNR FGD541 F261124636 |
| 2026-11-21 | 13:42:45 |
|
Cardinia Group GMT | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA NARNR FGD541 F261124636 |
| 2026-11-21 | 13:42:41 |
|
Little Yarra | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA NARNR FGD541 F261124636 [LTYA] |
| 2026-11-21 | 13:42:32 |
|
Nar Nar Goon | @@ALERT LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA NARNR FGD541 F261124636 [NARN] |
| 2026-11-21 | 13:33:43 |
|
District 08 Operations | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 |
| 2026-11-21 | 13:33:39 |
|
District 13 Operations | LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 |
| 2026-11-21 | 13:33:25 |
|
Rope 13 | @@ALERT LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 |
| 2026-11-21 | 13:33:20 |
|
Yarra Junction | @@ALERT LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 [YAJU] |
| 2026-11-21 | 13:33:11 |
|
Little Yarra | @@ALERT LTYA1 HIARC1 MALE FALLEN DOWN EMBANKMENT CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) AFPR CLTYA CYAJU FGD541 ROPE13 UPYA1 F261124636 [LTYA] |
| 2026-11-21 | 13:30:33 |
|
FSCC | @@ALERT LTYA1 INCIC1 CNR YARRA JUNCTION-NOOJEE RD/MACKLEY CREEK RD POWELLTOWN SVSE 6620 B12 (913082) F CFAFSCC F261124636 |
Page 1 of 1