| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 14:22:53 |
|
District 13 Operations | SCOR7 ALARC1 ASE - INSIDE FIP, INPUT - FRONT FOYER ENT KNOX OPERATIONS CENTRE 14B HENDERSON RD KNOXFIELD /RUSHDALE ST M 73 B8 (459037) F CSCOR FGD540 P85 P86 F261123360 |
| 2026-11-20 | 12:55:31 |
|
District 13 Operations | CHIR4 STRUC1 SMOKE ALARM ACTIVATING 11 KIMBERLEY DR CHIRNSIDE PARK /CAROLE AV //EL CENTRO - M 37 F4 (512198) F CCHIR P22 FGD11 FGD541 F261123260 |
| 2026-11-20 | 12:55:06 |
|
District 13 Operations | CHIR4 STRUC1 SMOKE ALARM ACTIVATING 11 KIMBERLEY DR CHIRNSIDE PARK /CAROLE AV //EL CENTRO - M 37 F4 (512198) F CCHIR FGD11 FGD541 F261123260 |
| 2026-11-20 | 12:54:53 |
|
District 13 Operations | CHIR4 STRUC1 SMOKE ALARM ACTIVATING 11 KIMBERLEY DR CHIRNSIDE PARK /CAROLE AV //EL CENTRO - M 37 F4 (512198) F CCHIR CMBRK FGD541 P26A F261123260 |
| 2026-11-20 | 10:02:00 |
|
District 13 Operations | UPPE1 INCIC3 WASHAWAY RESULT OF ACCIDENT CNR DAWSON ST/BURWOOD HWY UPPER FERNTREE GULLY M 74 F6 (513046) FP CUPPE CUPWE FGD540 F261122999 |
| 2026-11-20 | 09:05:39 |
|
District 13 Operations | SCOR8 ALARC1 ASE - FIP FRONT ENTRANCE, INPUT - FIP FRONT ENTRANCE ALS WATER RESOURCES GROUP 22 DALMORE DR SCORESBY /CARIBBEAN DR //EASTLINK OUT-LAKESIDE RAMP OF M 72 E10 (433025) F CSCOR FGD16 FGD541 F261122887 |
| 2026-11-20 | 09:05:23 |
|
District 13 Operations | SCOR8 ALARC1 ASE - FIP FRONT ENTRANCE, INPUT - FIP FRONT ENTRANCE ALS WATER RESOURCES GROUP 22 DALMORE DR SCORESBY /CARIBBEAN DR //EASTLINK OUT-LAKESIDE RAMP OF M 72 E10 (433025) F CSCOR FGD541 P86 PT31 F261122887 |
| 2026-11-19 | 22:36:06 |
|
District 13 Operations | 08501 STRUC1 FIRE ALARM OPERATING 101 / 112 COLEMAN RD BORONIA /LEWIS RD M 64 C9 (463081) F CBAYS CBORO FGD17 P22 P85 F261122601 |
| 2026-11-19 | 19:56:34 |
|
District 13 Operations | 08506 STRUC1 PAN LEFT ON STOVE SMOKING 10 AMESBURY AV WANTIRNA /BURLINGTON CR //NEWLANDS CT M 63 K7 (450090) F CBORO FGD09 P22 P26B F261122510 |
| 2026-11-19 | 18:26:11 |
|
District 13 Operations | FERN1 STRUC1 BATTERY FIRE IN SHED 2 / 44 DAIRY LANE FERNTREE GULLY /KNIGHT CT //WINDERMERE DR M 73 E6 (471044) F CFERN FGD15 FGD542 F261122423 |
| 2026-11-19 | 18:25:59 |
|
District 13 Operations | FERN1 STRUC1 BATTERY FIRE IN SHED 2 / 44 DAIRY LANE FERNTREE GULLY /KNIGHT CT //WINDERMERE DR M 73 E6 (471044) F CFERN FGD542 P85 P86 F261122423 |
| 2026-11-19 | 15:23:30 |
|
District 13 Operations | GRUY1 G&SC1 GRASS FIRE SPREADING 23 MADDENS LANE GRUYERE /BRIARTY RD //MEDHURST RD M 283 A5 (645247) F CCOLD CGRUY FGD540 F261122162 |
Page 1 of 1